Back

(B--) (C--) (D--) (E--) (F--) (G--) (PH)
Ansi Code Watts Volts Base Bulb Rated Life Lumens Temp. K.
CAC/CAJ 50 120 BA15D T8 50 Hrs. 900 2810
CAJ 50 120 BA15D T8 50 Hrs. 850 2850
CAL/CXP 300 120 G17Q T10 25 Hrs. 3200 3200
CAR 150 120 G17Q T10 15 Hrs. 3100 3100
CAS/CAV 50 120 BA15S T8 50 Hrs. 775 2875
CAV USE CAS/CAV
CAW/CAX 50 120 BA15D T8 50 Hrs. 810 2900
CBA 500 120 G17Q T6 50 Hrs. 11000 3200
CBC USE CBJ/CBC
CBJ/CBC 75 120 BA15S T8 50 Hrs. 1250 2950
CBS USE CBX/CBS
CBX/CBS 75 120 BA15D T8 50 Hrs. 1250 2950
CCK 75 120 P30D T8 50 Hrs. 1300 2925
CCM/CHD 200 120 BA15D T8 25 Hrs. 4500 3100
CDD 100 120 BA15S T8 50 Hrs. 2000 2975
CDJ 100 120 BA15D T8 50 Hrs. 2000 2975
CDK/CEA 100 120 BA15D T8 75 Hrs. 2000 2975
CDS/CDX 100 120 BA15S T8 50 Hrs. 1800 2900
CDX USE CDS/CDX
CEA USE CDK/CEA
CEB 100 120 BA15D T8 50 Hrs. 1850 2975
CEL USE CDJ 120 120 BA15D T8 200 Hrs. 1950 3000
CEM 120 120 BA15S T8 200 Hrs. 1850 3000
CET USE CHG/CET
CEW/CFC 150 120 BA15S T8 25 Hrs. 3500 3100
CFC USE CEW/CFC
CGE 150 120 BA15S T8 200 Hrs. 2500 3000
CGF USE CGP/CGF
CGP/CGF 150 120 BA15D T8 25 Hrs. 3500 3075
CGW USE CEW/CFC 200 120 BA15S T8 25 Hrs. 4200 3075
CHD USE CHM/CHD
CHG/CET 200 120 P30D T8 25 Hrs. 4600 3075
CHK 150 120 BA15S T8 500 Hrs. 2995 2850
CHY 50 230 BA15D T8 50 Hrs. 695 2550
CJX 100 230 BA15D T8 50 Hrs. 1650 2850
CLG USE CLS/CLG
CLS/CLG 300 120 BA15D T8.5 25 Hrs. 7700 3200
CLX/CMB 300 120 BA15S T8.5 25 Hrs. 7600 3200
CMB USE CLX/CMB
CMT USE CMB/CMT
CMV/CMT 300 120 BA15D T8.5 25 Hrs. 7600 3100
CPR        18.0A 6 P28S T10 50 Hrs. 2250 3075
CRT 300 120 G17Q T10 250 Hrs. 2900
CTL 150 120 P28S T10 500 Hrs. 2600 3000
CTT/DAX 1000 120 G17Q T12 25 Hrs. 3300
CVS/CVX 200 120 P28S T10 50 Hrs. 4250 3025
CVX USE CVS/CVX
CWA 750 120 G17Q T12 25 Hrs. 3250
CWD 300 120 G17Q T10 25 Hrs. 7500 3150
CWZ 1500 120 P40S T8 325 Hrs. 38500 3200
CXH 300 230 G17Q T10 25 Hrs.
CXK 300 120 P28S T10 25 Hrs. 7500 3200
CXL USE CXR/CXL 50 8 P30S T9.5 25 Hrs.
CXP USE CAL/CXP
CXR/CXL 50 8 P30S T8.6 25 Hrs. 3200
CXY 300 120 P28S T10 25 Hrs. 7300 3100
CXZ 1500 120 G38 T8 325 Hrs. 38500 3200
CYC 300 120 BA15S T10 25 Hrs. 7600 3200
CYK 400 120 G17Q T10 200 Hrs. 3100
CYM USE CYC
CYS 1200 120 G17Q T12 10 Hrs. 3300
CYV 1000 120 G38 T7 200 Hrs. 28500 3200
CYX 2000 120 G38 T9.5 300 Hrs. 59000 3200
CZA/CZB 500 120 G17Q T10 25 Hrs. 11900 3300
CZB USE CZA/CZB
CZG 500 230 G17Q T10 25 Hrs.
CZS 500 120 E26/24 T10 25 Hrs. 12500 3200
CZX/DAB 500 120 P28S T10 25 Hrs. 12500 3200
 

Back