Back

(B--) (C--) (D--) (E--) (F--) (G--) (PH)
Ansi Code    Watts     Volts      Base     Bulb  Rated Life Lumens Temp. K.
DAB USE CZX/DAB
DAF 300 120 Special T10 300 Hrs. 3100
DAH 500 120 G17Q T12 200 Hrs. 3200
DAK USE DAY/DAK
DAR 500 120 Special T10 25 Hrs. 12500 3200
DAS 500 120 Special T10 25 Hrs. 13000 3250
DAT/DAK 500 120 G17Q T10 25 Hrs. 13400 3200
DAX USE CTT/CAX
DAY/DAK 500 120 G17Q T10 25 Hrs. 13400 3200
DCA 150 21 GX17Q T12 15 Hrs. 3250
DCF 150 21 GX17Q T12 15 Hrs.
DCH/DJA 150 120 G17Q T12 3150 Hrs.
DCT 2000 120 G38 T9.5 1000 Hrs. 47000
DCW 150 24 GX17Q T12 50 Hrs. 3050
DCX 750 120 E26/24 T12 25 Hrs. 19500 3250
DCY 150 120 GX17Q T12 500 Hrs. 3000
DDA 150 24 GX17Q T12 18 Hrs. 3300
DDB 750 115 P28S T12 25 Hrs. 20000 3250
DDF 55 17 GX5.3 51 Dich 300 Hrs.
DDJ/DZZ 80 12 GY9.5 T3.5 1000 Hrs. 1400 3150
DDK 80 19 GX5.3 51 Dich 40 Hrs. 3300
DDL 150 20 GX5.3 51 Dich 500 Hrs. 3150
DDM 80 19 GX5.3 51 Dich 50 Hrs. 3350
DDN 200 20 R7S T3 100 Hrs. 5000 3150
DDP 132 22 GZ9.5 T4 125 Hrs. 3600 3250
DDS 80 21 GX5.3 51 Dich 1000 Hrs. 3125
DDY 750 120 P28S T12 200 Hrs. 17000 2950
DDZ 250 24 G6.35 T4 200 17000 2950
DEB 500 120 P28S T12 800 Hrs. 9000 2850
DEC 750 120 Special T12 25 Hrs. 20100 3275
DED 85 13.8 GX5.3 51 Dich 1000 Hrs. 3150
DEF 150 21 GX17Q T12 15 Hrs. 3250
DEJ 750 120 Special T12 25 Hrs. 20000 3250
DEK/DEW 500 120 G17Q T12 25 Hrs. 3250
DEP 750 120 G17Q T12 25 Hrs. 20000 3250
DFA 150 120 G17Q T12 15 Hrs. 3150
DFC USE DFN/DFC
DFD 1000 120 P28S T12 10 Hrs. 31000 3350
DFE 80 30 GX17Q T12 15 Hrs. 3200
DFF 150 120 G17Q T12 500 Hrs. 2850
DFG 150 120 G17Q T12 15 Hrs. 3150
DFK 1000 120 Special T12 10 Hrs. 30500 3375
DFN/DFC 150 120 G17Q T12 15 Hrs. 3150
DEP USE DCH/DJA
DFT 1000 120 P28S T12 25 Hrs. 28000 3300
DFW USE DEK/DFW 500 120 G17Q T12 25 Hrs. 3200
DFY 1000 120 Special T12 25 Hrs. 28000 3250
DFZ USE DLD/DFZ
DGA 300 120 G17Q T10 25 Hrs. 3150
DGB/DMD 80 30 GX17Q T12 15 Hrs. 3250
DGF 500 120 G17Q T12 25 Hrs. 12500 3200
DGH 750 120 P28S T12 500 Hrs. 15000 3050
DGR USE DEP
DGS 1000 120 Special T12 10 Hrs. 33000 3375
DHJ 250 120 G17Q T12 10 Hrs. 3250
DHN USE DEK/DFW
DHT 1200 120 P28S T12 10 Hrs. 37000 3350
DHX USE DLS/DLG
DJA USE DCH/DJA 150 120 G17Q T12 15 Hrs.
DJL 150 120 G17Q T14 15 Hrs. 3150
DJT 50 13.8 GX5.3 51 Dich 1000 Hrs. 3150
DKM 250 21.5 GX17Q T14 25 Hrs. 3300
DKN 35 6 GX17Q T12 500 Hrs.
DKP 250 21.5 GX17Q T14 25 Hrs.
DKR 150 21.5 GX17Q T14 10 Hrs. 3250
DKX/DSF 1500 120 E39 PS52 1000 Hrs. 41000 3200
DKZ/DSE 1000 120 E39 PS52 750 Hrs. 28000 3200
DLC 250 120 P28S T14 50 Hrs. 5500 3050
DLD/DFZ 80 30 GX17Q T14 15 Hrs.
DLG USE DLS/DLG 150 21.5 GX17Q T14 10 Hrs.
DLH 250 120 G17Q T14 15 Hrs. 3200
DLN 750 120 G17Q T12 25 Hrs. 3250
DLR 250 21.5 GX17Q T14 10 Hrs. 3300
DLS/DLG 150 21.5 GX17Q T14 10 Hrs.
DLT 500 30 E26/24 T20 50 Hrs. 1250
DLY 500 30 P28S T20 50 Hrs. 1250
DMD USE DGB/DMD
DMJ 480 240 G17Q T14 50 Hrs. 3200
DMK 500 120 G17Q T14 75 Hrs. 3200
DML 400 120 G17Q T14 75 Hrs. 3200
DMS 500 120 E26/24 T20 50 Hrs. 13200 3200
DMX 500 120 P28S T20 50 Hrs. 13200 3200
DNE 150 120 G7.9 57 Dich 12 Hrs. 3350
DNF 150 21 GX7.9 57 Dich 25 Hrs. 3400
DNS 500 120 P28S T12 200 Hrs. 11000 3100
DNT 750 120 P28S T12 200 Hrs. 17000 3100
DNV 1000 120 P28S T12 200 Hrs. 24000 3100
DNW 500 120 P28S T20 500 Hrs. 9500 3050
DPJ 750 120 P28S T20 25 Hrs. 19000 3250
DPT 1000 120 E39 T20 50 Hrs. 28000 3200
DPW 1000 120 P40S T20 50 Hrs. 28000 3200
DPY 500 120 G38 T17 500 Hrs. 14300 3200
DRA 300 120 G6.35 T5 300 Hrs. 6900 3100
DRB 1000 120 P28S T20 25 Hrs. 32000 3350
DRC 1000 120 P28S T20 50 Hrs. 29000 3250
DRS 1000 120 P28S T20 25 Hrs. 29000 3300
DRW 1000 120 E39 T20 25 Hrs. 28500 3325
DSB 1000 120 P40S T20 25 Hrs. 28500 3325
DSE 1000 120 E39 T20 500 Hrs. 23500 3050
DSF 1500 120 E39 T20 200 Hrs. 41000 3200
DSW 200 24 GX17Q T14 25 Hrs. 3200
DTA 1500 120 P40S T8 100 Hrs. 39000 3200
DTJ 1500 120 P40S T20 25 Hrs. 42500 3225
DTS 1500 120 G38 T20 25 Hrs. 42500 3225
DTY 10000 120 G38 T24 300 Hrs. 28500 3200
DVF USE ECG/DVF 2000 120 G38 G48 100 Hrs. 61000 3200
DVG 500 120 G22 T20 50 Hrs. 14500 3200
DVH 750 120 G13 T24 50 Hrs. 22000 3200
DVS 500 130 R7S T3 2000 Hrs.
DVY 650 120 G5.3 G6 25 Hrs. 20000 3400
DWA USE FGS/DWA
DWE 650 120 Special Par 36 100 Hrs. 3200
DWH/DWJ 100 6.3 Special Par 36 3 Hrs. 3400
DWJ USE DWH/DWJ
DWK 1000 230 P28S T20 50 Hrs. 25000 3100
DWT 1000 120 R7S T6 2000 Hrs. 23400
DWY 650 120 R7S T4 25 Hrs. 20000 3400
DWZ 375 30 R7S T4 1000 Hrs. 7000 2900
DXB 500 120 E26/24 R40 6 Hrs. 3400
DXC 500 120 E26/24 R40 6 Hrs. 3400
DXK 650 120 Special Par 36 30 Hrs. 3400
DXM 250 30 R7S T3.25 12 Hrs. 8400 3400
DXN 1000 120 R7S T5 30 Hrs. 33000 3400
DXR 1000 120 E39 PS35 10 Hrs. 32500 3400
DXS USE DXR/DXS
DXW 1000 120 R7S T5 150 Hrs. 28000 3200
DXX  800 240 R7S T4 75 Hrs. 20500 3200
DXW 1000 120 R7S T5 150 Hrs. 28000 3200
DXX230V 800 230 R7S T4 75 Hrs.
DXX240V 800 240 R7S T4 75 Hrs. 20500 3200
DYA 1000 120 R7S T5 200 Hrs. 28000
DYF 140 19.3 G5.3 T3 100 Hrs. 4000 3200
DYG 250 30 GZ9.5 G6 15 Hrs. 7000 3400
DYH 600 120 G5.3 G7 75 Hrs. 17000 3200
DYJ 650 230 G5.3 G7 20 Hrs. 20000 3400
DYN 1000 120 R7S T6 20 Hrs. 28000 3400
DYP 600 120 Special GT7 75 Hrs. 17000 3200
DYR220V 650 220 GZ9.5 G7 50 Hrs. 16500 3200
DYR240V 650 240 GZ9.5 G7 50 Hrs. 16500 3200
DYS/DYV 600 120 GZ9.5 G7 75 Hrs. 17000 3200
DYT 80 19 G5.3 T3.25 25 Hrs. 2600 3350
DYV USE DYS/DYV
DYY/EGH 500 120 G17T G6 50 Hrs. 14000 3250
DZA 30 10.8 G5.3 T3.5 400 Hrs. 800 3100
DZB 100 12 G5.3 T3.5 50 Hrs. 2800 3300
DZD 1000 120 G22 T6 400 Hrs. 25500 3200
DZE/FDS USE FDS/DZE 150 24 GZ9.5 T4 100 Hrs.  4300 3250
DZG 500 120 Special T6 100 Hrs. 3200
DZN 150 120 G7.9 45 Dich 18 Hrs. 3350
DZP 50 30 GX7.9 57 Dich 150 Hrs.
DZX 1000 225 R7S T3 1000 Hrs. 20000
DZZ USE DDJ 100 12 GZ9.5 T3.5 1000 Hrs.  2700 3050
 

Back