Back

(B--) (C--) (D--) (E--) (F--) (G--) (PH)
Ansi Code Watts Volts Base Bulb Rated Life Lumens Temp. K.
FAD 650 120 R7S T4 100 Hrs. 16500 3200
FAL 420 120 R7S T4 75 Hrs. 11000 3200
FAV 100 11.5 E10 T3.25 6 Hrs. 2700 3400
FAY 650 120 E10 Par 36 35 Hrs. 5000
FBD USE FBG/FBD 500 120 G5.3 T4
FBE 650 120 Special Par 36 35 Hrs. 5000
FBG/FBD 500 120 G5.3 G6 50 Hrs. 13200 3200
FBJ 650 120 Special Par 36 30 Hrs. 3400
FBO 650 120 Special Par 36 30 Hrs. 3400
FBT 150 30 E10 T3.25 6 Hrs. 4200 3400
FBV 250 30 E10 T3.25 6 Hrs. 7000 3400
FBW 350 30 E10 T4 6 Hrs. 9800 3400
FBX 650 120 R7S T4 100 Hrs. 16500 3200
FBY 1000 120 R7S T5 150 Hrs. 25000 3200
FBZ 1000 120 R7S T5 30 Hrs. 33000 3400
FCA 625 120 R7S T4 25 Hrs. 20000 3400
FCB 600 129 R7S T4 75 Hrs. 16500 3200
FCK 170 20 R7S T3 100 Hrs. 4250 3150
FCL 500 120 R7S T3 2600 Hrs. 10500 3000
FCM 1000 120 R7S T3 300 Hrs. 27000 3200
FCR 100 12 GY6.35 T3.5 50 Hrs. 2900 3250
FCS 150 24 G6.35 T4 50 Hrs. 4500 3400
FCV 1000 120 G9.5 T6 300 Hrs. 25500 3200
FCW 650 120 Special Par 36 100 Hrs. 3200
FCX 650 120 Special Par 36 100 Hrs. 3200
FCZ 500 120 R7S T3 2000 Hrs. 10000 3000
FDA 400 120 R7S T4 250 Hrs. 10400 3200
FDB 1500 120 R7S T4 400 Hrs. 40000 3200
FDF 500 120 R7S T3 400 Hrs. 13250 3200
FDN 500 120 R7S T3 400 Hrs. 13250 3200
FDS/DZE 150 24 GZ9.5 T4 50 Hrs. 4450 3400
FDT 100 12 GZ9.5 T3.25 100 Hrs. 2900 3300
FDV 150 24 G6.35 T4 100 Hrs. 4300 3300
FDW 150 24 G6.35 T4 50 Hrs. 4450 3400
FDX 100 12 GY6.35 T3.25 50 Hrs. 3400 3300
FEB 600 225 R7S T4 75 Hrs. 17000 3200
FEL 1000 120 G9.5 T6 300 Hrs. 27500 3200
FEP 1000 240 G9.5 T6 200 Hrs. 26000 3200
FER/EHS 1000 120 R7S T6 500 Hrs. 27500 3200
FEV 200 120 BA15D T4 50 Hrs. 5500 3200
FEX 2000 240 R7S T8 300 Hrs. 42500 3200
FEY 2000 120 R7S T8 400 Hrs. 57000 3200
FFJ 600 120 R7S T4 75 Hrs. 16500 3200
FFM 420 120 R7S T4 75 Hrs. 11000 3200
FFN 1000 120 GX16D Par 64 800 Hrs. 400000 3200
FFP 1000 120 GX16D Par 64 800 Hrs. 330000
FFR 1000 120 GX16D Par 64 800 Hrs. 125000 3200
FFS 1000 120 GX16D Par 64 800 Hrs. 40000 3200
FFT 1000 120 R7S T3.25 300 Hrs. 27000 3200
FFW 2000 120 R7S T4 125 Hrs. 57000 3200
FGF 150 24 G5.3 T3.25 50 Hrs. 4450 3400
FGK 650 120 GX16D Par 36 35 Hrs. 35000 5000
FGM 1000 120 GX16D Par 64 200 Hrs. 5200
FGN 1000 120 GX16D Par 64 200 Hrs. 5200
FGS/DWA 250 120 Special Par 36 4 Hrs. 3400
FGT 1500 120 R7S T4 400 Hrs. 40000 3200
FGW 150 24 GZ9.5 T4 200 Hrs. 3900 3250
FHD USE ESA
FHE USE ESB
FHM 1000 120 R7S T3 300 Hrs. 26000 3200
FHR 50 12 G5.3 T3.5 50 Hrs. 1400 3400
FHS 300 82 GX5.3 42 Dich 70 Hrs.
FHV 150 32 G6.35 T4 50 Hrs. 5000 3400
FHX 25 13.8 GX5.3 51 Dich 250 Hrs.   3200
FKK 2000 230 G38 BT40 400 Hrs. 5500 3200
FKT 250 120 G5.3 T6 200 Hrs. 3125
FKY 9 6 G3.9 35 Dich 250 Hrs.
FKZ 25 13.8 GZ4 35 Dich 250 Hrs.
FLD 50 13.8 Special T3 50 Hrs. 3240
FLE 360 82 GY5.3 75 Hrs. 3300
FLJ 50 12 G4 T2.5 50 Hrs. 3450
FLN 50 13.8 GX5.3 51 Dich 1000 Hrs.
FLP 70 14.4 E12 T3 40 Hrs. 3300
FLR 75 14.4 GX5.3 40 Hrs. 3300
FLS 28 12 GZ4 1000 Hrs.
FLT 25 13.8 GZ4 500 Hrs.
FLZ 125 18.7 GX5.3 51 Dich 120 Hrs.
FMC 500 120 P28S T6 500 Hrs. 3050
FME 1000 120 P28S T7 200 Hrs. 3200
FML 50 13.8 GX5.3 51 Dich 1000 Hrs.
FMR 600 120 GZ9.5
FNB 300 120 GX6.35 T5 75 Hrs. 8000
FNC 50 12 GX5.3 51 Dich 3000 Hrs.
FND 50 12 GX5.3 51 Dich 3000 Hrs.
FNE 50 12 GX5.3 51 Dich 3000 Hrs.
FNF 50 12 GX5.3 51 Dich 3000 Hrs.
FNT 275 24 G6.35 T4  
FPA 65 12 GX5.3 T3.5 3500 Hrs. 3050
FPB 65 12 GX5.3 T3.5 3500 Hrs. 3050
GBA 15 6 B15D T2.5 3000 Hrs. 5000
GBB 15 6 B15D T2.5 3000 Hrs. 12000
GBC 15 6 B15D T2.5 3000 Hrs. 1400
GBD 20 12 B15D T2.5 3000 Hrs. 7000
GBE 20 12 B15D T2.5 3000 Hrs. 1400
GBF 20 12 B15D T2.5 3000 Hrs. 350
GBG 35 6 B15D T2.5 3000 Hrs. 15500
GBH 35 6 B15D T3 3000 Hrs. 4000
GBJ 50 12 B15D T3 3000 Hrs. 11000
GBK 50 12 B15D 3000 Hrs. 1900
GCA 250 120 G5.3 T3.5 3200
GCB 200 30 G5.3 T3.5 3200
GCC 100 12 G5.3 T3.5 3200
 

Back