(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| ABBOTT MEDICAL ELECTRONICS | VOLT/CAP | PART NO |
| (PANCRETEC) | ||
| ABBY, ABBM, ABEM, ABTM, PORTABLE CARDIAC UNIT | 12V/4.5AH | PM90105 |
| DH 1, 2, 3 DEFIBRILLATOR | 12V/2AH | PM41428 |
| OMNI FLO 4000, 4000 PLUS | 12V/2AH | PM41428 |
| DH 5 MONITOR/DEFIB (2/UNIT) | 24V/1.5AH | PM90100 |
| FLEXIFLOW III ENTERAL PUMP | 6V/2.5AH | PM70026 |
| LIFE CARE INFUSION PUMP 2D, 3D, 4D (2/UNIT) | 6V/2.5AH | PM70026 |
| LIFE CARE PUMP 3, 20 | 6V/2.5AH | PM70026 |
| LIFE CARE PUMP 4, 5 | 8V/2.5AH | PM70024 |
| LIFE CARE PUMP 4, 5 - 1992 UPGRADE | 8V/2.7AH | PM40017 |
| LIFE CARE 900 VOLUMETRIC PUMP | 12V/3AH | PM41431 |
| LIFE CARE 1000, 1050 VOLUMETRIC CONTROLLER | 6V/2.5AH | PM70026 |
| LIFE CARE 5000, 5500, 6000 | 8V/2.7AH | PM70024 |
| LIFE CARE 5000, 5500, 6000- 1992 UPGRADE | 8V/2.7AH | PM40017 |
| MICRO PUMP | 8V/2.5AH | PM70024 |
| MICRO PUMP- 1992 UPGRADE | 8V/2.7AH | PM40017 |
| PCA MICRO INFUSOR 4100 | 6V/2.5AH | PM70026 |
| PCA PLUS II LIFE CARE 4100 | 8V/2.5AH | PM70024 |
| PCA PLUS II LIFE CARE 4100- 1992 UPGRADE | 8V/2.7AH | PM40017 |
| PCA INFUSOR MODEL 1821 | 6V/2.5AH | PM70022 |
| PCA SYRINGE PUMP | 6V/2.5AH | PM70026 |
| 41234 CARDIAC OUTPUT COMPUTER | 6V/3AH | PM41406 |
| LIFE CARE 75 BREEZE | 6V/3AH | PM41408 |
| 3300 CARDIAC OUTPUT UNIT | 8V/2.5AH | PM70024 |
| 3300 CARDIAC OUTPUT UNIT- 1992 UPGRADE | 8V/2.7AH | PM40017 |
| ABBOTT LABS | ||
| (SEE ROSS LABS) | ||
| ACCUSTAT INC. | ||
| 102 VITAL SIGN MONITOR | 6V/10AH | PM41418 |
| ACCUTUB CORP. | ||
| ACCU-LINE | 12V/2.5AH | PM70013 |
| ACME MEDICAL SCALES | ||
| BED SCALE, 1500, 2500, 4500, 5000, 7000, 7300 (2/UNIT) | 12V/1.2AH | PM41427 |
| SCALE MODEL 5001, 7201, 7401 (6/UNIT) | 1.2V/600MAH | PM90007 |
| ADAPTIVE COMMUNICATION SYSTEMS | ||
| ALL TALK- SMALL | 6V/2.2AH | PM90106 |
| ADL | ||
| ULTRA SOUND | 9.6V/600MAH | PM90107 |
| ADVANCED MEDICAL SYSTEMS | ||
| IM 76 MONITOR | 3.6V/280MAH | PM90108 |
| ADVANCED TECHNOLOGY LABS | ||
| ULTRA SOUND (2/UNIT) | 6V/1.0AH | PM41406 |
| ULTRA MARK IV (4/UNIT) | 1.2V/600MAH | PM90007 |
| AEQUITRON MEDICAL | ||
| (LIFE PRODUCTS, MEDICON) | ||
| VOLUMETRIC VENT LP3, LP4 | 12V/2.5AH | PM70013 |
| VOLUMETRIC VENT LP5, LP6 | 12V/2.5AH | PM70034 |
| VOLUMETRIC VENT LP5, LP6, LP6 PLUS, LP10 (OPTION) | 12V/2.9AH | PM40018 |
| 8100, 9100 INFANT MONITOR | 9.6V/2.0AH | PM90109 |
| 8200, 9200, 9215, 9216, 9500, 9550 | 9.6V/2.0AH | PM90110 |
| 9216 INFANT MONITOR | 9.6V/2.0AH | PM90111 |
| MCR 911-D MUSCLE STIMULATOR (2/UNIT) | 12V/7AH | PM41434 |
| PORT-A-VAC 8850 | 12V/3.2AH | PM41431 |
| AGFA | ||
| (SEE MILES) | ||
| AIRBORNE LIFE SUPPORT SYSTEMS | ||
| (INT'L BIOMEDICAL) | ||
| INFANT LIFE SUPPORT SYSTEM (2/UNIT) | 2V/5AH | PM70718 |
| INFANT TRANSPORT INCUBATOR, 20H, 185 | 12V/26AH | PM41443 |
| NEONATAL TRANSPORT LIFE SUPPORT SYSTEM | 12V/26AH | PM41442 |
| AIRSHIELDS | ||
| (SEE NARCO AIR SHIELDS) | ||
| ALBURY INSTRUMENTS | ||
| (UNITRADE) | ||
| LIFE GUARD 80 PORTABLE DEFIBRILLATOR | 12V/2AH | PM41428 |
| LIFE TRACE PORTABLE DEFIBRILLATOR | 12V/2AH | PM41428 |
| ALGOTER | ||
| (NATUS MEDICAL) | ||
| ALGO- 1 PLUS HEARING SCREENER (SET) | 12V/1.4 & | PM90102 |
| 12V/600MAH | ||
| ALLEGHENY INTERNATIONAL | ||
| OXIMETER | 4.8V/2AH | PM90112 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)