(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| AMBULATORY MONITORING INC. | VOLT/CAP | PART NO |
| SLEEP LABS ACTIGRAPH ACTIVITY MONITOR | 3.6V/950MAH | PM80010 |
| AMERICAN BENTLY | ||
| (SEE BENTLY LABS) | ||
| AMERICAN DRAGER | ||
| ANESTHESIA MONITOR 2A, 2B, 3B | 12V/7AH | PM41434 |
| AMERICAN EDWARDS LABS | ||
| (AMERICAN HOSPITAL , BAXTER, IMED, MCGAW) | ||
| ACCU PRO INFUSION PUMP | 6V/7AH | PM90113 |
| 2400, 2500 ADVANCED MED HOLTER RECORDER (INSERT) | 7.2V/600MAH | PM90114I |
| CARDIAC OUTPUT COMPUTER MONITOR (3/UNIT) | 6V/1.0AH | PM41406 |
| 9520, 9528 CARDIAC OUTPUT | 6V/1.0AH | PM41406 |
| 9811 CARDIAC OUTPUT COMPUTER (2/UNIT) | 6V/2.5AH | PM70031 |
| 3000 CASSETTE HOLTER | 6V/600MAH | PM90115 |
| COM 1 CARDIAC OUTPUT COMPUTER | 6V/10AH | PM41418 |
| HOME PRO II, IV INFUSION PUMP | 6V/7AH | PM90113 |
| INFUSION PUMP VIP N 7922 | 6V/10AH | PM41418 |
| 521, 821, 2001 PUMP | 6V/3AH | PM41408 |
| 522 PUMP | 6V/4AH | PM41410 |
| AMERICAN HOSPITAL SUPPLY | ||
| (SEE AMERICAN EDWARDS LABS, BENTLY LABS) | ||
| AMERICAN OPTICAL | ||
| (SEE CAMBRIDGE MEDICAL INSTRUMENTS) | ||
| AMERICAN SCALE | ||
| MODEL 700/DOR-3 RECHARGEABLE | 9.6V/600MAH | PM90116 |
| MODEL 800 | 12V/2AH | PM41428 |
| AMERSHAM SEARLE | ||
| IBRINITOR PORTABLE RADIOISOTOPE MONITOR | 14.4V/1.2AH | PM90117 |
| AMES | ||
| CLINITEK 10 (REBUILD) | 7.2V/1.4AH | PM90118R |
| AMSCO | ||
| (SEE HALL SURGICAL) | ||
| AND | ||
| TM-2020 PROCESSOR | 4.8V/600MAH | PM90119 |
| TM-2420 PROCESSOR | 4.8V/600MAH | PM90119 |
| ANTEK MEDICAL | ||
| TELEMETRY | 6V/280MAH | PM90120 |
| APPLIED SCIENCE LAB | ||
| S/D 600 DIGITAL SPHYGMOMANO METER | 8.4V/600MAH | PM90121 |
| ARJO-CENTURY INC. | ||
| 29181 CHAIR LIFT | 12V/7AH | PM41434 |
| ARMSTRONG MEDICAL | ||
| (SEE SSCOR) | ||
| ARROW INTERNATIONAL | ||
| 7300, 7350 CARDIAC OUTPUT MONITOR | 12V/7AH | PM41434 |
| ARVEE MEDICAL INC. | ||
| (INT'L BIOMEDICAL) | ||
| 2400, 2400H APNEA MONITOR | 6V/4.3AH | PM90122 |
| 4800, 4800H APNEA MONITOR | 6V/4.3AH | PM90123 |
| SYSTEM II, III MONITORING SYSTEM-1/2 D PACK (REBUILD) | 12V/2.2AH | PM90124R |
| SYSTEM II MODEL 15239- C PACK (REBUILD) | 12V/2.3AH | PM90125R |
| SYSTEM III BATTERY NO. 15763 (SET) | 12V SET | PM90126 |
| ASPEN LABS INC. | ||
| (ZIMMER, HALL SURGICAL) | ||
| AST 1000, 1500 TOURNIQUET | 12V/2AH | PM41428 |
| ASTRO MED INC. | ||
| MARK II RECORDER (2/UNIT) | 12V/7AH | PM41434 |
| DASH I, II RECORDER (2/UNIT) | 12V/7AH | PM41434 |
| SUPER 8 RECORDER (2/UNIT) | 12V/7AH | PM41434 |
| Z-1000 GRAPHIC RECORDER | 12V/7AH | PM41434 |
| 2000 ALPHA STIMULATOR (6/UNIT) | 6V/3AH | PM41408 |
| ATOMIC PRODUCTS | ||
| (SEE BIODEX MEDICAL SYSTEMS) | ||
| AUTO SYRINGE | ||
| (BAXTER/TRAVENOL) | ||
| ASAT INFUSION PUMP | 6V/2.5AH | PM70012 |
| AS2, AS5A, AS5B, AS5C, AS5D, AS70, INFUSION PUMP | 12V/2AH | PM41428 |
| AS2F, AS2FH, AS2OA, AS2OF, AS2OS INFUSION PUMP | 6V/600MAH | PM90127 |
| AS6C, AS6H INFUSION PUMP | 8.4V/110MAH | PM90032 |
| AS2OGH, AS2OGH2 INFUSION PUMP | 6V/600MAH | PM90127 |
| AS4OA INFUSION PUMP | 6V/1AH | PM90128 |
| AVCO MEDICAL PRODUCTS | ||
| (KONTRON INSTRUMENTS) | ||
| 400, 700 | 12V/2AH | PM41428 |
| 3010-G BALLOON PUMP | 6V/20AH | PM41421 |
| AVERY LABS | ||
| T-10 STIMULATOR (REBUILD) | 4.8V/600MAH | PM90129R |
| AVI | ||
| (CENTRIMED) | ||
| 100, 110, 200, 200A, 270, 285, GUARDIAN INFUSION PUMP | 12V/2AH | PM41428 |
| 400, 480, 501, 840, 880, GUARDIAN INFUSION PUMP | 12V/2AH | PM41428 |
| AXON SYSTEMS INC. | ||
| 820 BLOOD PRESSURE MONITOR | 6V/1.2AH | PM41407 |
| 930 BLOOD PRESSURE MONITOR | 6V/1.2AH | PM41407 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)