(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| BRENTWOOD INSTRUMENTS INC. | VOLT/CAP | PART NO |
| (LIFE SCIENCE, FUDUKA) | ||
| DEF 320 DEFIBRILLATOR | 12V/2.0AH | PM41428 |
| EZ SCOPE SINGLE CHANNEL | 12V/2.0AH | PM41428 |
| LS5, LS14, LS24, MONITOR | 12V/2.0AH | PM41428 |
| LS285 DEFIBRILLATOR | 12V/2.0AH | PM41428 |
| VPD 261 DEFIBRILLATOR | 12V/7AH | PM41434 |
| BROOKLINE | ||
| B72210 ADULT BED SCALE (5/UNIT) | 1.2V/600MAH | PM90007 |
| BURDICK CORP. | ||
| (KONE INSTRUMENTS, SIEMENS MEDICAL SYSTEMS) | ||
| CS615, CS625 MONITOR | 12V/4.5AH | PM90146 |
| E500, E600 ECG MONITOR- 862118 | 9.6V/600MAH | PM90147 |
| E550 ECG MONITOR | 12V/2.4AH | PM40011 |
| E560 ECG MONITOR | 24V/1.4AH | PM90148 |
| EK10 ELITE, ELITE II EKG | 12V/1.4AH | PM90149 |
| MEDIC 1, 2 MONITOR- DC180 | 12V/4.5AH | PM90146 |
| MEDIC 1, 2 DEFIBRILLATOR- DC170 | 12V/4.5AH | PM90146 |
| MEDIC 1, 2 DEFIBRILLATOR- DC180, 185, 190 | 12V/2.2AH | PM90150 |
| MEDIC 3 MONITOR/DEFIBRILLATOR | 24V/2.3AH | PM90151 |
| MEDIC 4 MONITOR/DEFIBRILLATOR | 24V/2.5AH | PM70043 |
| MEDIC 5 MONITOR/DEFIBRILLATOR | 24V/2AH | PM40022 |
| 500/600 POWER SUPPLY-862573 | 9.6V/600MAH | PM90152 |
| CARDIOGRAPH STAT 1 | 6V/3AH | PM41408 |
| BURKE | ||
| BIG BOY BED (2/UNIT) | 12V/7AH | PM41434 |
| BURRON MEDICAL INC. | ||
| EPIC 100A INFUSION PUMP | 6V/1.4AH | PM90153 |
| BURTON MEDICAL PRODUCTS | ||
| (SEE CATIVRON) | ||
| CAMBRIDGE MEDICAL INSTRUMENTS | ||
| (AMERICAN OPTICAL, PICKER INT'L) | ||
| AO5 PATIENT MOBILIZER (2/UNIT) | 12V/26AH | PM41442 |
| DYNAMORE GAMMA CAMERA | 12V/26AH | PM41442 |
| EXPLORER MOBILE X-RAY | 12V/26AH | PM41443 |
| MODEL 502 | 6V/4.5AH | PM41410 |
| PULSAR 3 MONITOR/DEFIBRILLATOR 3000 | 12V/2.2AH | PM90150 |
| PULSAR 4 MONITOR/DEFIBRILLATOR 4000 | 12V/2.2AH | PM90154 |
| SC 1000 SINGLE CHANNEL ECG (8/UNIT) | 1.2V/600MAH | PM90007 |
| VS 500, VS 550 ECG MONITOR (4/UNIT) | 8.4V/1.4AH | PM90155 |
| 1600 PORTABLE SCOPE SERIES M1601 ECG MONITOR | 14.4V/7.0AH | PM90156 |
| TELEMED OMNIGRAPH 6000 3CH EKG MACHINE (2/UNIT) | 12V/2.9AH | PM41458 |
| SPC 840 DEFIBRILLATOR (LESS WIRES) | 18V/600MAH | PM90157I |
| CAMINO LABORATORIES INC. | ||
| 412 PULSE MONITOR | 12V/1.2AH | PM41427 |
| 420-6 DIGITAL PRESSURE MONITOR | 12V/1.2AH | PM41427 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)