(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| CARDIAC CARE UNITS INC. | VOLT/CAP | PART NO |
| COMPUTER AS AMBULATORY ECG MONITOR | 4.8V/600MAH | PM90158 |
| CARDIAC RECORDERS | ||
| PORTABLE DEFIB CR272/BM272 MONITOR | 24V/1.4AH | PM90159 |
| CARDIAC RESEARCH | ||
| DEFIBRILLATOR AB1140 | 24V/600MAH | PM90160 |
| CARDIAC RESUSCITATOR | ||
| (SEE LAERDAL MEDICAL) | ||
| CARDIONICS INC. | ||
| 65021 INFRA-RED TRANSPORT SYSTEM | 14.4V/600MAH | PM90161 |
| CARDIO-STAT | ||
| NTP 3004 | 12V/4AH | PM90162 |
| CARE SYSTEMS | ||
| TELESTAT PT4504 PATIENT XMTR | 12V/3AH | PM41431 |
| CAS MEDICAL SYSTEMS | ||
| 820, 901, 915, 920, 2001 NEO-NATAL BP MONITOR | 6V/1.2AH | PM41407 |
| 930 OSCILLA MATE | 6V/1.2AH | PM41407 |
| CASTLE | ||
| (SEE MDT) | ||
| CATALYST RESEARCH | ||
| MINI-OX 100 PULSE OXIMETER | 9.6V/2.3AH | PM90163 |
| CATIVRON | ||
| (BURTON MEDICAL PRODUCTS) | ||
| TRANSPORT ISOLETTE | 6V/6.5AH | PM41457 |
| CENTRIMED | ||
| (SARNS, 3M HEALTHCARE, AVI) | ||
| BLOOD PUMP (4/UNIT) | 6V/9.5AH | PM41416 |
| 5000 SYSTEM I BLOOD PUMP | 12V/12AH | PM41438 |
| 7800 CENTRIFUGE PUMP | 12V/12AH | PM41439 |
| CGH MEDICAL | ||
| (SEE GAMBRO-ENGSTROM) | ||
| CHATILLON/PACE | ||
| OMNI 500 FORCE GAGE-NC000175 | 7.2V/600MAH | PM90164 |
| CHESEBROUGH- PONDS | ||
| (SEE SHERWOOD MEDICAL) | ||
| CIBA- CORNING DIAGNOSTICS | ||
| 280 BLOOD GAS MONITOR | 3.6V/1.9AH | PM80013 |
| 310 PULSE OXIMETER | 7.2V/4.5AH | PM90165 |
| CLAY ADAMS | ||
| 5205 TACHOMETER | 6V/600MAH | PM90115 |
| CLINICAL DATA INSTRUMENTS | ||
| 3102 APNEA MONITOR (REBUILD) | 4.8V/2.3AH | PM90166R |
| CODMAN MIRA | ||
| (STIMTECH) | ||
| 336 STERNAL SAW (REBUILD) | 12V/5AH | PM70044R |
| 500 CHART RECORDER | 12V/7AH | PM41434 |
| COHERENT MEDICAL GROUP | ||
| LABMASTER PLUS LASER WATT METER | 6V/2AH | PM90167 |
| COLIN MEDICAL INSTRUMENTS | ||
| 8800, 8800C PRESSMATE BP MONITOR | 12V/2AH | PM41428 |
| COLUMBIA SCIENTIFIC INDUSTRIES | ||
| 500 CARDIO-THERM MONITOR | 12V/2.5AH | PM70045 |
| CONCEPT INC. | ||
| 5074, 5079 C- WIRE SERTER (LESS RING) | 6V/225MAH | PM90168 |
| CONTINENTAL CORP. | ||
| 5000 SYSTEM I BLOOD PUMP | 12V/12AH | PM41438 |
| CONTINENTAL SCALE | ||
| (SEE HEALTH-O-METER) | ||
| CORDIS CORP. | ||
| (SERIATION) | ||
| 255A PACER PROGRAMMER III | 16.8V/1.4AH | PM90169 |
| CORMED INC. | ||
| ML 6-4, ML 6-6 INFUSION PUMP (LESS WIRES) | 2.4V/2AH | PM90170I |
| ML 6-8 INFUSION PUMP (LESS WIRES) | 2.4V/1.4AH | PM90171I |
| MS 6-10 INFUSION PUMP (LESS WIRES) | 4.8V/1.4AH | PM90172I |
| CORMED II 14040 (REBUILD) | 4.8V/850MAH | PM90173R |
| COROMETRICS MEDICAL SYSTEMS | ||
| 115, 142, 6153A FETAL MONITOR | 4V/0.5AH | PM40015 |
| 322 MONITOR | 7.2V/600MAH | PM90164 |
| 332 MONITOR | 7.2V/600MAH | PM90164 |
| 500, 501, 502 MONITOR | 6V/2.5AH | PM70046 |
| 500AE, 500E MONITOR | 6V/2.5AH | PM70047 |
| 503, 504, 505, 506 MONITOR | 12V/2.3AH | PM90174 |
| 555 PORTABLE MONITOR | 12V/2.0AH | PM41428 |
| 556 MONITOR | 19.2V/7AH | PM90175 |
| 600 FETAL MONITOR (2/UNIT) | 3.6V/600MAH | PM90176 |
| 903 APNEA/EEG MONITOR (2/UNIT) | 12V/4AH | PM41432 |
| CORONARY CARE | ||
| (SEE SURVIVAL TECHNOLOGIES) | ||
| CORPAK INC. | ||
| R200, VTR 300, VTR 300D PUMP | 12V/1.4AH | PM90177 |
| CORTRONIX | ||
| ECG CELLULANT TELEMETRY (2/UNIT) | 12V/1.4AH | PM90181 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)