(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| EDENTEC | VOLT/CAP | PART NO |
| 2000, 2000W VITAL SIGNS MONITOR | 8.4V/2.2AH | PM90215 |
| 3171 TRACE AIR FLOW | 3.6V | PM80010 |
| ELECTRO BIOMEDICAL | ||
| EEG BRAGAN I (2/UNIT) | 6V/2.3AH | PM90216 |
| ELECTRO-MED HEALTH INDUSTRIES | ||
| 300 HIGH VOLTAGE STIMULATOR | 14.4V/300MAH | PM90217 |
| ELECTROMEDICS INC. | ||
| MARK V THERMOMETER (SET) | 7.2V/200MAH | PM90218 |
| MARK X THERMOMETER | 7.2V/200MAH | PM90219 |
| TM210 THERMOMETER (2/UNIT) | 3.6V/1.1AH | PM90220 |
| 600 THERMOMETER | 3.6V/200MAH | PM90221 |
| 660 THERMO PROBE (2/UNIT) | 3.6V/200MAH | PM90218 |
| F18 THERMOMETER | 6V/60MAH | PM90222 |
| ELMED INSTRUMENTS | ||
| NEUROPROBE | 8V/2.5AH | PM70012 |
| 9250 (INSERT) | 6V/1.4AH | PM90223I |
| EMERGENT TECHNOLOGY CORP. | ||
| LASER BEAM POINTER LAP 100 | 3.6V/60MAH | PM90190 |
| LIFE WATCH INFANT MONITOR | 8.4V/150MAH | PM90032 |
| ENDOTEK | ||
| (SEE MEDICAL ENGINEERING) | ||
| ENERAC | ||
| 642 BOILER GAS TESTER | 7.2V/4.5AH | PM90224 |
| EPIC SYSTEMS | ||
| ES100, ES200 | 24V/4.5AH | PM90225 |
| EXTRACORPOREAL | ||
| (SEE CRITIKON) | ||
| FAIRFIELD MEDICAL PRODUCTS | ||
| (SIMONSON-WEEL) | ||
| DIGITAL PULSE TACHOMETER | 6V/3AH | PM41408 |
| FETONE MONITOR (3/UNIT) | 8.4V/280MAH | PM90226 |
| PACK 2 CARDIO RECORDER | 12V/4.5AH | PM90105 |
| DMS 600, 600/2, 600/4 (INSERT) | 19.2V/1.4AH | PM90227I |
| DMS 600, 600/2, 600/4 (REBUILD) | 19.2V/1.4AH | PM90227R |
| FERNO HEALTH CARE | ||
| 125, 128, 129 LIFT CHAIR (2/UNIT) | 12V/18AH | PM41440 |
| 193, 194 LIFT CHAIR | 12V/26AH | PM41443 |
| 300 LIFT CHAIR | 12V/26AH | PM41442 |
| 3000 LIFT CHAIR | 12V/7AH | PM41434 |
| FERRARIS MEDICAL | ||
| (SEE PENLON) | ||
| FIBEROPTIC MEDICAL PRODUCTS | ||
| (SYLVAN) | ||
| IT-101 LIGHT | 7.2V/1.4AH | PM90228 |
| FILAC | ||
| (SEE SHERWOOD MEDICAL) | ||
| FIRST MEDIC DEVICES | ||
| 510, 610 DEFIBRILLATOR | 12V/2AH | PM41451 |
| HEART START 2000 DEFIBRILLATOR | 12V/2AH | PM41451 |
| FISHER SCIENTIFIC GROUP | ||
| 266 MP HISTOMATIC TISSUE PROCESSOR | 3.6V/110MAH | PM90033 |
| FLUKE MFG CO. | ||
| MODEL 97 MULTIMETER | 4.8V/2.3AH | PM90229 |
| 8000A DIGITAL MULTIMETER | 1.2V/4.5AH | PM90230 |
| 8010A, 8012A, 8050A, 8600 DIGITAL MULTIMETER (2/UNIT) | 2.4V/2.3AH | PM90231 |
| FOXBOROUGH | ||
| MIRON IB2 GAS ANALYZER (REBUILD) | 7.2V & 4.8V | PM90232R |
| 203 GAS ANALYZER | 7.2V/7AH | PM90233 |
| FRANTE | ||
| INFUSION PUMP | 6V/4.5AH | PM41410 |
| FUDUKA DENSHI AMERICA | ||
| (BRENTWOOD INSTRUMENTS) | ||
| CARDIMAX | 12V/600MAH | PM90234 |
| CARDISUNG 501AX EKG ATRIX | 12V/2AH | PM41452 |
| DS502 PORTABLE TELEMETRY MONITOR | 12V/2AH | PM41451 |
| FCP-2201 ECG | 12V/1.7AH | PM90235 |
| 501A EKG (LESS WIRES) | 9.6V/600MAH | PM90236I |
| FC700A MONITOR/DEFIBRILLATOR (2/UNIT) | 12V/1.5AH | PM90149 |
| ME501BX (INSERT) | 12V/650MAH | PM90237I |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)