(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| IMED | VOLT/CAP | PART NO |
| (MCGAW,GEMINI,KENDALL,AMERICAN EDWARDS) | ||
| 350,380 CONTROLLER (SET) | 4.8V&6V | PM70010 |
| 800,900 INFUSION PUMP | 6V/10AH | PM41418 |
| VIP N7922, N7927 INFUSION PUMP | 6V/10AH | PM41418 |
| VIP N7510 INFUSION PUMP | 6V/7AH | PM90113 |
| VIP N7531, N7532 CONTROLLER | 12V/3.2AH | PM41459 |
| GEMINI PC-1 MODEL 1310 | 6V/7AH | PM41413 |
| GEMINI PC-2 MODEL 1320 | 6V/10AH | PM41418 |
| GEMINI PC-4 (2/UNIT) | 6V/3AH | PM41408 |
| MICRO RATE INFUSION PUMP | 6V/4.5AH | PM41410 |
| IMEX MEDICAL SYSTEMS | ||
| (MEDASONICS) | ||
| DOP-CT DOPPLER | 12V/170MAH | PM90271 |
| 7000 PVL | 12V/7AH | PM41434 |
| IMPACT MEDICAL | ||
| VAC-PAC PORTABLE ASPIRATOR | 12V/3.2AH | PM41460 |
| 302 SUCTION PUMP (2/UNIT) | 6V/3AH | PM41408 |
| 306 SUCTION PUMP | 6V/7AH | PM41413 |
| 308 SUCTION PUMP | 6V/2.4AH | PM41453 |
| 315, 325 SUCTION PUMP | 6V/4.5AH | PM41410 |
| 706,707 VENTILATOR | 6V/1.2AH | PM41407 |
| 750 VENTILATOR | 12V/4AH | PM41416 |
| INFRASONICS INC. | ||
| 1010, 2000 ADULT STAR VENTILATOR | 12V/7AH | PM41462 |
| INFANT STAR VENTILATOR | 10V/2.5AH | PM70054 |
| INSTRUMENTAL ACOUSTICS | ||
| (DATAMED,INTERNATIONAL ACOUSTICS) | ||
| 200 DIGITAL STETHOSCOPE (REBUILD) | 9.6V/1.5AH & | PM90272R |
| 9.6V/250MAH | ||
| INTELLIGENT MEDICAL SYSTEMS | ||
| (SHERWOOD MEDICAL) | ||
| 2000A FIRST TEMP THERMOMETER (SHORT) | 2.4V/2.4AH | PM90273 |
| 2000A FIRST TEMP THERMOMETER (TALL) | 2.4V/4.5AH | PM90270 |
| INTERMED | ||
| (SEE BEAR MEDICAL SYSTEMS) | ||
| INTERNATIONAL ACOUSTICS | ||
| (SEE INSTRUMENTAL ACOUSTICS) | ||
| INTERNATIONAL BIOMEDICAL | ||
| (SEE AIRBORNE LIFE SUPPORT, ARVEE MEDICAL) | ||
| INTERNATIONAL TECHNIDYNE | ||
| BLOOD COAGULATOR TIMER | 6V/1.4AH | PM90153 |
| HEMOCHRON 400, HE5-1 | 6V/1.4AH | PM90153 |
| HEMOCHRON 401, HE5-3 | 7.2V/1.4AH | PM90274 |
| HEMOCHRON 800, HE5-2 | 6V/2.4AH | PM90275I |
| HEMOCHRON 801, HE5-4 | 7.2V/2.4AH | PM90276 |
| INVIVO RESEARCH LAB | ||
| (OMEGA ENG.) | ||
| OMEGA 500, 1000, 1100, 1500, 1600, 5000 BP MONITOR | 12V/7AH | PM41434 |
| OMEGA 1400 BLOOD PRESSURE MONITOR | 12V/2AH | PM41454 |
| OMEGA 1445 BLOOD PRESSURE MONITOR | 12V/2AH | PM41428 |
| 4500, 4500 PLUS PULSE OXIMETER | 8V/2.5AH | PM70055 |
| 4500 SCOUT MINI O2 MONITOR | 4.8V/1.4AH | PM90141 |
| MRI 4500, 4500 PLUS | 12V/2AH | PM41428 |
| IPCO | ||
| (SEE SURVIVAL TECHNOLOGIES) | ||
| ISL | ||
| PAIN CONTROL UNIT | 8V/3.3AH | PM41423 |
| IVAC | ||
| (SIEMENS) | ||
| 230 INFUSION CONTROLLER | 12V/600MAH | PM90277 |
| 260, 260 PLUS, 260IR, 262 INFUSION CONTROLLER | 12V/2.5AH | PM70013 |
| 280, 580, 590, 599, 3080 KEOFEED INFUSION PUMP | 6V/3.4AH | PM40016 |
| 280, 580, 590, 599, 3080 KEOFEED INFUSION PUMP (REBUILD) | 6V/3AH | PM40016R |
| 500 KEOFEED INFUSION PUMP | 12V/2AH | PM41428 |
| 530, 600 INFUSION PUMP | 12V/600MAH | PM90277 |
| 560,565, 570 VARIABLE PRESSURE PUMP | 12V/2.5AH | PM70013 |
| 630, 1500 INFUSION PUMP (COMPLETE) | 12V/1.4AH | PM90278 |
| 630, 1500 INFUSION PUMP (INSERT) | 12V/1.4AH | PM90278I |
| 630, 1500 INFUSION PUMP (REBUILD) | 12V/1.4AH | PM90278R |
| 700, 710 SYRINGE PUMP | 8V/2.5AH | PM70024 |
| 811, 817, 821, 821A, 822 ELECTRONIC THERMOMETER | 4.8V/600MAH | PM90279 |
| 2000 ELECTRONIC THERMOMETER | 4.8V/600MAH | PM90137 |
| 3000 KEOFEED INFUSION PUMP | 12V/2AH | PM41428 |
| 4000, 4200 VITAL CHECK MONITOR | 12V/2.5AH | PM70019 |
| 810 ELECTRONIC THERMOMETER | 6V/600MAH | PM90127 |
| IVION | ||
| (VALLEY LABS) | ||
| EZ-1 KIDS INFUSION PUMP | 7.2V/4.5AH | PM90280 |
| TRILOGY PUMP | 8V/5AH | PM70056 |
| 2000 INFUSION CONTROLLER | 8V/2.5AH | PM70012 |
| 5000 INFUSION PUMP | 6V/800MAH | PM90281 |
| 6000, 6006 INFUSION PUMP | 7.2V/2AH | PM90282 |
| 7000, 7200, 7200D INFUSION PUMP | 7.2V/4.5AH | PM90280 |
| IVY BIOMEDICAL SYSTEMS | ||
| 201, 202 MONITOR | 12V/2.4AH | PM40020 |
| 303, 303A, 404 MONITOR (2/UNIT) | 12V/2.4AH | PM40020 |
| 401, 402, 403, 501 MONITOR | 12V/2.4AH | PM40020 |
| 504 RECORDER (2/UNIT) | 12V/1.2AH | PM41427 |
| 701, 702, 704 MONITOR (2/UNIT) | 6V/7AH | PM41413 |
| 705,706 MONITOR (3/UNIT) | 12V/4.3AH | PM90283 |
| 2310 MONITOR | 12V/2.4AH | PM40020 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)