(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| MILES INC. | VOLT/CAP | PART NO |
| (MATRIX, AGFA) | ||
| 8400 GEVAERT ID CAMERA | 8.4V/270MAH | PM90330 |
| 1010 VIDEO IMAGER-MEMORY | 3.6V/110MAH | PM90331 |
| MILES LABS | ||
| (SEE CUTTER MEDICAL) | ||
| MINOLTA | ||
| (SEE MARQUEST MEDICAL) | ||
| MIRA INC. | ||
| (MEDICAL INSTRUMENT RESEARCH) | ||
| TR2000, TR3000, TR4000 DIATHERMY UNIT | 24V/1.4AH | PM90247 |
| MOBILIZER MEDICAL PRODUCTS | ||
| 5 PATIENT MONITOR | 12V/12AH | PM41439 |
| 5 PATIENT TRANSPORT (2/UNIT) | 12V/26AH | PM41442 |
| MONAGHAN MEDICAL CORP. | ||
| (NORTHGATE TECHNOLOGIES) | ||
| RESPIRATORY THERAPY UNIT | 6V/4.5AH | PM41410 |
| TVS SPIROMETER | 6V/4.5AH | PM41410 |
| MORTARA INSTRUMENTS | ||
| ELI 100, 200 ECG RECORDER (3/UNIT) | 6V/1.0AH | PM41406 |
| MOUNTAIN MEDICAL | ||
| MICROSTAT 10697, 12518 (REBUILD) | 9.6V/1.3AH | PM90332R |
| NAPCOR | ||
| BP 100 BIOPULSE STIMULATOR | 7.2V/1.5AH | PM90333 |
| MP 100 MICROPULSE (SET) | 7.2V SET | PM90334 |
| NARCO AIR SHIELDS | ||
| (HEALTHDYNE, VICKERS, NO AM DRAGER, AIR SHIELDS) | ||
| A141 MONITOR (INSERT) | 12V/4.5AH | PM90335I |
| AM46-1 MONITOR | 6V/280MAH | PM90120 |
| AS46-1 MONITOR (INSERT) | 12V/4.5AH | PM90335I |
| BP 203NC BP MONITOR AIRSHIELD | 3.6V/600MAH | PM90336 |
| C 100 ISOLETTE INFANT INTENSIVE CARE ALARM | 8.4V/150MAH | PM90032 |
| C100, C200, C300 DOUBLE TRANSPORT INCUBATOR (2/UNIT) | 12V/26AH | PM41442 |
| CARDIAC MONITOR | 8V/3.2AH | PM41423 |
| HRRM 71-1, 71-2 HEART & RESPIRATORY MONITOR (2/UNIT) | 6V/3AH | PM41408 |
| PM 78-1, 7865 INFANT WARMER | 8.4V/150MAH | PM90032 |
| SYSTEM 5 APNEA MONITOR | 6V/36AH | PM41422 |
| SYSTEM 6 INFANT MONITOR (2/UNIT) | 6V/3AH | PM41408 |
| TELECARE II MONITOR/DEFIBRILLATOR | 24V/1.4AH | PM90100 |
| TELECARE IV MONITOR/DEFIB (12/UNIT) | 1.2V/7.0AH | PM90028 |
| 2000 TEMPERATURE MONITOR (2/UNIT) | 4V/1.0AH | PM41456 |
| TI-13 ENERGY PACK | 6V/10AH | PM41418 |
| TI-58 INFANT ISOLETTE (2/UNIT) | 12V/26AH | PM41442 |
| TI-67, 100, 101, 158, 167 INFANT TRANSPORT (2/UNIT) | 12V/26AH | PM41442 |
| TI-1303 TRANSPORT INCUBATOR | 6V/10AH | PM41418 |
| N-10 WARM WEIGHT INFANT SCALE | 12V/2AH | PM41428 |
| PORTAFIB I, II, III MONITOR/DEFIB | 24V/1.4AH | PM90100 |
| 77, 90 TRANSPORT VENTILATOR | 12V/600MAH | PM90337 |
| 86 INCUBATOR ALARM | 2.4V/1.4AH | PM90338 |
| 101 JAUNDICE METER (LESS WIRES) | 4.8V/300MAH | PM90305I |
| 141 BLOOD PRESSURE MODULE | 4.8V/110MAH | PM90339 |
| 441 MONITOR (INSERT) | 12V/4.5AH | PM90335I |
| 1400 FETAL MONITOR | 12V/4.3AH | PM40010 |
| 12000 OXYGEN MONITOR | 4V/1.0AH | PM41456 |
| AS 70 INFUSION PUMP | 12V/2AH | PM41428 |
| TRANSPORT INCUBATOR (REBUILD) | 12V/7.0AH | PM90340R |
| 200 VENTILATOR | 12V/1.2AH | PM41427 |
| LT90700 MICRO TRANSILLUMINATOR | 7.2V/1.8AH | PM90341 |
| 5001 MONITOR/DEFIB | 24V/1.4AH | PM90100 |
| TI-58 INFANT ISOLETTE-NICAD (LESS WIRES) | 12V/7.0AH | PM90342 |
| NATIONAL MEDICAL | ||
| (SEE DIGITRON SCALES) | ||
| NATUS MEDICAL | ||
| (SEE ALGOTER) | ||
| NELLCOR INC. | ||
| N-10 PULSE OXIMETER (INSERT) | 6V/600MAH | PM90343 |
| N-100 PULSE OXIMETER | 12V/2.5AH | PM70027 |
| N-180 PULSE OXIMETER | 12V/2.3AH | PM41452 |
| N-200 PULSE OXIMETER-PACK | 6V/2.5AH | PM70028 |
| N-200 PULSE OXIMETER-BLOCK | 6V/2.4AH | PM41453 |
| N-1000 MULTI FUNCTION MONITOR - (1 EA REQ'D) | 6V/2.4AH | PM41453 |
| AND - (1 EA REQ'D) | 6V/4.5AH | PM41410 |
| N-3000 MONITOR | 12V/2AH | PM41454 |
| N-6000 MONITOR | 12V/3AH | PM41431 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)