(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| OLYMPIC MEDICAL CORP. | VOLT/CAP | PART NO |
| OLYMPIC SMART SCALE (6/UNIT) | 1.2V/2.3AH | PM90022-1 |
| 57194 TRANSLITE | 6V/1.6AH | PM90357 |
| OMEGA ENGINEERING | ||
| (SEE INVIVO RESEARCH LAB) | ||
| OMNI- GRAPH | ||
| 6000 EKG | 12V/2.9AH | PM40023 |
| OMS-OPTICAL MICRO SYSTEMS | ||
| 010101 POWER MODULE | 7.2V/2AH | PM90282 |
| 070101 DIATHERMY (LESS WIRES) | 12V/2.3AH | PM90358I |
| ORION RESEARCH, INC. | ||
| ELECTROLYTE ANALYZER (2/UNIT) | 6V/4.5AH | PM41410 |
| 1020 SODIUM POTASSIUM ANALYZER (2/UNIT) | 6V/4.5AH | PM41410 |
| OXFORD MEDICAL | ||
| HOLTER MONITOR/RECORDER | 6V/600MAH | PM90115 |
| M-3 MONITOR (REBUILD) | 9.6V/2.3AH | PM90359R |
| ACCU TRACKER BP MONITOR (REBUILD) | 12V/1.5AH | PM90360R |
| PPG BIOMEDICAL SYSTEMS | ||
| (LITTON DATAMEDIX, BECTON-DICKINSON) | ||
| B2 MONITOR | 14.4V/1.5AH | PM90361 |
| EK 31, EK 32, EK 33 EKG MONITOR (2/UNIT) | 6V/3AH | PM41408 |
| ELD 33 MONITOR/DEFIB | 12V/4.5AH | PM90105 |
| ELD 320, 400 MONITOR/DEFIB (INSERT) | 12V/2.3AH | PM90352I |
| ELD 420, 425 PORTABLE DEFIB | 12V/2.3AH | PM90362 |
| FCP-1 MONITOR/DEFIB | 12V/2.3AH | PM90362 |
| PM2-A EKG MONITOR | 12V/5AH | PM70063 |
| PM2-B EKG MONITOR- LESS WIRES (2/UNIT) | 8V/2.5AH | PM70051 |
| REMOTE TRANSMITTER (TALL) | 8V/5AH | PM70037 |
| REMOTE TRANSMITTER (SHORT) | 8V/2.5AH | PM70012 |
| RM 102 MONITOR | 12V/2.3AH | PM90362 |
| SARA CAP 8714 PULSE OXIMETER | 4.8V/1.4AH | PM90363 |
| ST501, ST511, ST521, ST541 STATS SCOPE | 12V/2.3AH | PM90352I |
| 41 EKG (LESS WIRES) | 10.8V/1.6AH | PM90364I |
| 361 OXIMONITOR | 1.2V/600MAH | PM90007 |
| 505, 506 ECG MONITOR/DEFIB | 12V/2.3AH | PM90362 |
| SM181, 182 SERVIMED ECG MONITOR (LESS WIRES) | 12V/2.3AH | PM90255I |
| SCP 851, 852 SERVOCARD | 12V/2.3AH | PM90255I |
| SARA CAPS GAS ANALYZER (REBUILD) | 7.2V/600MAH | PM90365R |
| SARA AMBER MONITOR | 12V/3AH | PM41431 |
| IV 6000 INFUSION PUMP | 7.2V/2.3AH | PM90282 |
| PACE TECH INC. | ||
| (VITAL TECHNOLOGY) | ||
| 911 MINIPACK ECG MONITOR | 6V/3AH | PM41408 |
| OXIMAX 100 PULSE OXIMETER | 6V/3AH | PM41408 |
| OXIMAX 700 PULSE OXIMETER | 6V/10AH | PM41418 |
| 500, 800 VITALMAX PULSE OXIMETER | 6V/10AH | PM41418 |
| 2000, 2100, 3000 VITALMAX PULSE OXIMETER | 6V/10AH | PM41418 |
| 2200 VITALMAX ECG MONITOR | 6V/3AH | PM41408 |
| VITALMAX SYSTEMS II, IV | 6V/10AH | PM41418 |
| 603, 604 VITAL SIGNS MONITOR | 6V/10AH | PM41418 |
| 911 ST MONITOR | 6V/7AH | PM41413 |
| 5042 BLOOD PRESSURE MONITOR | 6V/10AH | PM41418 |
| PACE TRONICS | ||
| N.I. PACER I | 12V/2AH | PM41428 |
| N.I. PACER II ESOPACE | 6V/10AH | PM41418 |
| PALCO LABORATORIES | ||
| 340 PULSE OXIMETER | 7.2V/1100MAH | PM90366 |
| 400, 500 PORTABLE PULSE OXIMETER (INSERT) | 12V/600MAH | PM90367I |
| PANCRETEC INC. | ||
| (ABBOTT MEDICAL) | ||
| U-100 INSULIN INFUSION PUMP (2/UNIT) | 1.2V/200MAH | PM90003-1 |
| 80-607 PROVIDER RECORDER | 8.4V/1.0AH | PM90368 |
| 100641 PROVIDER ONE | 12V/2.5AH | PM90207 |
| 100643 PROVIDER ONE (LESS WIRES) | 12V/850MAH | PM90369I |
| 2000, 4000 PUMP | 8.4V/1.0AH | PM90368 |
| PARALLEL DATA SYSTEMS | ||
| PDF 100P4 EEG TRANSMITTER | 6V/3AH | PM41408 |
| PARKS ELECTRONICS LABS | ||
| 611 DOPPLER (2/UNIT) | 6V/1.2AH | PM41407 |
| 614, 615, 711 DOPPLER | 12V/280MAH | PM90370 |
| 801B, 808, 811, 812, 821, 822, 915 DOPPLER | 12V/280MAH | PM90370 |
| 806CA DOPPLER | 12V/12AH | PM41438 |
| 613, 809, 811L, 811S, 911S, 915AL DOPPLER (2/UNIT) | 6V/1.2AH | PM41407 |
| 811AL, 811B, 811H, 811BTS DOPPLER | 12V/1.2AH | PM41427 |
| 909, 915L, 917, 918, 922 DOPPLER | 12V/1.2AH | PM41427 |
| 1010 DOPPLER | 12V/7AH | PM41434 |
| 1026 DOPPLER | 6V/3AH | PM41408 |
| 1050, 1052, 1059 DOPPLER (ORIGINAL) | 12V/3AH | PM41431 |
| 1050, 1051, 1052, 1059, 1102 DOPPLER (UPGRADE) | 12V/4AH | PM41432 |
| 1102, 1103, 1105 COMPRESSOR | 12V/7AH | PM41434 |
| PATIENT SOLUTIONS INC. | ||
| MODEL A310 (REBUILD) | 7.2V/1.3AH | PM90371R |
| PATIENT TECHNOLOGY INC. | ||
| SURVALENT ELECTRONIC THERMOMETER | 6V/270MAH | PM90372 |
| PENLON INC. | ||
| (FERRARIS MEDICAL) | ||
| AM1000 ANESTHESIA MACHINE | 12V/2AH | PM41428 |
| AV500 | 3.6V/1.0AH | PM90033 |
| PHARMACIA DELTEC INC. | ||
| 5700 CADD TPN INFUSION PUMP | 12V/1.2AH | PM90373 |
| PHYSIO CONTROL | ||
| LIFE PAK 1-4 MONITOR/DEFIB | 12V/4.3AH | PM90105 |
| LIFE PAK 5 STANDARD CHARGE | 12V/1.6AH | PM90180 |
| LIFE PAK 5 STANDARD CHARGE-INSERT | 12V/1.6AH | PM90180I |
| LIFE PAK 5 FAST CHARGE | 12V/1.3AH | PM90181 |
| LIFE PAK 6, 7 MONITOR | 14.4V/2.3AH | PM90374 |
| LIFE PAK 6, 7 DEFIBRILLATOR | 12V/1.4AH | PM90375 |
| LIFE PAK 8 MONITOR (SET) | 9.6V-9.6V/2.4AH | PM90376 |
| LIFE PAK 8 DEFIBRILLATOR (SET) | 6V-6V/2.2AH | PM90377 |
| LIFE PAK 9, 9P MONITOR/DEFIB | 16V/3.2AH | PM40032 |
| LIFE PAK 10 MONITOR/DEFIB (3/UNIT) | 12V/1.3AH | PM90181 |
| LIFE PAK 11 MONITOR/DEFIB | 12V/1.3AH | PM90181 |
| LIFE PAK 33 MONITOR/DEFIB | 12V/4.5AH | PM90105 |
| LIFE PAK 200 (2/UNIT) | 8V/2.5AH | PM70064 |
| LIFE PAK 250 (2/UNIT) | 12V/1.3AH | PM90181 |
| LIFE PAK 300 (REBUILD) | 12V/3.4AH | PM40033R |
| LIFE STAT 100 BP MONITOR | 8V/2.5AH | PM70064 |
| LIFE STAT 200 BP MONITOR | 8V/2.5AH | PM70020 |
| LIFE STAT 1600 PULSE OXIMETER | 8V/2.5AH | PM70020 |
| QUICK PACE PACEMAKER | 8V/4.2AH | PM40014 |
| VOICE RECORDER | 12V/1.6AH | PM90180 |
| VSM-1 MONITOR | 18V/2.5AH | PM70017 |
| VSM-2 ECG BP MONITOR | 14.4V/2.3AH | PM90374 |
| VSM-3 CARDIAC MONITOR (2/UNIT) | 6V/1.2AH | PM41407 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)