(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| PICKER INT'L | VOLT/CAP | PART NO |
| (SEE CAMBRIDGE MEDICAL INSTRUMENTS) | ||
| PIONEER MEDICAL SYSTEMS | ||
| (KEL CORP) | ||
| CA 101 TELEMETRY | 9.6V/170MAH | PM90378 |
| CA 105, 106, 107 TELEMETRY (REBUILD) | 14.4V/4.5AH | PM90379R |
| POLYSTAN NORTH AMERICA INC. | ||
| MONITOR | 9.6V/4.5AH | PM90380 |
| PRESTIGE LINE | ||
| CM 1000 MUSCLE TESTER | 6V/600MAH | PM90381 |
| PROGRESSIVE ELECTRONICS | ||
| PULSAR FAULT LOCATOR | 12V/2.5AH | PM70021 |
| PULSAR FAULT LOCATOR -INSERT | 12V/2.5AH | PM70021I |
| PROPPER MFG CO. | ||
| B-310 ACCUCHARGE/ACCUMAT (REBUILD) | 3.6V/280MAH | PM90382R |
| OTOSCOPE | 3.6V/700MAH | PBS722 |
| 2.5 MAGNALUME | 2.4V/700MAH | PBS721 |
| 3.5 SUPERLUME | 3.6V/700MAH | PBS722 |
| HWO HEADSET LAMP (REBUILD) | 6V/1.0AH | PM90383R |
| PROTOCOL SYSTEM INC. | ||
| PROPAQ 102, 104, 106 MONITOR (501-0005) | 8V/2.5AH | PM70012 |
| PROPAQ MONITOR/PRINTER (501-0006) | 8V/5.4AH | PM40039 |
| PROPAQ MONITOR/SPO2 OPTION (501-0008) | 8V/5.4AH | PM40039 |
| PUFFER HUBBARD | ||
| BB 1416 BLOOD BANK | 12V/225MAH | PM90384 |
| PULSAIR INC. | ||
| (CURRENT MEDICAL TECHNOLOGIES) | ||
| OMS-50, 1071013-001 | 6V/255MAH | PM90184 |
| PULSAIR 1, 2, 104329-001 | 4.8V/600MAH | PM90183 |
| PURITAN BENNETT CORP. | ||
| (LSE CORP) | ||
| DS500, DS550, DS612, MS915L SPIROMETER (2/UNIT) | 6V/2.3AH | PM90216 |
| PB100 PRINTER MODULE | 3.6V/600MAH | PM90385 |
| 224, 224A MONITOR (INSERT) | 12V/4.5AH | PM90335I |
| 240 MONITOR (2/UNIT) | 6V/1.2AH | PM41407 |
| 2800 PORTABLE COMPANION VENTILATOR | 12V/5AH | PM70066 |
| 7200, 7200SP SERIES VENTILATOR (2/UNIT) | 2V/5AH | PM70718 |
| QUEST MEDICAL INC. | ||
| (MEDTEK, TRIMED) | ||
| MTP, MVP-1 PUMP | 6V/3AH | PM41408 |
| 521 INFUSION PUMP | 6V/3AH | PM41408 |
| 521 PLUS INFUSION PUMP | 6V/4.5AH | PM41410 |
| 1001, 2001 INFUSION PUMP | 6V/3AH | PM41408 |
| QUINTON INSTRUMENT | ||
| QUICK PREP APPLICATOR | 4.8V/650MAH | PM90386 |
| RADIATION MEASUREMENTS INC. | ||
| 447 BEAM ANALYZER | 6V/2.5AH | PM70067 |
| RADIOMETER AMERICA | ||
| OXY-1 PULSE OXIMETER (2/UNIT) | 6V/1.2AH | PM41407 |
| OXY-3 PULSE OXIMETER | 6V/1.2AH | PM41407 |
| TCM2, TCM20 MONITOR (REBUILD) | 6V/2AH | PM90387R |
| TCM3 CO2 CUTANEOUS MONITOR (REBUILD) | 7.2V/2AH | PM90388R |
| TCM3/OXY-3 EXTERNAL BATTERY | 12V/3AH | PM41431 |
| RAININ INSTRUMENT CO. | ||
| ED P2 PIPETTE | 3.6V/5.2AH | PM90389 |
| RAULANDS-BORG CORP. | ||
| NURSE CALL | 12V/1.4AH | PM90326 |
| RESOUND | ||
| 10015-000 DIGITAL HEARING SYSTEM | 3.6V/1.7AH | PM90390 |
| RESPIRATORY SUPPORT PRODUCTS | ||
| APM-1 BPA 100 PRESSURE MONITOR | 4.8V/600MAH | PM90391 |
| REVCO | ||
| FREEZER BACK UP | 12V/1.2AH | PM41427 |
| RICHARDS MEDICAL | ||
| (SEE NEOMED) | ||
| RICO SUCTION LABS | ||
| PB12, PB12X ASPIRATOR | 12V/7AH | PM41434 |
| ROCHE MEDICAL | ||
| (SEE KONTRON INSTRUMENTS) | ||
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)