(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| ROMAN LABS | VOLT/CAP | PART NO |
| NEBULIZER | 12V/1.2AH | PM41427 |
| ROSS LABS | ||
| (ABBOTT LABS) | ||
| FLEXIFLO PORTABLE NUTRIENT PUMP | 6V/1.0AH | PM41406 |
| FLEXIFLO QUANTUM | 8V/3.2AH | PM41423 |
| FLEXIFLO II | 6V/2.5AH | PM70717 |
| FLEXIFLO III- REV A-S | 6V/2.5AH | PM70068 |
| FLEXIFLO III- REV T-X | 6V/2.5AH | PM70717 |
| FLEXIFLO III- REV Y | 6V/2.5AH | PM70068 |
| FLEXIFLO III- REV Z | 6V/2.4AH | PM41453 |
| FLEXIFLO III- REV AA | 6V/2.4AH | PM41453 |
| RUSTRONICS | ||
| LAP POWER 5 SYSTEMS | 12V/1.6AH | PM90180 |
| LAP POWER 5 SYSTEM (LAERDAL STYLE) | 12V/1.6AH | PM90296 |
| LAP POWER 5 SYSTEM (REBUILD) | 12V/1.6AH | PM90296R |
| SABRATEK | ||
| 3030 INFUSION PUMP | 12V/3.2AH | PM41431 |
| SANDOZ CLINICAL PRODUCTS | ||
| 199235 COMPACT FEEDING PUMP | 12V/1.2AH | PM41427 |
| SARNS | ||
| (SEE CENTRIMED) | ||
| SARTORIOUS CORP. | ||
| PT6, PT120, PT600, PT1200 BALANCE | 6V/1.2AH | PM41407 |
| SCALE-TRONIX INC. | ||
| 48, 2001, 2009, 2700 SCALE | 6V/600MAH | PM90392 |
| 2500 BED SCALE (4/UNIT) | 6V/1.2AH | PM41407 |
| 4004, 4800 SCALE | 6V/600MAH | PM90392 |
| 5005, 5700 SCALE | 6V/600MAH | PM90392 |
| 6006, 6500, 6700 SCALE | 6V/600MAH | PM90392 |
| 6006C (2/UNIT) | 6V/600MAH | PM90392 |
| SCHILLER AMERICA | ||
| AT-6 PORTABLE EKG | 12V/2AH | PM41428 |
| AT-7 PORTABLE EKG (LESS WIRES) | 9.6V/600MAH | PM90393R |
| SEBRA | ||
| 1070 TUBE SEALER | 12V/7AH | PM41434 |
| 2380 TUBE SEALER | 12V/2.4AH | PM90394 |
| SECA CORP. | ||
| 727 SCALE | 9.6V/600MAH | PM90395 |
| SENSE-O-MATIC | ||
| 700-78 BLOOD BANK REF/F2 ALARM | 12V/600MAH | PM90396 |
| SENSORMEDICS CORP. | ||
| (SMITH-KLINE) | ||
| CGM TRANSCUTANEOUS MONITOR (REBUILD) | 9.6V/2.2AH | PM90397R |
| FAST TRACK MONITOR 765500-101, 765508 | 9.6V/800MAH | PM90398 |
| OXYSHUTTLE OXIMETER | 9.6V/2.2AH | PM90178 |
| PORTABLE TRANSCUTANEOUS OXY MONITOR (REBUILD) | 9.6V/2.2AH | PM90397R |
| SAT-TRAK PULSE OXIMETER | 7.2V/2.5AH | PM90399 |
| ELI-XR, ELI-100, ELI-200 | 6V/1.0AH | PM41406 |
| UFXX DOPTONE | 12V/1.4AH | PM90326 |
| SENTEC | ||
| LASER POINTER | 12V/600MAH | PM90400 |
| SENTINEL MONITORING INC. | ||
| 2000 PULSE OXIMETER (REBUILD) | 7.2V/2.5AH | PM90401R |
| 629 RADIATION BEAM MONITOR | 6V/3AH | PM41408 |
| SERATRON | ||
| (CORDIS DOW CORP) | ||
| DIALYSIS (4/UNIT) | 1.2V/600MAH | PM90007 |
| VSM 3 CARDIAC MONITOR | 12V/1.2AH | PM41427 |
| SHERWOOD MEDICAL CO. | ||
| (INTELLIGENT MEDICAL, FILAC, CHESEBROUGH-PONDS) | ||
| 2, 22 KANGAROO PUMP- ONE HOUR (2/UNIT) | 12V/600MAH | PM90402 |
| 2, 22 KANGAROO PUMP- THREE HOUR | 12V/1.5AH | PM90403 |
| 200, 220, 300 KANGAROO PUMP | 12V/1.4AH | PM90404 |
| 224, 324 KANGAROO PUMP | 7.2V/1.4AH | PM90405 |
| 330 KANGAROO PUMP | 12V/1.4AH | PM90404 |
| 5-7905, 5-7920 RESPRODYNE PULMONARY MONITOR | 7.2V/150MAH | PM90406 |
| 5-7930, R2, R2 PLUS RESPRODYNE PULMONARY MONITOR | 7.2V/200MAH | PM90407 |
| 5-7935 PRINTER (LESS WIRES) | 4.8V/600MAH | PM90137 |
| 520, 528, 1010 THERMOMETER | 8.4V/300MAH | PM90408 |
| 1500 ELECTRONIC THERMOMETER | 6V/1.7AH | PM80017 |
| SHIMADZU INSTRUMENTS | ||
| MOBILE X-RAY WFLNC-125 (2/UNIT) | 12V/33AH | PM41445 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)