(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| SIEMENS MEDICAL SYSTEMS | VOLT/CAP | PART NO |
| (BURDICK, IVAC) | ||
| 402, 403 BAT-PAK 3 MONITOR | 28V/2.5AH | PM70069 |
| CARDIOSTAT I | 12V/650MAH | PM90234 |
| LEM PORTABLE X-RAY (4/UNIT) | 12V/12AH | PM41439 |
| MMT-9500 MINI MED III INFUSION SYSTEM (REBUILD) | 3.6V/1.5AH | PM90410R |
| MMT-9500 MINI MED III INFUSION SYSTEM (INSERT) | 3.6V/1.5AH | PM90410I |
| PERIOTEST | 12V/600MAH | PM90411 |
| QUANTUM QUA-1 ANGIO DYNAGRAPH | 9.6V/600MAH | PM90412 |
| ROLM 900 CELLULAR PHONE | 6V/250MAH | PM90413 |
| 400, 404, 404-1, 456 SIRECUST BED MONITOR-3 WIRE | 24V/300MAH | PM90414 |
| 400, 404, 404-1, 456 SIRECUST BED MONITOR-7 WIRE | 24V/300MAH | PM90415 |
| 400, 404, 404-1, 456 SIRECUST BED MONITOR-TRAPEZOID | 24V/225MAH | PM90416 |
| 401 SIRECUST BED MONITOR | 14.4V/4.5AH | PM90417 |
| SIREMOBILE 3U X-RAY GENERATOR | 6V/5AH | PM70070 |
| THERACARD PM MONITOR/DEFIB (INSERT) DOMESTIC | 12V/4.5AH | PM90418I |
| 341 TRANSPORT MONITOR (LESS WIRES) | 12V/3.4AH | PM40034I |
| 113001D OR TABLE REMOTE CONTROL | 12V/12AH | PM41438 |
| 630 SIRECUST PORTABLE MONITOR (LESS WIRES) | 8V/2.5AH | PM70012 |
| SIGMA INC. | ||
| (SMITH NEPHEW SIGMA, CUTTER LABS) | ||
| 4000 INFUSION PUMP | 12V/7AH | PM41434 |
| 5000 INFUSION PUMP | 12V/3AH | PM41431 |
| 6000, 6000 PLUS INFUSION PUMP | 12V/3AH | PM41431 |
| 7000, 7200 INFUSION PUMP | 12V/3AH | PM41431 |
| 4200 INFUSION PUMP (REBUILD) | 12V/1.8AH | PM90419R |
| SIO-TEC PORTABLE SUCTION | 12V/1.2AH | PM41427 |
| SIMONSON-WEEL | ||
| (SEE FAIRFIELD MEDICAL PRODUCTS) | ||
| SMEC | ||
| (SEE MANSFIELD CARDIAC ASSIST) | ||
| SITE MICROSURGICAL SYSTEMS | ||
| (KEELER OPTICAL) | ||
| REGULAR SITE MACHINE | 8V/3.2AH | PM41423 |
| 1919-P-5020 MEDIC LUX | 3.6V/750MAH | PM90422 |
| 1919-P-5063 LIGHT SOURCE | 6V/1.6AH | PM90428 |
| MINI-SITE MACHINE (REBUILD) 1X7 MODPAK | 7.2V/1.4AH | PM90481R |
| SKC INC. | ||
| 222-03, 222-04 AIR SAMPLER (REBUILD) | 2.4V/600MAH | PM90430R |
| 224-175D AIR SAMPLER (REBUILD) | 4.8V/2.0AH | PM90431R |
| SMITH-KLINE | ||
| (SEE SENSORMEDICS) | ||
| SMITH NEPHEW SIGMA | ||
| (SEE SIGMA) | ||
| SONICAID MEDICAL | ||
| D100R, D102R FETAL HEART MONITOR (2/UNIT) | 8.4V/170MAH | PM90432 |
| D104R POCKET SONICAID | 8.4V/150MAH | PM90032 |
| D205 FETAL HEART MONITOR (3/UNIT) | 8.4V/280MAH | PM90226 |
| D206, D206F FETAL HEART MONITOR | 9.6V/600MAH | PM90433 |
| POCKET DOPPLER (2/UNIT) | 1.2V/600MAH | PM90007 |
| ULTRASOUND FETAL MONITOR | 8.4V/170MAH | PM90432 |
| SONTEK MEDICAL INC. | ||
| SMI5001 BODIA COMMUNICATOR | 3.6V/2.3AH | PM90434 |
| SORENSON RESEARCH | ||
| CARDIAC OUTPUT COMPUTER | 18V/1AH | PM40035 |
| SPACELABS MEDICAL INC. | ||
| (SQUIBB VITATEK, TEKTRONIX) | ||
| ARRHYTHMIA 14 RECORDER (2/UNIT) | 8V/3.2AH | PM41423 |
| BIOTEL 310 | 8.4V/150MAH | PM90032 |
| PC DISPLAY I, II (2/UNIT) | 12V/2AH | PM41428 |
| PC EXPRESS 90305, 90306, 90308 (3/UNIT) | 12V/2.3AH | PM41452 |
| PC EXPRESS MONITOR 90308 (3/UNIT) | 12V/2.0AH | PM41451 |
| PC SCOUT MONITOR 90309 | 12V/2.3AH | PM41452 |
| PC SYSTEM PRINTER | 12V/2AH | PM41428 |
| SATURN 3, 4 MONITOR (2/UNIT) | 4.8V/7.0AH | PM90435 |
| SATURN 5 MONITOR (2/UNIT) | 6V/6.5AH | PM41457 |
| 408, 412, 413, 414, 416, 417 MONITOR (D-PACK) | 4.8V/4.5AH | PM90351 |
| 408, 412, 413, 414, 416, 417 MONITOR (F-PACK) | 4.8V/4.5AH | PM90435 |
| 410 MONITOR (10/UNIT) | 1.2V/2.3AH | PM90022 |
| 500, 511, 512, 514, 521, 524, 526, 540 MONITOR (INSERT) | 16V/2.5AH | PM70030I |
| 500, 511, 512, 514, 521, 524, 526, 540 MONITOR (REBUILD) | 16V/2.5AH | PM70030R |
| 600 PATIENT MONITOR (9 CELL INSERT) | 18V/2.5AH | PM70016 |
| 600 PATIENT MONITOR (3 BATTERY INSERT) | 18V/3.2AH | PM40036 |
| 90600, 90601, 90603, 90603A, 90623 MONITOR (9 CELL INSERT) | 18V/2.5AH | PM70016 |
| 90600, 90601, 90603, 90603A, 90623 MONITOR (3 BATT INSERT) | 18V/3.2AH | PM40036 |
| 2446 SYSTEM RECORDER | 12V/2.0AH | PM41428 |
| 4045 MONITOR/DEFIB | 24V/1.4AH | PM90100 |
| 7200 HOLTER RECORDER | 4.8V/800MAH | PM90436 |
| 9263, 9700 MONITOR (9 CELL INSERT) | 18V/2.5AH | PM70016 |
| 9263, 9700 MONITOR (3 BATTERY INSERT) | 18V/3.2AH | PM40036 |
| 90203 MONITOR | 12V/2.3AH | PM41452 |
| 90303, 90311, 90312B PC MONITOR | 12V/2.5AH | PM70034 |
| 90305, 90315, 90316 PC 2 MONITOR | 8V/3.2AH | PM41424 |
| 90323 PC SYSTEM PRINTER | 12V/2.5AH | PM70034 |
| 90332, 90334, 90336, 90338 TELEMETRY | 12V/2.5AH | PM70018 |
| 90419, 90501 PULSE OXIMETER | 6V/3AH | PM41408 |
| 90621A | 6V/3AH | PM41408 |
| 90700, 90701, 90721, 90724 MONITOR | 18V/3.2AH | PM40037 |
| 212, 221 OSCILLOSCOPE | 6V/600MAH | PM70127 |
| SURVEYOR MONITOR | 12V/2.5AH | PM70015 |
| SPECTRAMED | ||
| SP1470 OXIMETER | 4.8V/600MAH | PM90137 |
| SP2204 (2/UNIT) | 6V/7AH | PM41413 |
| SQUIBB VITATEK | ||
| (SEE SPACE LABS) |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)