(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)
(PIC - ROC) (ROM - SHI) (SIE - SQ) (SR - T) (U - Z)
| SR INSTRUMENTS INC. | VOLT/CAP | PART NO |
| 200 SCALE | 8V/3.2AH | PM41423 |
| 210 SCALE | 6V/2.4AH | PM41453 |
| 500 SCALE | 8V/3.2AH | PM41423 |
| SSCOR INC. | ||
| (ARMSTRONG MEDICAL) | ||
| READY PACE | 12V/2AH | PM41428 |
| S- SCORT JR PORTABLE SUCTION (2/UNIT) | 6V/4.5AH | PM41410 |
| S- SCORT III, 64000 (2/UNIT) | 6V/2.4AH | PM41453 |
| S- SCORT IV PORTABLE PUMP- 40014 | 12V/7AH | PM41434 |
| VACSTAT PORTABLE PUMP | 12V/7AH | PM41434 |
| 30002, 40002 PORTABLE PUMP (LESS WIRES) | 12V/5AH | PM70071I |
| 90012, 90022, 90024 PORTABLE PUMP | 12V/4AH | PM41432 |
| S- SCORT II, AE6962 (2/UNIT) | 12V/1.3AH | PM90180 |
| STACKHOUSE INC. | ||
| FM 500 FREEDOM HELMET SYSTEM (REBUILD) | 4.8V/1.4AH | PM90437R |
| STEREO OPTICAL CO. | ||
| 360-128 RETINA SCOPE | 2.4V/600MAH | PM90438 |
| STERLING MEDICAL | ||
| (STEWART RIESS LABS) | ||
| INFUSION PUMP | 12V/1.2AH | PM41427 |
| SR 1000 VOLUMETRIC INFUSION PUMP (REBUILD) | 12V/2.5AH | PM70072R |
| STEWART RIESS LABS | ||
| (SEE STERLING MEDICAL) | ||
| STIERLEN- MAQUET | ||
| OR TABLE 1130.01 (4/UNIT) | 12V/12AH | PM41438 |
| STIMTECH PRODUCTS | ||
| (CODMAN MIRA) | ||
| 78-7420 STIMPULSE (REBUILD) | 3.6V/600MAH | PM90439R |
| 78-7425 STIMPULSE (REBUILD) | 3.6V/200MAH | PM90440R |
| 81-2300 STIMPULSE (REBUILD) | 3.6V/200MAH | PM90440R |
| STRATO MEDICAL CORP. | ||
| PSM 9000 PCA SYRINGE PUMP | 6V/600MAH | PM90441 |
| STRYKER | ||
| Q 3000 LIGHT SOURCE | 3.6V/5.2AH | PM90442 |
| 216-2-64, 216-3-64 MONITOR/SUCTION PUMP (INSERT) | 7.2V/1.4AH | PM90443I |
| 216-2-64, 216-3-64 MONITOR/SUCTION PUMP(REBUILD) | 7.2V/1.4AH | PM90443R |
| 938-31-17 BED MONITOR/SCALE | 7.2V/200MAH | PM90444 |
| 1998 BED MONITOR | 6V/10AH | PM41418 |
| 2400 SERIES-#2115 (REBUILD) | 9.6V/1.0AH | PM90445R |
| 958-59-100 BED SCALE (REBUILD) | 6V/10AH | PM40038R |
| SUNRISE MEDICAL | ||
| TRANS-AID BED SCALE | 6V/1.2AH | PM41407 |
| SUPERIOR HEALTH CARE | ||
| 83004 ENTERAL FEEDING PUMP | 12V/1.2AH | PM41427 |
| SURGIDYNE | ||
| 350-21 VARIDYNE | 7.2V/1.4AH | PM90446 |
| 500-22E VARIDYNE | 12V/7AH | PM41434 |
| SURGITEK | ||
| (SEE MEDICAL ENGINEERING) | ||
| SURVIVAL INSTRUMENTS | ||
| SAFE GUARD II MONITOR/DEFIB (LESS WIRES) | 12V/4.0AH | PM90447I |
| SURVIVAL TECHNOLOGIES | ||
| (IPCO, CORONARY CARE, MARQUETTE) | ||
| EMS- BP711 BP MONITOR | 12V/1.2AH | PM41427 |
| GRAPH MODULE 0912101 | 12V/1.3AH | PM90448 |
| LIFE GUARD 9 (REBUILD) | 24V/1.4AH | PM90449R |
| LIFE GUARD 9 W/O CHARGER (REBUILD) | 24V/1.4AH | PM90311R |
| M401 MINICORDER ECG | 1.2V/600MAH | PM90007 |
| PANTRIDGE 6/LIFE GUARD MONITOR/DEFIB (REBUILD) | 24V/600MAH | PM90310R |
| PANTRIDGE 6/LIFE GUARD RECORDER | 24V/600MAH | PM90450 |
| RED MONITOR 902141 (REBUILD) | 12V/2AH | PM90451R |
| 280, 280A, 300, 360 MON/DEFIB (INSERT) | 24V/600MAH | PM90452I |
| MINI MONITOR #6 (INSERT) | 24V/600MAH | PM90452I |
| 480 CHART RECORDER (REBUILD) | 12V/2.3AH | PM90453R |
| L-6 MINI MONITOR (REBUILD) | 12V/2.3AH | PM90454R |
| SURVIVALINK CORP. | ||
| 9001, 9004 FIRST RESPONDER | 12V/2.3AH | PM41452 |
| SUTTER CORP. | ||
| 2010 PASSIVE MOTION MACHINE | 3.6V/600MAH | PM90176 |
| S&W MEDICAL | ||
| 58088-6 DEFIBRILLATOR | 12V/2.4AH | PM90455 |
| SYBRON | ||
| (THERMOLYNE) | ||
| 1-25925 ACT BLOOD MONITOR | 6V/2.5AH | PM70068 |
| PORTABLE BLOOD COAGULATOR | 6V/2.5AH | PM70068 |
| J16 DIGITAL PHOTOMETER | 7.2V/2.3AH | PM90456 |
| SYLVAN CORP. | ||
| (FIBEROPTIC MEDICAL PRODUCTS) | ||
| 200, 500, 5000 PEDIASCAN TRANSILLUMINATOR | 7.2V/1.4AH | PM90228 |
| FIBER OPTIC IT 101 | 7.2V/1.4AH | PM90228 |
| SYMBOL TECHNOLOGIES INC. | ||
| MSI DATAWAND I | 4.8V/60MAH | PM90457 |
| TAMTHA MEDICAL PRODUCTS | ||
| UNIVERSAL ANAL OPHTHALMOSCOPE | 6V/10AH | PM41418 |
| TEKTRONIX | ||
| (SPACE LABS) | ||
| J16 DIGITAL PHOTOMETER | 7.2V/2.3AH | PM90456 |
| 326 OSCILLOSCOPE (2/UNIT) | 6V/800MAH | PM90458I |
| TDR 1302 (INSERT) | 10.8V/2.3AH | PM90459I |
| 212 OSCILLOSCOPE | 6V/600MAH | PM90127 |
| 213 OSCILLOSCOPE | 2.4V/4.5AH | PM90460 |
| 221 OSCILLOSCOPE | 6V/1.4AH | PM90461 |
| 326 PORTABLE OSCILLOSCOPE | 1.2V/4.5AH | PM90026 |
| OSCILLOSCOPE 146-0021-00 | 24V/7.0AH | PM90462 |
| TEMP-STIK | ||
| (SEE DIGITRON SCALES) | ||
| THERMOLYNE | ||
| (SEE SYBRON) | ||
| THOMPSON | ||
| AIG PORTABLE VENTILATOR | 2.4V/150MAH | PM90463 |
| 3M HEALTH CARE | ||
| (SEE CENTRIMED) | ||
| TIF SYSTEMS | ||
| 8800 COMBUSTION GAS DETECTOR | 2.4V/700MAH | PM90464 |
| TIMETER INSTRUMENT | ||
| GROUP DRIP WATCH MONITOR | 6V/600MAH | PM90127 |
| LAP SPIROMETRY SYSTEM | 6V/600MAH | PM90127 |
| TRAVENOL | ||
| (SEE AUTOSYRINGE) | ||
| TRIMED CORP. | ||
| (DYNATECH NEVADA, QUEST, BCI INT'L, NEURODYNE) | ||
| PA-1000 ACTESTER BLOOD COAGULATOR | 10.8V/2.3AH | PM90465 |
| 510 RESPIRATION MONITOR | 6V/600MAH | PM90466 |
(AB - AL) (AM - AX) (BA - BO) (BR - CAM) (CAR - COR) (CRI - DAT) (DAV -DY)
(E - F) (G) (H) (I) (JC - MDT) (MAN - MIC) (MIL - NEL) (NEO - OHM) (OLY - PHY)