
Insist on the CERMAX® xenon arc lamp which is the most innovative lamp design in the specialty lighting industry! These lamps were introduced in the early eighties by ILC Technology and now are used in every major hospital world wide in endoscopic surgery equipment. CERMAX® lamps have an integrated parabolic or ellipsoidal reflector, enabling high intensity, collimated or focused outputs of ultraviolet, visible and infrared radiation. With their internal reflector and rugged ceramic body seal construction, CERMAX® lamps are the safest and most compact alternative to conventional quartz xenon lamps, making them ideal for such applications as medical endoscopy, industrial boroscopy and video projection. Lamps are available in powers from 125 watts to 2400 watts in continuous wave collimated or focused output versions. Should you need a lamp designed for your particular application, please contact us.
| Lamps are available in the following configurations: | |||||
| Filtered Version | |||||
| Enhanced UV | |||||
| Enhanced IR | |||||
| Wattage | Reflector Design | ||
| 125 | Parabolic | ||
| 125 | Elliptical | ||
| 150 | Parabolic | ||
| 175 | Parabolic | ||
| 175 | Elliptical - 10 | ||
| 300 | Parabolic | ||
| 300 | Elliptical -10 | ||
| 300 | Elliptical 1.4 - 10 | ||
| 300 | Elliptical 1.4 - 13 | ||
| 300 | Flash | ||
| 500 | Parabolic | ||
| 500 | Elliptical - 10 | ||
| 500 | Elliptical - 13 | ||
| 700 | Elliptical - 10 | ||
| 700 | Elliptical - 13 | ||
| 1000 | Parabolic | ||
| 1000 | Elliptical - 10 | ||
| 1000 | Elliptical - 13 | ||
| 1200 | Elliptical - 10 | ||
| 1200 | Elliptical - 13 | ||
| 1500 | Elliptical - 10 | ||
| 1500 | Elliptical - 13 | ||
| 2400 | Elliptical | ||
| Y1711 | |||
125 Watt Power Supply 175 Watt Power Supply 300 Watt Power Supply
150 Watt Laboratory Power Supply
300 Watt Laboratory Power Supply
125, 175 and 300 Watt Parabolic Lamp Holders
125, 175 and 300 Watt Elliptical Lamp Holders
500 Watt Parabolic Lamp Holder
1000 Watt Parabolic Lamp Holder
*New Item