MR11 Lamps
One stop for the complete range of low voltage MR11 reflector lamps.
Because halogen lamps run at very high temperatures, the quality of the filament, the quartz glass, and the gas fill used are all extremely important factors in how good the finished product will be. Halogen lamps incorporating a reflector have additional components including ceramic cement in the base, a glass base reflector, and dichroic coating which is layered on the reflector.
Many imported lamp types fail miserably because of poor ceramic quality which begins to crack as operating temperatures rise. Also, imported reflector lamps that do not have enough layers of properly applied dichroic coating fall prey to peeling or chipping of the reflective material, which destroys the lamps lumen and color rendering characteristics.
| 12V HALOGEN MR11 LAMPS | CODE | BASE | VOLTS | BEAM | AVG. LIFE |
| 5MR11/FL | 66501 | GU4 | 12V | 20 | 2000 |
| 10MR11/20 | 66502 | GU4 | 12V | 20 | 2000 |
| 20MR11/SP/10 (FTB) | 66504 | GU4 | 12V | 10 | 2000 |
| 20MR11MFL/20 (FTC) | 66505 | GU4 | 12V | 20 | 2000 |
| 20MR11/FL/30 (FTD) | 66506 | GU4 | 12V | 30 | 2000 |
| 35MR11/SP/10 (FTE) | 66507 | GU4 | 12V | 10 | 2000 |
| 35MR11/MFL/20 (FTF) | 66508 | GU4 | 12V | 20 | 2000 |
| 35MR11/FL/30 (FTH) | 66509 | GU4 | 12V | 30 | 2000 |
| 12V "COVERED LENS" MR11 LAMPS | |||||
| 20MR11/SP/LENS (FTB/C) | 66514 | GU4 | 12V | 10 | 2000 |
| 20MR11/FL/LENS (FTD/C) | 66516 | GU4 | 12V | 30 | 2000 |
| 35MR11/FL/LENS (FTH/C) | 66519 | GU4 | 12V | 30 | 2000 |
| "XENON GAS FILL" 8-10,000 HOUR MR11 W/COVERED LENS | |||||
| FTB-XENON | 66761 | GU4 | 12V | 10 | 8-10000 |
| FTD-XENON | 66763 | GU4 | 12V | 30 | 8-10000 |
| FTE-XENON | 66765 | GU4 | 12V | 10 | 8-10000 |
| FTH-XENON | 66767 | GU4 | 12V | 30 | 8-10000 |
| DOUBLE CONTACT (B15D) BASE MR11 LAMPS | |||||
| 20MR11/FL/DC | 66522 | BA15D | 12V | 30 | 2000 |
| 35MR11/FL/DC | 66524 | BA15D | 12V | 30 | 2000 |
| "ODD VOLTAGE" HALOGEN MR11 LAMPS W/COVERED LENS |
|||||
| 5MR11/FL 6V | 66511 | GU4 | 6V | 20 | 2000 |
| 10MR11/FL 6V | 66512 | GU4 | 6V | 20 | 2000 |
| 20MR11/FL 24V | 66520 | GU4 | 24V | 30 | 2000 |
| 20MR11/FL 28V | 66521 | GU4 | 28V | 30 | 2000 |
| 35MR11/FL 24V | 66523 | GU4 | 24V | 30 | 2000 |
| 35MR11/FL 28V | 66525 | GU4 | 28V | 30 | 2000 |
| "BRILLIANT COLOR" MR11 HALOGEN LAMPS |
|||||
| 20MR11/BLUE | 66601 | GU4 | 12V | BLUE | 2000 |
| 20MR11/GREEN | 66602 | GU4 | 12V | GREEN | 2000 |
| 20MR11/RED | 66603 | GU4 | 12V | RED | 2000 |
| 20MR11/YELLOW | 66604 | GU4 | 12V | YELLOW | 2000 |