| Infrared | Drying | Lamps | |||||||||
| Lamp Watts | Bulb Diam. | Ordering Code | Volts | Description | LL IN. | MOL IN. | |||||
| 300 | T-3 | 300T3 | 115-125 | Frosted | 5 | 8 .813 | |||||
| 375 | T-3 | 375T3 | 115-125 | Frosted | 5 | 8 .813 | |||||
| 375 | T-3 | QH375T3/7 | 120 | 5 | 8.620 | ||||||
| 410 | T-3.5 | 410T3.5QJKT | 82 | RTP-75 Hr | |||||||
| 500 | T-3 | 500T3 | 105 | Frosted | 5 | 8 .813 | |||||
| 500 | T-3 | 500T3 | 115-125 | Frosted | 5 | 8 .813 | |||||
| 500 | T-3 | 500T3/7 | 115-125 | Frosted | 5 | 8 .625 | |||||
| 500 | T-3 | 500T3/CL | 115-125 | Clear | 5 | 8 .813 | |||||
| 500 | T-3 | 500T3/CLHT | 115-125 | Clear;HiTemp | 5 | 8 .813 | |||||
| 500 | T-3 | 13169X | 110-130 | Clear | 5.5 | 11.68 | |||||
| 500 | T-3 | 13169Y | 110-130 | Clear | 5.5 | 7 | |||||
| 500 | T-3 | 13169X/98 | 110-130 | Clear;Refl. | 5.5 | 11.68 | |||||
| 500 | T-3 | 13169X* | 240 | 6.50 | 8.96 | ||||||
| 500 | T-3 | 13169Z/98* | 240 | 6.50 | 8.96 | ||||||
| 600 | T-3 | 600T3/CL12 | 104 | Clear | 6 | 11 .94 | |||||
| 800 | T-3 | 800T3 | 115-125 | Frosted | 8 | 11 .94 | |||||
| 850 | T-6 | 850T6Q | 80 | RTP-300Hr | |||||||
| 900 | T-3 | 900T3/CL16 | 215 | Clear | 9 | 15 .94 | |||||
| 1000 | T-3 | 1000T3 | 208 | Frosted | 10 | 13.813 | |||||
| 1000 | T-3 | QIH240-1000L | 240 | 10 | 13.700 | ||||||
| 1000 | T-3 | 1000T3 | 230-250 | Frosted | 10 | 13.813 | |||||
| 1000 | T-3 | 1000T3/CL | 230-250 | Clear | 10 | 11 .94 | |||||
| 1000 | T-3 | 1000T3/2CL | 230-250 | Clear | 10 | 13.813 | |||||
| 1000 | T-3 | 13195X | 220-250 | Clear | 10.7 | 16.73 | |||||
| 1000 | T-3 | 13195X/98 | 220-250 | Clear;Refl. | 10.7 | 16.73 | |||||
| 1000 | T-3 | 13195Y | 220-250 | Clear | 10.7 | 13.7 | |||||
| 1000 | T-3 | 13195Z/98* | 220-250 | Clear;Refl. | 10.7 | 14.07 | |||||
| 1000 | T-3 | 13713Z/98* | 220-250 | CL;Refl;Vert. | 10.7 | 14.07 | |||||
| 1000 | T-3 | 13713X* | 220-250 | Clear;Vert. | 10.7 | 16.73 | |||||
| 1000 | T-6 | 1000T6Q FS | 120 | RTP - 300Hr | |||||||
| 1000 | T-6 | 1000T6 Q | 120 | RTP-2000Hr | |||||||
| 1200 | T-3 | 13561Y/00* | 144 | Clear | 6.1 | 8.85 | |||||
| 1200 | T-4 | ASL059 | 120 | Clear | 2.87 | 6.56 | |||||
| 1350 | T-3 | 13381/99* | 115 | Clear | 10.2 | 12.68 | |||||
| 1350 | T-3 | 13381/99* | 220 | Clear | 10.2 | 12.68 | |||||
| 1500 | T-6 | 1500T6Q | 230 | RTP-2000Hr | |||||||
| 1500 | T-3 | ASL060 | 120 | Clear | 4 | 3.56 | |||||
| 1500 | T-3 | 1500T3/CL22 | 225 | Clear | 15 | 21 .94 | |||||
| 1500 | T-3 | 1500T3/CLHT | 230-250 | Clear;HiTemp | 9.25 | 11 .94 | |||||
| 1600 | T-3 | 13568Y/00* | 144 | Clear | 5.9 | 8.85 | |||||
| 1600 | T-3 | 1600T3 | 208 | Frosted | 16 | 19.813 | |||||
| 1600 | T-3 | 1600T3/7 | 230-250 | Frosted | 16 | 19.625 | |||||
| 1600 | T-3 | 1600T3/CL | 230-250 | Clear | 16 | 19.813 | |||||
| 1600 | T-3 | 1600T3/1CLHT | 230-250 | Clear;HiTemp | 16 | 17 .94 | |||||
| 1600 | T-3 | 1600T3 | 277 | Frosted | 16 | 19.813 | |||||
| 1600 | T-3 | 1600T3/7 | 277 | Frosted | 16 | 19.625 | |||||
| 1900 | T-3 | QH1900T3 | 225 | 18.98 | 25.910 | ||||||
| 2000 | T-3 | 2000T3/1CL | 230-250 | Clear | 9.75 | 11.94 | |||||
| 2000 | T-3 | 2000T3/CLHT | 230-250 | Clear;HiTemp | 9.75 | 11.94 | |||||
| 2000 | T-3 | 2000T3/524 | 230-250 | Frosted | 20 | 23.75 | |||||
| 2000 | T-3 | 13168X | 220-250 | Clear;Vert. | 11 | 16.73 | |||||
| 2000 | T-3 | 13245X/98 | 380-420 | Clear;Refl. | 16.2 | 22.17 | |||||
| 2000 | T-3 | 13765X | 380-420 | Clear | 16.2 | 22.17 | |||||
| 2000 | T-3 | 13168Z/98 | 220-250 | CL;Refl;Vert. | 11 | 14.07 | |||||
| 2000 | T-3 | 13168V* | 220-250 | Clear;Vert. | 11 | 13.78 | |||||
| 2000 | T-3 | 13213Z/98* | 220-250 | Clear;Refl. | 11 | 14.07 | |||||
| 2000 | T-3 | 13213Y* | 220-250 | Clear | 11 | 13.77 | |||||
| 2000 | T-3 | 13245X/98 | 380-420 | Clear | 16.14 | 22.17 | |||||
| 2000 | T-3 | 13765X | 400 | 16.14 | 24.53 | ||||||
| 2000 | T-3 | 13245X/98 | 400 | 16.14 | 24.53 | ||||||
| 2000 | T-3 | 13245X | 400 | 16.14 | 24.53 | ||||||
| 2000 | T-8 | 2000T8Q | 120 | RTP-350Hr | |||||||
| 2000 | T-8 | FRN2000T8Q | 120 | RTP-200Hr. | |||||||
| 2400 | T-3 | 2400T3/CL31 | 460 | Clear | 24 | 30.94 | |||||
| 2500 | T-3 | 2500T3 | 460-500 | Frosted | 25 | 28.813 | |||||
| 2500 | T-3 | 2500T3/5 | 460-500 | Frosted | 25 | 28.688 | |||||
| 2500 | T-3 | 2500T3/7 | 460-500 | Frosted | 25 | 28.625 | |||||
| 2500 | T-3 | 2500T3/CL | 460-500 | Clear | 25 | 28.823 | |||||
| 2500 | T-3 | 2500T3/CLHT | 460-500 | Clear;HiTemp | 25 | 28.813 | |||||
| 2500 | T-3 | 2500T3/VB | 460-500 | Frosted;Vert | 25 | 28.813 | |||||
| 2500 | T-3 | 2500T3/CLVB | 460-500 | Clear;Vert. | 25 | 28.813 | |||||
| 2500 | T-3 | QH2500T3/R | 461 | 25 | 31.890 | ||||||
| 2500 | T-3 | 2500T3/HT | 575 | 25 | 28.813 | ||||||
| 2500 | T-3 | QIH600-2500/L | 600 | 25 | 28.700 | ||||||
| 2500 | T-3 | QIH600-2500/VL | 600 | 25 | 28.700 | ||||||
| 3000 | T-3 | 3000T3/CL | 240 | 19.80 | 19.803 | ||||||
| 3000 | T-3 | 13230X | 380-420 | Clear | 27.55 | 35.75 | |||||
| 3000 | T-3 | 13230X/98 | 380-420 | Clear;Refl. | 27.55 | 35.75 | |||||
| 3000 | T-3 | 13215X | 400 | 27.55 | 35.95 | ||||||
| 3200 | T-3 | 3200T3/CLHT | 384 | 15.98 | 17.952 | ||||||
| 3650 | T-3 | QIH480-3650L | 480 | 38 | 41.693 | ||||||
| 3650 | T-3 | QIH480-3650TL | 480 | 38 | 41.732 | ||||||
| 3650 | T-3 | QIH480-3650S | 480 | 38 | 41.693 | ||||||
| 3800 | T-3 | 3800T3 | 550-600 | Frosted | 38 | 41.813 | |||||
| 3800 | T-3 | 3800T3/CL | 550-600 | Clear | 38 | 41.813 | |||||
| 3800 | T-3 | 3800T3/VB | 550-600 | Frosted;Vert | 38 | 41.813 | |||||
| 3800 | T-3 | 3800T3/HT | 420 | Frosted;HiTemp | 38 | 41.813 | |||||
| 3800 | T-3 | 3800T3/CLVB | 550-600 | Clear;Vert. | 38 | 41.813 | |||||
| 4600 | T-3 | 13136V | 400 | Clear;Epitax | 9.29 | 11.73 | |||||
| 4900 | T-3 | QIH480-4900VL | 480 | 52.69 | 49.02 | ||||||
| 5000 | T-3 | 5000T3/1CLHT | 576-625 | Clear;HiTemp | 25 | 28.813 | |||||
| 5000 | T-3 | 5000T3/NBL | 480 | 58.90 | 61.38 | ||||||
| 5000 | T-3 | QH5M/T3/CL | 960 | 50.00 | 53.82 | ||||||
| 5800 | T-3 | QIH480-5800/VL | 480 | 60.00 | 63.70 | ||||||
* Has insulated wire leads with either a Ring or Spade terminal attached