Nominal Wattage Arc Length Overall Length Volts R.M.S. Nominal Amps 200 Watts/Inch
1200 6 12 1/8" 285+/-20 4.5 ASL6506
1600 8 14 1/8" 285+/-20 5.9 ASL6508
2000 10 15 1/2" 500+/-30 4.3 ASL6510
2400 12 18 5/8" 420+/-30 6.2 ASL6512
3000 15 21 5/8" 500+/-30 6.5 ASL1520
3000 15 20 1/2" 750+/-30 4.3 ASL6515
3600 18 24 5/8" 615+/-30 6.3 ASL6518
4000 20 26 5/32" 670+/-30 6.4 ASL6520
4000 20 26 5/32" 1250+/-40 3.4 ASL2020
4400 22 28 5/16" 840+/-40 5.7 ASL6522
4600 23 27 1/2" 760+/-30 6.5 ASL6523
4800 24 30 5/8" 840+/-40 6.2 ASL6524
4800 24 27 3/8" 1400+/-50 6.2 ASL2420
5000 25 31 5/8" 840+/-40 6.4 ASL6525
5600 28 34 1/4" 950+/-40 6.4 ASL6528
5600 28 34 1/4" 1150+/-40 5 ASL2820
6000 30 36 5/8" 840+/-40 7.7 ASL6530
6400 32 38 5/8" 900+/-40 7.7 ASL6532
7200 38 42 1/8" 1150+/-40 6.8 ASL3820
7600 38 44 5/8" 935+/-40 8.8 ASL6538
7600 38 44 5/8" 1225+/-40* 6.7 ASL6538*
8000 40 46 5/8" 950+/-30 9.1 ASL6540
8400 42 48 5/32" 1000+/-30 9.1 ASL6542
8400 42 48 5/32" 1300+/-30* 7 ASL6542*
8600 48 54 5/8" 1570+/-50 6.6 ASL6548
10000 50 56 5/32" 1570+/-50 6.9 ASL6550
11000 52 58 1/32" 1570+/-50 7.8 ASL6552
11000 55 62 1/32" 1870+/-50 6.3 ASL6555
12000 60 66 5/8" 1870+/-50 7 ASL6560
13000 65 71 5/32" 1870+/-50 7.5 ASL6565
15000 77 83 5/8" 1870+/-50 8.7 ASL6577
16400 82 88 5/32" 1870+/-50 9.6 ASL8220
Nominal Wattage Arc Length Overall Length Volts RMS Nominal Amps 300 Watts/Inch
1800 6 12 1/8" 30+/-15 6.4 ASL6806
2400 8 14 1/8" 350+/-20 7.4 ASL6808
3000 10 15 1/2" 360+/-25 9 ASL6810
3600 12 18 5/8" 450+/-30 8.6 ASL6812
4500 15 20 1/2" 600+/-30 8.1 ASL6815
5400 18 24 5/8" 630+/-30 9.3 ASL6818
7500 25 31 5/8" 925+/-30 8.8 ASL6825
9000 30 36 5/8" 1000+/-30 9.8 ASL3030
9600 32 38 5/8" 1260+/-30 8.8 ASL3230
10200 34 40 5/32" 1150+/-30 9.6 ASL3430
11400 38 44 5/8" 930+/-30 13.2 ASL6838
11400 38 44 5/8" 1300+/-30 9.5 ASL3830
12600 42 48 5/32" 1400+/-30 9.7 ASL6842
13200 44 50 5/32" 1400+/-30 10.2 ASL4430
14400 48 54 5/8" 1660+/-50 9.4 ASL6848
15000 50 56 5/32" 1700+/-50 9.5 ASL6850
16500 56 62 1/32" 1970+/-50 9 ASL5630