
High Pressure Mercury-Xenon Lamps
| Part number | Power | Current | Voltage | Lumens | Life | Arc (mm) | |
| HVF600 | 600 | 20 | 30 | 30,000 | 1250 | 3 | |
| L5310000 | 600 | 20 | 30 | 30,000 | 1250 | 3 | |
| HVF1000 | 1000 | 15 | 65 | 40,000 | 1250 | 5.7 | |
| L5129100 | 1000 | 15 | 65 | 40,000 | 1250 | 5.7 | |
| ORIEL 8258B | 1000 | 15 | 65 | 40,000 | 1250 | 5.7 | |
| HVN1000 | 1000 | 20 | 30 | 40,000 | 1250 | 5.7 | |
| USH1005D | 1000 | 20 | 30 | 40,000 | 1250 | 5.7 | |
| ORIEL 6293 | 1000 | 20 | 30 | 40,000 | 1250 | 5.7 | |
| HVF1000-3 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| L5173000 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| ORIEL 6295 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| LXM 1000-2 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| HVN1000-3 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| 977B0010 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| HVF1000-7 | 1000 | 28 | 35 | 40,000 | 1250 | 2.7 | |
| HVF1000-9 | 1000 | 28 | 35 | 40,000 | 1250 | 3.3 | |
| HVF1000-17 | 1000 | 28 | 35 | 50,000 | 1250 | 3.3 | |
| HVF1600 | 1600 | 40 | 40 | 88,000 | 1250 | 5.2 | |
| HVF2500 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| 929B009U | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| HVF2500-3 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| L5270000 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| ORIEL 6297 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| HVF2500-5 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| HVF2500-7 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| HVF2500-9 | 2500 | 50 | 50 | 122,000 | 1250 | 5.2 | |
| HVF3500 | 3500 | 60 | 55 | 170,000 | 1000 | 6.5 | |
| 973B399U | 3500 | 60 | 55 | 170,000 | 1000 | 6.5 | |
| HVF3500-3 | 3500 | 60 | 55 | 170,000 | 1000 | 6.5 | |
| 973B599U | 3500 | 60 | 55 | 170,000 | 1000 | 6.5 | |
| HVF5000-1A | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| HVF5000-1B | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| HVF5000-1C | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| UXM5000MF | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| L5474100 | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| H502F001 | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| HVF5000-3 | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| HVF5000-5 | 5000 | 100 | 50 | 265,000 | 1000 | 7.2 | |
| HVF6500 | 6500 | 100 | 65 | 300,000 | 500 | 9.8 | |
| HVF8000-1 | 8000 | 148 | 54 | 400,000 | 500 | 10.2 | |

High Pressure Mercury Capillary Lamps
| Equipment MFR. | Lamp Watt | Operating Voltage | Operating Current | Catalog Number | ||||
| Colight | 3000 | 1770 | 1.7 | AS 30H2O | ||||
| Colight | 5000 | 2950 | 1.7 | AS 50H2O | ||||
| Colight | 8000 | AS80H2O | ||||||
| Mimir | 3000 | 1770 | 1.7 | AS 30H2O | ||||
| Mimir | 5000 | 2950 | 1.7 | AS 50H2O | ||||
| ORC, Ltd. | 3000 | 1770 | 1.7 | AS 30H2O2 | ||||
| ORC, Ltd. | 5000 | AS50H2O2 | ||||||