Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS    AMPS    LIFE
1 C-2R SP SUBMIN FLG T1 5.00 0.110 0
10 C6 MIN 2 PIN G 3 1/2 2.50 0.500 3000
100 C2R MIN SCREW G 3 1/2 2.10 0.050 15
1000 C-2V DC BAY RP11 6.20 3.900 125
1000L C2V DCBAY RP11 6.00 32.000 200
1000LS C2V DC BAY RP11 6.00 0.000 200
1000S C2V DC BAY RP11 6.00 0.000 125
1001 C2R DC BAY B6 9.80 1.500 100
1002 C-2V DC BAY S8 6.40 2.630 200
1002IF C2V DC BAY S8 6.40 2.690 200
1003 C-6 SC BAY B6 12.80 0.940 100
1003R C6 SC BAY B6 12.80 0.940 100
1004 C-6 DC BAY B6 12.80 0.940 100
1005 C-2R DC BAY S8 12.80 1.310 300
1006 C6 SC BAY S8 4.50 1.250 75
1007 C-2V SC PREF A RP11 6.20 3.910 200
1009 C2V SC PF RP11 6.00 0.000 200
101 S2 MIN SCREW B4 2.50 0.350 2
1011 C-2V SC PREF A RP11 12.75 2.080 300
1012 C6 DC BAY B6 6.60 1.500 200
1013 C2V SC PF RP11 12.00 0.000 300
1014 C-6 DC BAY 86 6.60 1.500 200
1015 C2V SC BAY G 16 1/2 6.40 9.500 100
1016 C-6 DC INDEX S8 12.80 1.340 200
1017 C2V SC BAY G 16 1/2 5.00 12.400 100
1018 C2V DC BAY G 16 1/2 5.00 12.400 100
1019 C-2V SC BAY G 16 1/2 12.80 5.000 100
102 C2R MIN SCREW TL 3 1/4 2.50 1.100 50
1020 C-2V DC BAY G 16 1/2 12.80 5.000 100
1021 C-6 SC PREF B RP11 4.50 1.250 75
1022 C-2V DC PREF S RP11 6.20 4.380 200
1023 C6 SC PF RP11 4.00 1.500 75
1024 C2V DC BAY RP11 5.50 6.200 100
1025 C-6 SC PREF B RP11 6.00 2.350 75
1026 C-2V DC PREF S RP11 12.50 2.170 300
1027 C2V SC BAY W/O PINS RP11 4.00 0.000 200
1028 C2V DC PF RP11 6.20 3.910 125
1029S C6 SC BAY RP11 6.00 0.000 300
103 S2 MIN SCREW B4 3.80 0.350 2
1030 C6 DC PF RP11 6.20 4.000 200
1031 C6 SC BAY W/O PINS RP11 6.00 0.000 100
1032 C6 DC PF RP11 6.00 0.000 200
1033 C2V SC PF RP11 12.00 2.080 300
1034 C-6 DC IND S8 12.80 1.800 200
1034A C-6 DC IND S8 12.80 1.800 200
1034NA C6 DC INDEX S8 12.80 1.800 200
1034YA C-6 DC IND S8 12.80 1.800 200
1035 C-6 DC IND S8 12.80 1.440 1000
1036 C2V DC PF RP11 12.00 21.000 300
1037 3C-6 SC BAY RP11 12.80 3.000 50
1038 3C6 DC BAY RP11 12.00 3.000 50
1039 5C6 SC BAY RP11 13.00 6.600 25
104 C2 DC BAY G10 6.00 21.000 0
1040S C6 DC BAY RP11 6.00 6.600 300
1041 C-2V SC BAY RP11 22.00 1.500 100
1042 C2V DC BAY RP11 22.00 1.470 100
1043 C2V SC PF RP11 22.00 0.900 100
1044 C-6 DC PREF RP11 12.80 2.730 240
1045 C6 SC PF RP11 5.90 5.000 30
1046 C6 SPECIAL (X) RP11 4.64 32.000 150
1047 2CC-6 SC BAY RP11 26.00 2.700 25
1048 C2V DC INDEX RP11 28.00 2.500 75
1048X C2V DC INDEX RP11 28.00 2.500 75
1049 2C2V SC BAY RP11 28.00 1.400 50
105 C6 SC BAY B6 12.80 1.000 500
1050 2C2V DC BAY RP11 28.00 1.400 50
1052IF C2V DC BAY RP11 28.00 21.000 300
1053 C2V SC BAY PR11 32.00 0.000 100
1054 C-2V DC BAY RP11 32.00 0.740 100
1056 C-7A DC BAY RP11 32.00 1.150 100
1057 C5 SC PF RP11 32.00 0.000 100
1058 C5 SC PF RP11 32.00 1.150 100
1059 C6 SPEC (Z) RP11 6.00 0.000 300
1060 C2V DC BAY RP11 6.00 7.000 150
1061 C-6 DC BAY B6 6.70 1.800 400
1062 C-5 DC BAY RP11 40.00 0.920 100
1063 C-2V SC PRFF B S11 5.90 6.530 200
1064 C2V DC BAY RP11 40.00 0.590 100
1065 C6 SPEC. (Y) RP11 6.00 0.000 300
1066 C2V DC BAY RP11 28.00 0.000 100
1067 C2V SC BAY RP11 6.00 0.000 200
1068 C-6 DC BAY S8 12.80 1.800 200
1069 C2 SC PF RP11 6.00 0.000 28
106IF C6 SC BAY RP11 13.00 0.660 100
107 C6 SPECIAL T 1 1/2 2.50 0.700 20
1071 C6 SC BAY W/O PINS RP11 12.00 0.000 80
1071S C6 SC BAY W/O PINS RP11 12.00 0.000 80
1073 C-6 SC BAY S8 12.80 1.800 200
1074 SC PREF RP11 12.80 2.730 240
1075 CC6 SC PF RP11 28.00 1.250 100
1076 C-6 DC BAY S8 12.80 1.800 200
1077 C6 SC PF RP11 5.20 6.000 30
1080 C-2V DC BAY S8 30.00 0.900 5000
109 C7A SC BAY S8 44.00 0.170 200
1091 C6 SC BAY B6 2.50 1.500 0
1093 C-2R SC BAY S8 12.80 1.190 1000
1094 2C6 SC BAY S8 28.00 0.510 2000
1095 C-6 SC BAY S8 14.00 0.510 5000
1096 C-2R DC PREF S S8 6.00 4.500 500
10A1 C21 TEL SLIDE #1 T2 10.00 0.100 10000
10A2 C21 TEL SLIDE #2 T2 10.00 0.100 0
10B1 C21 TEL SLIDE #1 T2 10.00 0.230 0
10B2 C21 TEL SLIDE #2 T2 10.00 0.230 0
10CX5 C2V TEL SLIDE #5 T2 10.00 0.030 10000
10D5 C2F TEL SLIDE #5 T2 10.00 0.010 5000
Back to Miniature Contents