Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS LIFE
11 S6 MIN SCREW G 3 1/2 2.30 0.270 10
110 C7A DC BAY S8 44.00 0.170 200
1101 C-2R SPECIAL TL1 2.50 0.280 15
1103 C-2R WEDGE T 1 1/2 6.00 0.030 1000
1104 C-2V WEDGE T 1 1/2 6.00 0.080 5000
1105 C-2V SC BAY RP11 6.20 5.720 125
1105S C2V SC BAY RP11 5.50 0.000 125
1106 C-2R WEDGE T 1 1/2 6.75 0.180 200
1107 C-2V WEDGE T 1 1/2 12.00 0.030 1000
1108 C-2R WEDGE T 1 1/2 12.00 0.080 5000
1109 DC BAY S8 6.00 0.000 0
111 S2 WEDGE T 1 3/4 2.70 0.100 5
1110 C2V DC BAY RP11 6.00 0.000 200
1110L C2V DC BAY RP11 6.00 0.000 200
1110S C2V DC BAY RP11 6.00 0.000 200
1111 C-2F WEDGE T 1 1/2 24.00 0.040 5000
1114 C2 DC BAY RP11 6.00 0.000 200
1115 C2R DC BAY S8 12.80 1.340 0
1116 C2V DC BAY RP11 6.00 0.000 125
1116S C2V DC BAY RP11 6.00 0.000 125
1118 C2V DC BAY RP11 6.00 0.000 125
112 S2 MIN SCREW TL3 1.30 0.220 15
1120 C2R DC BAY RP11 12.00 0.000 300
1120IF C2R DC BAY RP11 12.00 0.000 300
1120S C2R DC BAY RP11 12.00 0.000 300
1122 C2R DC BAY RP11 12.00 0.000 300
1122S C2R DC BAY RP11 12.00 0.000 300
1124 2C-2R DC BAY RP11 12.50 1.920 300
1124S C2R DC BAY RP11 12.00 0.000 300
1128 C2R DC BAY RP11 12.00 0.000 300
1129 C-6 SC BAY S8 6.40 2.630 200
1129IF C2V SC BAY S8 6.00 0.000 200
1129L C2V SC BAY S8 6.00 0.000 200
1129X C6 SC BAY S8 6.40 2.630 200
113 S2 MIN SCREW TL3 1.30 0.220 15
1130 C-6 DC BAY S8 6.40 2.630 200
1130L C2V DC BAY S8 6.40 2.630 200
1131 C6 DC BAY S8 6.40 2.630 200
1132IF C6 DC BAY S8 6.40 2.630 200
1133 C-2R SC BAY RP11 6.20 3.910 200
1133IF C2V SC BAY RP11 6.00 0.000 200
1133L C2V SC BAY RP11 6.00 0.000 200
1133LS C2V SC BAY RP11 6.00 0.000 200
1133X C2V SC BAY RP11 6.00 0.000 200
1134 C-2R DC BAY RP11 6.20 3.910 200
1134L C2V DC BAY RP11 6.20 3.910 200
1135 C2R DC BAY RP11 6.20 3.910 200
1137 3C6 SC BAY S8 12.80 30.000 50
1138 C2V DC BAY RP11 9.00 0.000 200
1139 C-6 SC BAY RP11 12.80 1.040 700
1139IF C-6 SC BAY RP11 12.80 1.040 700
114 S2 SPECIAL TL 2 3/4 1.20 0.200 5
1141 C-6 SC BAY S8 12.80 1.440 500
1141A C-6 SC BAY S8 12.80 1.440 500
1141IF C6 SC BAY S8 12.80 1.440 500
1141P C-6 SC BAY S8 12.80 1.440 500
1141R C6 SC BAY S8 12.80 1.440 500
1141SB C2R SC BAY S8 12.80 1.440 500
1142 C-6 DC BAY S8 12.80 1.440 500
1142IF C-6 DC BAY S8 12.80 1.440 500
1143 C-2R SC BAY RP11 12.50 1.980 400
1143IF C-2R SC BAY RP11 12.50 1.980 400
1143K C-2R INT SCREW RP11 12.50 1.980 400
1143S C2R SC BAY RP11 12.50 1.980 400
1144 C-2R DC BAY RP11 12.50 1.980 400
1145 C-2V SC BAY RP11 22.00 0.960 100
1146 C2V DC BAY RP11 22.00 0.910 100
1147 C2R SC BAY S8 12.80 1.350 500
1148 C2V DC BAY RP11 22.00 0.910 300
1149 C13 SC BAY RP11 44.00 0.470 150
1150 C-13 DC BAY RP11 44.00 0.470 150
1151 C6 SPECIAL (Y) RP11 6.60 3.600 300
1152 C-2R DC BAY S8 12.80 1.340 500
1154 2C-6 DC INDEX S8 6.40 2.630 200
1155 2C-2R SC BAY G6 13.50 0.590 5000
1156 C-6 SC BAY S8 12.80 2.100 600
1156NA C6 SC BAY S8 12.80 2.100 600
1157 C-6 DC IND S8 12.80 2.100 600
1157A C-6 DC IND S8 12.80 2.100 600
1157NA C-6 DC IND S8 12.80 2.100 600
1158 C-6 DC BAY S8 6.40 2.630 200
1159 C-6 SC BAY S8 12.80 1.600 500
116 C2R MIN SCREW G 4 1/2 2.65 0.410 15
1160 C2V DC BAY RP 9.00 0.000 200
1161 CC-6 SC BAY S8 12.80 1.350 500
1164 C6 SC BAY S8 6.40 2.630 200
1165 C6 SC BAY S8 12.80 1.800 200
1167 C2V SC BAY S8 6.00 0.000 200
1168 C-6 DC BAY PREF S8 12.80 1.430 500
1170 C-2V DC BAY S8 6.40 2.630 200
1171 CC6 DC BAY S6 12.80 1.350 500
1172 C2V DC BAY RP11 6.00 0.000 200
1176 2C-6 DC BAY S8 12.80 1.340 200
1178 C-2V DC BAY G6 13.50 0.690 5000
1178A C-2V DC BAY G6 13.50 0.690 5000
1183 C-2V SC BAY RP11 5.50 6.250 100
1183S C2V SC BAY RP11 5.50 6.250 100
1184 C-2V DC BAY RP11 5.50 6.250 100
1184S C2V DC BAY RP11 5.50 6.250 100
1186 C2V DC BAY RP11 6.00 0.000 100
1186S C2V DC BAY RP11 6.00 0.000 100
1188 C2V DC BAY RP11 5.50 0.000 100
1188S C2V DC BAY RP11 5.50 0.000 100
1189* C-2R WIRE TERM T 1 1/4 5.00 0.060 60000
1190* C-2R WIRE TERM T 1 1/4 5.00 0.060 25000
1191* C-2R WIRE TERM T 1 1/4 5.00 0.070 16000
1192 C6 DC PF RP11 6.00 0.000 400
1194 C2V DC PF RP11 6.00 0.000 400
1195 C-2V SC BAY RP11 12.50 3.000 300
1195S C2V SC BAY RP11 12.00 0.000 300
1196 C-2V DC BAY RP11 12.50 3.000 300
1196S C2V DC BAY RP11 12.00 0.000 300
12 C6 MIN 2 PIN G 3 1/2 6.30 0.150 5000
1200 S2 MIN SCREW T 4 1/2 1.35 0.060 50
1201 C2F SC BAY G8 24.00 0.000 0
1202 C2F DC BAY G8 24.00 0.000 0
1203 C-2V SC BAY S8 28.00 0.710 400
1204 C-2V DC BAY S8 28.00 0.710 400
1205 2C2R DC BAY W/O PINS RP11 27.50 0.000 100
1206 C2V DC PF RP11 28.00 1.290 300
1207 2C2R SC BAY W/O PINS RP11 24.00 1.340 500
1208 C2V DC PF RP11 28.00 0.970 300
1209 C-6 SC PREF B RP11 6.10 4.010 125
1209S C6 SC PF RP11 6.10 4.010 125
1211S C2V SC PF RP11 5.50 0.000 200
1212 C-2R WIRE TERM TL 3/4 5.00 0.060 25000
1213S C6 SC PF RP11 5.20 0.000 200
1215S C6 SC BAY RP11 6.00 0.000 125
1217 C2F SC BAY G8 24.00 0.000 500
1218 C2 DC BAY G8 24.00 0.000 500
1219S C2V SC PF RP11 11.00 0.000 300
1223 C-2V SC BAY G6 32.00 0.160 200
1224 C-2F DC BAY G6 32.00 0.160 200
1224K C-2F CAND SCREW G6 32.00 0.160 200
1226 C-2V DC BAY G8 32.00 0.210 150
1228 C-2V DC BAY S8 32.00 0.450 150
1229 C-2V DC BAY S8 40.00 0.380 400
123 S2R MIN SCREW G6 1.25 0.300 10
1230 C-2V DC BAY RP11 32.00 0.550 100
1231W CC6 DC BAY S8 28.00 0.750 150
1231W1 CC6 DC BAY S8 28.00 0.750 150
1232 2C2R DC BAY G6 13.50 0.590 5000
1232A 2C2R DC BAY G6 13.50 0.590 5000
1233 C2V SC BAY S8 28.00 0.710 400
1235 C6 DC PF G 16 1/2 12.00 6.000 50
1236 C2V DC PF G 16 1/2 11.80 5.110 100
1238 CC-6 DC BAY G 16 1/2 32.00 3.500 50
1239 CC6 DC BAY G 16 1/2 32.00 3.500 50
124 C2F WEDGE T 3 1/4 14.00 0.270 5000
1240 CC-6 DC PREF A G 16 1/2 32.00 3.500 50
1240E1 C2F WIRE TERM T 3 1/4 14.00 0.270 5000
1242 CC6 DC BAY G 16 1/2 32.00 3.500 50
1243 CC6 DC BAY G 16 1/2 36.00 3.500 50
1244 C-2V DC BAY S8 28.00 0.530 300
1245 C2R SC BAY W/O PINS G6 6.00 0.630 1000
1246 C2V DC BAY RP11 40.00 0.430 100
1247 2C-2R SC BAY G6 14.00 0.430 1000
1248 2C2R DC BAY G6 12.00 0.000 1000
1249 2C2R SC BAY W/O PINS G6 12.00 0.000 1000
124E C2F WEDGE T 3 1/2 14.00 0.270 5000
1251 2C-2V SC BAY G6 28.00 0.230 2000
1251B 2C2V SC BAY G6 28.00 0.230 2000
1251IF 2C-2V SC BAY G6 28.00 0.230 2000
1252 2C-2V DC BAY G6 28.00 0.230 2000
1253 2C2V SC BAY W/O PINS G6 24.00 0.000 0
1258 C2 DC BAY W/O PINS S8 12.00 0.000 300
1261 C6 SPECIAL (Y) RP11 12.00 0.000 400
1263 2C2R SC BAY RP11 24.00 0.000 400
1265 CC6 SPECIAL (Y) RP11 24.00 0.000 400
1266 CC6 DC BAY W/O PINS RP11 24.00 0.000 400
1267 2C2R SC PF RP11 24.00 0.000 400
1268S CC6 DC BAY W/O PINS RP11 24.00 0.000 100
1269 C2R SC BAY G6 6.00 0.000 500
127 C2R WEDGE T 3 1/4 2.47 0.250 30
1271 2C-2R SC PRFF B RP11 25.60 1.300 500
1272 C6 SPECIAL (Z) RP11 12.00 0.000 400
1274 C6 DC BAY S8 6.00 0.000 200
1275 CC6 DC BAY S8 28.00 0.930 400
1276 C6 DC BAY W/O PINS S8 12.80 0.000 500
1283 C-2R WIRE TERM TL1 5.00 0.060 25000
1284 C-2R WIRE TERM TL1 1.50 0.070 16000
129 S2 WIRE TERM G 3 1/2 0.00 0.100 50
1293 C-2R SC BAY RP11 12.50 3.000 300
1295 C-2R SC BAY S8 12.50 3.000 200
12A2 C21 TEL SLIDE #2 T2 12.00 0.090 0
12B1 C2V TEL SLIDE #1 T2 12.00 0.030 7500
12B2 C21 TEL SLIDE #2 T2 12.00 0.090 0
12C1 C21 TEL SLIDE #1 T2 12.00 0.150 1500
12C2 C21 TEL SLIDE #2 T2 12.00 0.150 1500
12F5 C2F TEL SLIDE #5 T2 12.00 0.170 5000
12G 0.00 0.000 0
12R 0.00 0.000 0
13 C2R MIN SCREW G 3 1/2 3.70 0.300 15
130 C2R MIN BAY G 3 1/2 6.30 0.150 5000
1302 C-6 MIN BAY T 3 1/4 6.30 0.040 5000
1308 CC-8 SC BAY B6 28.00 0.560 2000
1309 2C-2R SC BAY B6 28.00 0.520 300
1309IF 2C-2R SC BAY B6 28.00 0.520 300
131 S2 MIN SCREW G 3 1/2 1.30 0.100 50
1311 C2R SC BAY G5 2.50 1.500 10
1312 C6 SC BAY G5 2.50 1.000 20
1314 C-2R DC BAY G6 6.50 1.020 500
1314X C2R DC BAY G6 6.50 1.020 500
1315 C-6 SC BAY G5 2.50 1.000 20
1317 C-6 SC BAY B6 6.00 0.450 100
131R 0.00 0.000 0
132 S2 MIN SCREW G 3 1/2 1.40 0.100 200
1321 C-6 SC PREF B RP11 6.20 4.000 200
1321S C6 SC PF (B) RP11 6.20 4.000 200
1322 C6 DC PF (B) RP11 6.20 4.100 200
1323 C-2V SC PRFF B RP11 6.20 4.130 200
1323S C2V SC PF RP11 6.20 4.130 200
1325 C-2V SC PRFF B RP11 6.20 4.130 200
1327 C-2V SC PRFF B RP11 12.80 2.080 300
1327IF C2V SC PF RP1 12.80 2.080 300
1327S C2V SC PF RP1 12.80 2.080 300
133 C2R MIN SCREW G 3 1/2 6.30 0.150 2000
1330 C-6 DC BAY S 8 6.40 2.630 200
134 C2R MIN SCREW G 3 1/2 6.30 0.250 2000
135 S6 MIN SCREW G 4 1/2 1.20 0.800 20
1358X CC8 SC BAY R12 28.00 0.000 300
136 S2R MIN SCREW G 4/12 1.25 0.600 75
137 C2R MIN BAY G 3 1/2 6.30 0.250 5000
1370 C6 WIRE TERM RING 13.50 0.900 0
1371 C6 WIRE TERM RING 13.50 0.900 0
1376 C-6 DC BAY S 8 12.80 1.600 1500
138 C2R MIN SCREW G 3 1/2 2.00 0.500 15
1380 CC-2V DC BAY R12 28.00 1.350 100
1382 CC2V DC BAY R12 28.00 1.350 100
1383 C-8 SC BAY R12 13.00 1.500 300
1384 C-8 SC BAY R12 6.00 3.300 300
1385 CC-8 SC BAY R12 28.00 0.720 300
1387 CC-6 SC BAY R12 28.00 0.720 300
1388 CC-8 DC BAY R12 24.00 0.830 500
1390 C7A DC BAY R12 48.00 0.000 1500
1391 CC6 GX5.3-2PIN T 2 3/4 10.50 4.000 8000
1392 C-6 SPECIAL T3 6.00 3.400 10000
13TR C2R MIN SCREW G 3 1/2 3.70 0.300 15
Back to Miniature Contents