Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS       LIFE
15 C6 MIN 2 PIN G 4 1/2 7.00 0.400 500
150 C2R MIN SCREW G6 6.00 0.800 15
1500 C2V SC PF RP11 6.20 4.130 200
1501 C-6 SC PREF B RP11 5.90 6.360 200
1501S C6 SC PF RP 5.90 6.360 200
1502 C2V SC PF (B) RP11 6.20 4.130 200
1503 C-2V SC PREF B RP11 5.90 6.530 200
1503S C2V SC PF (B) RP11 5.90 6.530 200
1504 C-2V DC PREF B RP11 5.90 6.530 200
1507 C-2V SC PREF B RP11 12.50 3.000 300
1507S C2V SC PF (B) RP11 12.50 3.000 300
1508 C2V SC BAY RP11 6.00 5.500 0
1509 C-2V SC PREF B RP11 12.80 3.200 100
151 C2R MIN SCREW G6 5.80 1.100 50
152 C2F WEDGE T 3 1/4 28.00 0.060 10000
153 C6 MIN SCREW G6 5.80 1.100 50
1532 S2 MIN SCREW G 3 1/2 1.35 0.220 30
1533 C-2R MIN SCREW G 3 1/2 2.70 0.150 45
1534 C-6 DC IND S6 5.28 0.550 50
155 C2R MIN SCREW G6 6.00 0.600 50
1550 C-6 DC PREF S S8 10.00 1.300 5000
1551 C2R DC BAY S8 0.50 0.400 0
1552 C2V DC BAY S8 1.00 2.500 0
1553 C6 DC BAY S8 4.75 1.000 100
1556 C5 CAND SCREW T4 55.00 0.050 0
1557 C2F CAND SCREW T4 32.00 0.170 2000
1558 C2F CAND SCREW T4 24.00 0.170 2000
1559 C2V CAND SCREW T4 14.00 0.170 2000
156 C2R MIN PINLESS G6 5.80 1.100 10
1560 CC6 DC BAY S8 20.00 1.000 250
1561 C-8Z SC PRFF B S11 6.30 4.000 1500
1563 CC-6 SC BAY S8 28.00 0.760 1000
1564 C8I DC PF S8 4.50 0.840 350
1565 C-81 SC PREF A S8 5.10 1.750 5000
1569D C2F WIRE TERM T 1 3/4 10.00 0.010 0
157 C2R MIN SCREW G6 5.80 1.100 50
158 2V WEDGE T 3 1/4 14.00 0.240 500
1580 CC-6 SC BAY S8 28.00 0.930 400
1582 C2R DC BAY S8 4.00 1.000 300
1583 C2R SC BAY S8 4.00 2.000 100
1584 C-2R DC BAY S8 4.00 2.000 100
159 C2R WEDGE T 3 1/4 6.30 0.150 5000
1590U C2R 3/8 WIRE TERM 0.00 3.200 0
1591 C-2V SC BAY S8 28.00 0.610 1000
1591IF C-2V SC BAY S8 28.00 0.610 1000
1593SB C6 SC PF S8 5.30 2.800 30
1594 C-6 DC BAY S8 6.00 5.000 250
1595 C2R SC BAY S8 5.00 0.400 30
1597 C2R SC PF S8 5.00 0.600 75
1599 C2R SC BAY S8 5.00 0.600 75
15A C21 TEL SLIDE T2 15.00 0.090 1956
16 C 2F SM WEDGE T 1 3/4 6.30 0.150 5000
160 C2R SPECIAL S11 6.00 3.950 100
1600 C6 DC BAY S8 3.70 2.750 100
1601 C6 DC BAY S8 4.50 3.900 100
1602 S2 DC BAY S8 1.30 0.500 250
1604 C2R DC BAY S8 2.40 0.800 75
1605 C-2V SC BAY S9 6.40 2.690 200
1605N C6 INTER SCREW S8 3.50 5.000 0
1606 C-6 DC IND S8 6.40 2.690 200
1607 CC6 SC PF S8 5.00 0.550 15
1608 C-2V DC BAY S8 6.40 2.690 200
1609 C6 SC BAY S8 5.40 1.860 1000
161 C2F WEDGE T 3 1/4 14.00 0.190 1500
1610 C6 DC BAY S8 5.40 1.860 1000
1611 C-6 SC BAY S8 5.40 1.860 1000
1612 C-6 DC BAY S8 5.40 1.860 1000
1613 C-6 SC BAY S8 6.00 1.500 50
1613X C6 SC BAY S8 6.00 1.500 75
1614 C6 DC BAY S8 6.00 1.500 50
1615 C-6 DC PREF B S8 6.00 5.000 250
1616 C6 DC BAY S8 6.50 2.700 20
1617 C6 SC BAY W/O PINS S8 6.00 15.000 300
1618 C-6 DC BAY S8 6.40 2.630 200
1619 C-6 SC BAY S8 6.70 1.900 500
162 S2 SPECIAL T 1/2 1.50 0.130 0
1620 C2V DC BAY RP11 6.20 3.910 200
1621 C-2V SC BAY RP11 6.20 3.910 200
1622 C6 DC PF S8 3.00 3.100 50
1623 C6 SC BAY S8 6.00 0.000 200
1624 C6 SC PF S8 6.70 1.900 1966
1625 2C6 SC BAY S8 12.00 0.000 400
1626 C-2R DC INDEX S8 6.40 3.000 500
1627 2C2R SC BAY S8 24.00 0.000 400
1628 C2R DC BAY S8 6.50 0.700 500
1629 C6 SC BAY S8 6.50 2.750 100
163 S2 SPECIAL T 5/8 1.50 0.130 0
1630 C-6 DC PREF A S8 6.50 2.750 100
1631X SILVER CONTACTS 1630 WITH 0.00 0.000 0
1632 C2R DC BAY S8 6.80 1.700 150
1633 C2R SC BAY S8 6.80 1.300 250
1634 CC-6 DC PRFF A S8 20.00 1.000 200
1635 C2R SC BAY S8 7.00 1.500 150
1636 C2R DC BAY S8 7.00 1.500 150
1637 C6 SC PF S8 3.70 2.750 100
1637X C6 SC PF S8 3.70 2.750 100
1638 2C-6 DC BAY S8 28.00 1.020 500
164 C2R SPECIAL T 1 1/8 2.50 0.300 30
1640 C2R DC BAY S8 8.00 0.000 500
1642 C2R DC BAY S8 8.00 0.000 500
1643 C2R SC BAY S8 12.00 0.000 500
1645 C2R SC BAY S8 12.00 0.000 300
1646 2C6 DC BAY S8 28.00 1.020 500
1647 C6 DC PF S8 6.00 5.000 250
1648 C-2R DC BAY S8 8.00 2.100 200
1649 FC-6Z DC PREF A S8 6.50 2.750 100
165 S2 WIRE EXTEN 6 " 0.00 1.500 0
1650 C6 DC PF S8 6.00 0.500 50
1651 C-2R SC BAY S8 5.00 0.600 20
1651IF C-6 SC BAY S8 5.00 0.600 20
1652 C2R SC BAY W/O PINS S8 5.00 0.600 20
1652IF C2R DC BAY S8 13.00 0.000 300
1653 C2V SC BAY S8 18.00 0.000 100
1654 C2V DC BAY S8 18.00 0.000 100
1655 CC6 SPECIAL (Y) S8 24.00 0.000 0
1655IF C2V SC BAY S8 28.00 0.800 1000
1655X CC6 SPECIAL (Y) S8 24.00 0.000 0
1656 C2V DC BAY S8 6.40 0.000 0
1657 C2V SC BAY S8 25.00 0.000 300
1658 C2V DC BAY S8 25.00 0.000 300
1659IF C2V SC BAY S8 28.00 0.000 300
166 S2 WIRE TERM T 3/4 1.50 0.130 0
1660 CC6 DC BAY S8 24.00 0.000 0
1661 CC6 SC BAY S8 28.00 0.000 300
1662 CC-6 DC INDEX S8 28.00 0.930 400
1664IF CC6 DC BAY S8 28.00 0.000 300
1665 C-2V SC BAY S8 28.00 0.800 1000
1665IF C-2V SC BAY S8 28.00 0.800 1000
1665SB C2V SC BAY S8 28.00 0.800 1000
1666 CC-6 DC BAY S8 28.00 0.630 300
1666IF CC-6 DC BAY S8 28.00 0.630 300
1667 C2V SC BAY S8 28.00 0.000 125
1668 C2V DC BAY S8 28.00 0.000 125
1669 C2V SC BAY S8 30.00 0.500 3000
167 S2 SPECIAL T 3/4 1.50 0.130 0
1671 C2V SC BAY S8 34.00 0.000 150
1672 C2V DC BAY S8 34.00 0.420 150
1673 C7A CAND SC SKT SB 44.00 0.170 200
1674 C2V DC BAY S8 0.08 1.000 250
1675 C6 SPEC. DC BAY S8 6.40 3.000 500
1676 C-13 DC BAY S8 45.50 0.220 1000
1677 C7A SC BAY S8 48.00 0.000 200
1678 C7A DC BAY S8 48.00 0.170 200
1679 C6 SC BAY W/O PINS S8 5.40 1.860 1000
168 C2F WEDGE T 3 1/4 14.00 0.350 1500
1680 C-6 SC BAY S9 6.00 4.100 300
1680IF C-6 SC BAY S8 6.00 4.100 300
1680X SILVER CONTACTS 1680 WITH 0.00 0.000 0
1681 C2R SC BAY W/O PINS S8 12.00 0.000 500
1682 2C6 SC BAY S8 28.00 1.020 500
1683 2C-6 SC BAY S8 28.00 1.020 500
1684IF C2R DC BAY S8 12.80 1.310 300
1685 CC6 DC PF S8 14.00 1.150 0
1685SR CC6 DC PF S8 14.00 1.150 0
1686 C6 DC PF S8 6.80 1.780 300
1688 C6 DC BAY S8 6.00 0.000 200
1689 C2V MIN BAY T 3 1/4 6.00 0.140 2000
168A C2F WEDGE T 3 1/4 14.00 0.350 1500
169 S2R WIRE EXTEN T 3/4 2.50 0.360 1
1690 0.00 0.000 0
1691 2C-2R SC BAY S8 28.00 0.610 1000
1691IF 2C-2R SC BAY S8 28.00 0.610 1000
1692 2C-2R DC BAY S8 28.00 0.610 1000
1693 C6 DCPF S8 6.00 1.500 50
1695 C6 SC BAY S8 6.00 5.000 250
1695OF C6 SC BAY S8 6.00 5.000 250
1696 C-2V DC BAY S8 28.00 0.410 500
1697 C6 DC PF S8 6.00 5.000 250
1698 S6 DC BAY T8 4.00 2.500 100
1699 C2V SC BAY RP11 6.00 5.700 2000
16A1 C21 TEL SLIDE #1 T2 16.00 0.090 0
16A2 C21 TEL SLIDE #2 T2 16.00 0.090 0
16B1 C21 TEL SLIDE #1 T2 16.00 0.270 0
16B2 C21 TEL SLIDE #2 T2 16.00 0.270 0
16F5 C2F TEL SLIDE #5 T2 16.00 0.040 5000
16X 0.00 0.000 0
Back to Miniature Contents