Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS      LIFE
21 S6 MIN SCREW G 3 1/2 1.20 0.500 10
210 C6 DC BAY B6 6.50 1.780 100
2100D S2 WIRE TERM T 3 1/4 2.00 0.060 1000
2100U S2 WIRE TERM T 3 1/4 2.00 0.060 1000
2100XD C6 WIRE TERM T 3 1/4 4.00 0.060 2000
2101D C2R WIRE TERM TL 1 1/2 2.50 0.300 15
2102 C2F WIRE TERM T 1 3/4 18.00 0.040 10000
2103 C6 WIRE TERM S8 6.00 2.630 200
2104 C6 WIRE TERM S8 12.00 1.800 200
2105 C6 WIRE TERM S8 6.40 2.630 200
2107 C2F WIRE TERM T 1 3/4 10.00 0.040 5000
2107D C2F WIRE TERM T 1 3/4 10.00 0.040 5000
2108U C2R WIRE TERM G6 6.00 0.630 1000
2109U C2R WIRE TERM G6 13.50 0.590 5000
211 C8 FESTOON T 4 1/2 12.80 0.970 700
211-1 C8 MIN CAP T 4 1/2 12.80 0.970 1000
211-2 C8 DBL END CAPS T3 12.80 0.970 1000
2110 C6 WIRE TERM S8 12.00 1.440 500
2111D C2F WIRE TERM T 1 3/4 28.00 0.040 1000
2112 C2R WIRE TERM T 1 3/4 6.30 0.200 5000
2112DX C2R WIRE TERM T 1 3/4 6.30 0.200 5000
2112U C2R WIRE TERM 5/8 " 0.00 6.300 0
2113D C6 WIRE TERM T 1 3/4 6.00 0.200 1000
2114 C2R WIRE TERM T 1 1/4 6.00 0.060 3000
2114D C2R WIRE TERM 7/8 " 0.00 6.000 0
2115U C2F WIRE TERM T 3 1/4 28.00 0.170 500
2116D C2F WIRE TERM T2 24.00 0.030 0
2117D C5 WIRE TERM T2 35.00 0.030 0
2117XD C5 WIRE TERM T2 35.00 0.030 0
2118IF C6 WIRE TERM S8 12.80 1.040 500
2119 C2R WIRE TERM T 1 3/4 2.00 0.060 5000
2119D C2R WIRE TERM 3/4 " 0.00 2.000 0
212 C8 FESTOON T 4 1/2 13.50 0.740 5000
212-1 C8 MIN CAP T 4 1/2 13.50 0.740 5000
212-2 C8 DBL END CAPS T3 13.50 0.740 5000
2120U C6 WIRE TERM G 4 1/2 6.00 0.040 500
2121 C6 WIRE TERM TL3 2.25 0.250 5
2122IF C6 WIRE TERM S8 6.80 0.000 300
2123D C2R WIRE TERM TL 1 3/4 2.50 0.350 0
2124 C2R WIRE TERM TI 1 3/4 2.50 0.350 10000
2125D C5 WIRE TERM T2 48.00 0.010 0
2126U C2R WIRE TERM G6 5.80 1.100 50
2127D C2R WIRE TERM T 1 1/4 3.00 0.190 350
2128 C2R WIRE TERM T1 3.00 0.010 10000
2129 C2R WIRE TERM T 1 3/4 3.00 0.300 1500
2130U C2R WIRE TERM G6 5.80 1.100 50
2132D C2F WIRE TERM T 1 3/4 14.00 0.080 750
2134 C2V WIRE TERM T 1 3/4 6.00 0.040 1000
2134U C2V WIRE TERM T 1 3/4 6.00 0.040 1000
2135 S2 WIRE TERM T 1 1/4 1.30 0.030 100
2135D S2 WIRE TERM T 1 1/4 13.00 0.030 100
2136 C2R WIRE TERM TL 1 3/4 2.50 0.350 10000
2136D C2R WIRE TERM TL 1 3/4 2.50 0.350 0
2136U C2R WIRE TERM TL 1 3/4 2.50 0.350 0
2137 C2F WIRE TERM T2 28.00 0.040 5000
2137U C2F WIRE TERM T2 28.00 0.030 10000
2138D C2F WIRE TERM T2 10.00 0.030 10000
214 C8 FESTON CAP DB T 4 3/4 13.50 0.590 2000
214-2 C8 END CAPST3 13.50 0.520 2000
2140 C2R WIRE TERM TL 1 3/4 2.50 0.350 10000
2140D C2R WIRE TERM TINNED TL 1 1/2 2.50 0.350 10000
2141D C2F WIRE TERM T 3 1/4 28.00 0.100 1000
2142 C6 WIRE TERM S8 12.80 2.100 600
2143D C2F WIRE TERM T2 10.00 0.010 5000
2144 C6 WIRE TERM S8 12.80 2.100 600
2145D C6 WIRE TERM T 3 1/4 4.00 0.060 0
2146U C2R WIRE TERM T 3 1/4 5.00 0.090 1500
2147D C2R WIRE TERM T 3 1/4 6.30 0.150 0
2147U C2R WIRE TERM T 3 1/4 6.30 0.150 0
2148D C2F WIRE TERM T 1 3/4 28.00 0.040 1000
2149 C2F WIRE TERM T 1 3/4 10.00 0.010 50000
2149D C2F WIRE TERM T 1 3/4 10.00 0.010 50000
2150D C2R WIRE TERM T2 6.00 0.120 0
2151D C21 WIRE TERM T2 12.00 0.090 0
2152D C21 WIRE TERM T2 24.00 0.090 0
2153 C6 WIRE TERM S8 6.00 2.630 200
2154 2C6 WIRE TERM S8 28.00 1.020 500
2155 CC6 WIRE TERM S8 28.00 0.930 400
2156 C6 WIRE TERM T 1 3/4 3.00 0.030 1800
2156U C6 WIRE TERM T 1 3/4 3.00 0.030 1800
2157 C2R WIRE TERM T 3 1/4 6.30 0.150 20000
2157U C2R WIRE TERM T 3 1/4 6.30 0.150 50000
2158 C6 WIRE TERM T 1 3/4 3.00 0.010 10000
2159 C2F WIRE TERM T 3 1/4 14.00 0.080 15000
216 C2F MIN BAY T 3 1/4 14.40 0.240 3000
2160D C2F WIRE TERM T 1 3/4 14.00 0.080 1500
2161U S2 WIRE TERM G 3 1/2 1.30 0.100 50
2162 C2F WIRE TERM T 1 3/4 14.00 0.100 10000
2163D C2F WIRE TERM T 3 1/4 28.00 0.020 3000
2164D C2V WIRE TERM T3 6.00 0.040 1000
2165D C2R WIRE TERM T 1 1/4 2.50 0.060 1000
2166U C2R WIRE TERM T 3 1/4 6.00 0.700 500
2167D C5 WIRE TERM T2 55.00 0.090 0
2168U C2R WIRE TERM T 1 1/4 3.00 0.100 50
2169 C2R WIRE TERM T 1 3/4 2.50 0.350 10000
217 S2 MIN SCREW G 3 1/2 1.50 0.430 12
2170D C2R WIRE TERM G 3 1/2 6.30 0.150 0
2171 C2T WIRE TERM T 1 3/4 4.50 0.120 25000
2171D C2F WIRE TERM T 1 3/4 4.50 0.120 25000
2172 C2V WIRE TERM G 3 1/2 14.40 0.120 1000
2172D C2V WIRE TERM G 3 1/2 14.40 0.120 1000
2172U C2V WIRE TERM G 3 1/2 14.40 0.120 1000
2173 C2F WIRE TERM T 3 1/4 14.00 0.270 5000
2173D C2F WIRE TERM T 3 1/4 14.00 0.270 5000
2173U C2F WIRE TERM T 3 1/4 14.00 0.270 5000
2174 0.00 0.000 0
2174D C2F WIRE TERM T 1 3/4 12.00 0.040 10000
2175 C2V WIRE TERM G 3 1/2 6.30 0.250 5000
2175X C2V WIRE TERM G 3 1/2 6.30 0.250 5000
2176 C2F WIRE TERM T 1 3/4 24.00 0.050 1000
2176D C2F WIRE TERM T 1 3/4 24.00 0.050 2000
2177D C2F WIRE TERM T 1 3/4 28.00 0.040 1000
2178 C2F WIRE TERM T 1 3/4 8.00 0.080 25000
2179 C2V WIRE TERM T 1 3/4 6.30 0.040 20000
2179D C2V WIRE TERM T 1 3/4 6.30 0.040 20000
2180 C2V WIRE TERM T 1 3/4 6.30 0.040 20000
2181 C2F WIRE TERM T 1 3/4 6.30 0.200 20000
2182 C2F WIRE TERM T 1 3/4 14.00 0.080 40000
2182D C2F WIRE TERM T 1 3/4 14.00 0.080 40000
2182DX C2F WIRE TERM T 1 3/4 14.00 0.080 40000
2184 S2 WIRE TERM T 1 3/4 1.30 0.050 30
2184D S2 WIRE TERM 3/4 " 0.00 1.300 0
2185 C2F WIRE TERM T 1 3/4 28.00 0.040 10000
2185D C2F WIRE TERM T 1 3/4 28.00 0.040 20000
2185U C2F WIRE TERM T 1 3/4 28.00 0.040 20000
2186U C2F WIRE TERM T 3 1/4 28.00 0.170 1500
2187 C2F WIRE TERM T 1 3/4 28.00 0.040 7000
2187U C2F WIRE TERM 1 " 0.00 28.000 0
2188 C2F WIRE TERM T 3 1/4 28.00 0.080 7500
2188X C2F WIRE TERM T 3 1/4 28.00 0.080 7500
2189D C6 WIRE TERM T 3 1/4 6.30 0.030 5000
219 C2V MIN BAY G 3 1/2 6.30 0.250 5000
2190D C 2V WIRE TERM T 1 3/4 6.30 0.040 20000
2191 C2V WIRE TERM T 1 3/4 6.00 0.030 40000
2191D C2V WIRE TERM T 1 3/4 6.00 0.030 40000
2192 C2F WIRE TERM T 1 3/4 14.00 0.080 5000
2193 C2F WIRE TERM T 3 1/4 14.40 0.120 1000
2193D C2F WIRE TERM 7/8 " 0.00 14.400 0
2194D C6 WIRE TERM T 1 3/4 6.00 0.200 1000
2195D C2F WIRE TERM T 1 3/4 14.00 0.080 750
2196D C2R WIRE TERM T 1 1/4 3.00 0.190 350
2197D C2F WIRE TERM T 1 3/4 28.00 0.040 25000
22 S6 LS MIN SCREW GL 3 1/2 1.25 0.300 10
220 C2F WEDGE EXT T 3 1/4 14.00 0.270 2500
2200 C2R WIRE TERM T 1 3/4 5.00 0.060 25000
2200D C2R WIRE TERM 3/4 " 0.00 5.000 0
2202D C2R WIRE TERM T2 4.50 0.140 25000
2202DX C2R WIRE TERM T2 4.50 0.140 25000
2203 C2R WIRE TERM T 1 3/4 5.00 0.110 40000
2203D C2R WIRE TERM T 1 3/4 5.00 0.110 20000
2204D C2F WIRE TERM T 1 3/4 10.00 0.040 5000
2208D C2V WIRE TERM T 1 3/4 5.00 0.010 25000
221 C6 MIN BAY TL3 2.25 0.250 5
2211 C2V WIRE TERM T 3 1/4 13.00 0.330 1000
222 C2R MIN SCREW TL3 2.25 0.250 5
2220 C2V DC PF RP11 6.40 21.000 200
2221 C6 DC PF RP11 6.00 21.000 200
2226 C2V DC PF RP11 12.00 21.000 200
2229 C2R WIRE TERM 5/8 " 0.00 2.500 0
222X C2R MIN SCREW TL3 2.25 0.250 5
222Z C6 MIN SCREW TL3 2.25 0.250 5
223 C6 MIN SCREW FE 3 3/4 2.25 0.250 5
2230 C2R WIRE TERM TL 1 1/2 2.50 0.300 15
2232 CC8 SC BAY S8 28.00 0.640 2000
2232SB CC8 SC BAY S8 28.00 0.640 2000
2233 CC8 SC BAY S8 28.00 0.770 2000
2235D S2 WIRE TERM T 1 1/4 1.30 0.030 100
2236D C2R WIRE TERM TL 1 3/4 2.50 0.350 0
2237D C2F WIRE TERM 2 1/2 , 0.00 28.000 0
224 C2R SPECIAL TL 2 3/4 2.15 0.220 5
2240 C2R WIRE TERM T 3 1/4 6.30 0.360 5000
2240D C2R WIRE TERM T 3 1/4 6.30 0.360 5000
2242 C6 WIRE TERM S8 12.80 2.100 1200
2247U C2R WIRE TERM T 3 1/4 6.30 0.150 5000
2256 C6 WEDGE T 4 3/4 12.80 1.900 600
2257 C6 WEDGE T 4 3/4 12.80 2.100 600
2262 C2F WIRE TERM T2 14.00 0.100 0
2264 C2R WIRE TERM T 1 3/4 2.50 0.400 5000
2276 C6 SC BAY S6 3.50 2.500 2000
227E C2R WEDGE EXT LEAD T 3 1/4 5.67 0.150 200
227L C2R WEDGE EXT LEAD T 3 1/4 5.67 0.150 200
2282D C2F WIRE TERM T 1 3/4 14.00 0.080 15000
2286 C2F WIRE TERM T 3 1/4 14.00 0.350 1500
2287 C2F WIRE TERM T 1 3/4 28.00 0.040 7000
2287DX C2F WIRE TERM T 1 3/8 28.00 0.040 7000
2292D C2F WIRE TERM 3/4 " 0.00 14.000 0
2293 C2R WIRE TERM S8 12.80 1.040 700
Back to Miniature Contents