Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS      LIFE
35 C2R MIN SCREW G 5 1/2 2.50 0.800 150
350 C2R SC MID FLG T 1 3/4 6.30 0.150 3000
351 S2 MIN BAY G 3 1/2 1.30 0.030 50
3515 C2R SPECIAL SCREW T 1 1/4 5.00 0.110 40000
3516 C2R KNURLED SCREW T 1 1/4 5.00 0.110 40000
3518 C2R SPECIAL FLANGE T 1 1/4 5.00 0.110 40000
352 S2 MIN SCREW G 3 1/2 2.00 0.060 2000
352X S2 MIN SCREW G 3 1/2 3.00 0.070 50
353 S6 MIN SCREW G 3 1/2 2.00 0.200 3
354 C2R MIN BAY G 3 1/2 2.47 0.300 15
355 S2 MIN SCREW G 3 1/2 2.60 0.100 50
356 C2V MIN BAY G 3 1/2 28.00 0.170 500
356TR C2V MIN BAY G 3 1/2 28.00 0.170 500
357 C2R MIN BAY G 3 1/2 7.00 1.000 1000
358 S6 MIN SCREW G 3 1/2 2.20 0.250 5
3580 C2R SPECIAL SCREW T 1 1/4 5.00 0.060 60000
3581 C2R KNURLED SCREW T 1 1/4 5.00 0.060 60000
3582 C2R SPECIAL FLANGE T 1 1/4 5.00 0.060 60000
3583 C2R SPECIAL SCREW T 1 1/4 5.00 0.060 25000
3584 C2R KNURLED SCREW T 1 1/4 5.00 0.060 25000
3585 C2R SPECIAL FLANGE T 1 1/4 5.00 0.060 25000
359 S2 MIN SCREW G 3 1/2 1.35 0.060 50
35B1 C5 TEL SLIDE #1 T2 35.00 0.060 0
35B2 C5 TEL SLIDE #2 T2 35.00 0.060 0
35C1 C5 TEL SLIDE #1 T2 35.00 0.090 0
35C2 C5 TEL SLIDE #2 T2 35.00 0.090 0
360 C2R MIN BAY G 3 1/2 3.90 0.120 15
361 C2R MIN SCREW G 3 1/2 2.30 0.600 5
362 C2V MIN BAY G 3 1/2 12.00 0.200 250
3626 C2R WIRE TERM T 1 3/4 5.00 0.060 25000
3627 C2R WIRE TERM T 1 3/4 5.00 0.220 30000
3628 C2R WIRE TERM T 1 3/4 5.00 0.220 30000
3629 C2R WIRE TERM T 3/4 1.30 0.060 1000
362G C2V MIN BAY G 3 1/2 12.00 0.200 250
362R C2V MIN BAY G 3 1/2 12.00 0.200 250
363 C2V MIN BAY G 3 1/2 14.00 0.200 250
3630 C2R WIRE TERM T 1/2 1.50 0.020 5000
3631 C2R WIRE TERM T 1/2 1.50 0.000 1000
363R C2V MIN BAY G 3 1/2 14.00 0.200 250
364 C2R MID FLANGE T 1 3/4 2.50 0.400 5000
3645 CC-8 SC BAY PA 216 24.00 0.830 500
365 C2R MIN SCREW G 3 1/2 3.69 0.500 15
367 C2V SC MID FLG T 1 3/4 10.00 0.080 99999
367X C2V SC MID FLG T 1 3/4 10.00 0.080 99999
368 C2R SC MID FLG T 1 3/4 2.50 0.200 500
369 C2F MID SCREW T 1 3/4 28.00 0.000 4000
37 C2F SUB MIN WEDGE T 1 3/4 14.00 0.090 1500
370 C2F SC MID FLANGE T 1 3/4 18.00 0.040 10000
371 C2R SPECIAL T 1 1/4 6.00 0.040 3000
372 C6 MIN SCREW T 3 1/4 6.30 0.030 5000
373 C2F MIDGET SCREW T 1 3/4 14.00 0.080 1500
374 C2F MID FLANGE T 1 3/4 10.00 0.010 5000
375 C6 SC MID FLG T 1 3/4 3.00 0.010 10000
376 C2F SC MID FLG T 1 3/4 28.00 0.060 25000
377 C2R SC MID FLG T 1 3/4 6.30 0.070 1000
378 C2F MID SCREW T 1 3/4 6.30 0.200 20000
379 C2F MID GROOVED T 1 3/4 6.30 0.200 20000
37E C2F SUB MIN WEDGE T 1 3/4 14.00 0.090 1500
37F C2F SUB MIN WEDGE T 1 3/4 14.00 0.090 1500
38 C2R MIN BAY T 3 1/4 2.20 0.100 3000
380 C2V SC MID FLG T 1 3/4 6.30 0.040 20000
380X C2V SC MID FLG T 1 3/4 6.30 0.040 20000
381 C2F SC MID FLANGE T 1 3/4 6.30 0.200 20000
3810 C6 MIC MID FLANGE T 3/4 1.50 0.010 10000
3811 C6 MIC MID FLANGE T 3/4 1.50 0.010 5000
382 C2F SC MID FLANGE T 1 3/4 14.00 0.080 15000
383 C2F MID SCREW T 1 3/4 14.00 0.080 750
384 C2F SC MID FLANGE T 1 3/4 11.00 0.020 2000
385 C2F SC MID FLANGE T 1 3/4 28.00 0.040 10000
386 C2F MID GROOVED T 1 3/4 14.00 0.080 15000
387 C2F SC MID FLANGE T 1 3/4 28.00 0.040 7000
388 C2F MID GROOVED T 1 3/4 28.00 0.040 7000
389 C2F MID SCREW T 1 3/4 10.00 0.040 99999
39 C2R MIN BAY T 3 1/4 6.30 0.360 5000
390 C6 MID GROOVED T 1 3/4 3.00 0.010 20000
3901 C2R MID GROOVE TL 1 3/4 5.00 0.180 10000
3902 C2F MID SCREW TL 1 3/4 14.00 0.080 1000
3903 C2F MID FLANGE TL 1 3/4 14.00 0.080 1000
3904 C2F MID GROOVE TL 1 3/4 14.00 0.080 1000
3905 C2R SUB MID FLANGE TL1 5.00 0.060 25000
3906 C2R SUB MID FLANGE TL1 5.00 0.070 16000
3909 C2R MIC MID FLANGE TL 3/4 5.00 0.110 16000
391 C2V SC MID FLG T 1 3/4 6.00 0.040 50000
3910 C2R MIC MID FLANGE TL 3/4 5.00 0.060 25000
392 C2V WEDGE G6 28.00 0.000 1000
393 C2F MID GROOVED T 1 3/4 14.00 0.100 10000
394 C2F SC MID FLANGE T 1 3/4 12.00 0.040 10000
395 S2 SC MID FLG B 3 1/2 3.00 0.070 50
3950 C2R WIRE TERM T 1 3/4 5.00 0.010 2000
395X 0.00 0.000 0
396D C2R WIRE TERM B 3 1/2 2.38 0.500 15
397 C2F MID GROOVED T 1 3/4 10.00 0.040 3000
3970 C2R WIRE TERM T 1/2 1.59 0.010 1000
398 C2R MID GROOVED T 1 3/4 6.30 0.200 10000
399 C2F MID SCREW T 1 3/4 28.00 0.040 7000
4 C6 MID GROOVED T 1 3/4 2.50 0.400 10000
40 C2R MIN SCREW T 3 1/4 6.30 0.150 3000
400 C2V WEDGE T 3 1/4 28.00 0.100 1000
401 S2 MIN SCREW G 4 1/2 1.25 0.220 15
401X C6 MIN SCREW G 4 1/2 1.50 0.330 50
402 C2R MIN SCREW C6 2.50 0.300 500
403 C2R MIN SCREW G 3 1/2 4.00 0.300 30
404 C2R MIN SCREW C6 2.33 0.270 10
404FT C2R MIN SCREW C6 2.33 0.270 10
404W C2R MIN SCREW C6 2.33 0.270 10
405 C2R MIN SCREW G 4 1/2 6.50 0.500 500
406 C2R MIN SCREW G 4 1/2 2.60 0.300 50
406R C2R MIN SCREW G 4 1/2 2.60 0.300 50
407 C2R MIN SCREW G 4 1/2 4.90 0.300 50
408 MIN BAY G 4 1/2 4.90 0.300 50
409 S2F MIN SCREW G 4 1/2 2.50 0.300 20
40A C5 TEL SLIDE T2 40.00 0.060 0
40B 0.00 0.000 0
40B1 C5 TEL SLIDE #1 T2 40.00 0.030 0
40B2 C5 TEL SLIDE #2 T2 40.00 0.030 0
40G 0.00 0.000 0
40R 0.00 0.000 0
40W 0.00 0.000 0
40Y 0.00 0.000 0
Back to Miniature Contents