Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS      LIFE
41 C2R MIN SCREW T 3 1/4 2.50 0.500 3000
410 S2 MIN SCREW G 4 1/2 1.30 0.100 50
411 S2 MIN SCREW G 4 1/2 1.20 0.600 25
412 C6 MIN SCREW G 4 1/2 1.80 0.730 50
413 C6 MIN BAY G 4 1/2 2.40 0.900 14
414 S2F MIN SCREW G 4 1/2 2.50 0.300 20
415 S2 SPECIAL G 4 1/2 2.60 0.100 3
416 C2R MIN BAY G 4 1/2 3.30 0.600 50
417 C8I MIN SCREW G 4 1/2 6.20 0.300 15
418 C6 MIN SCREW G 4 1/2 6.20 0.300 15
419 CC6 MIN SCREW G 4 1/2 8.00 0.600 50
42 C2R MIN SCREW T 3 1/4 3.20 0.350 3000
420 C2R MIN SCREW G 4 1/2 10.00 0.450 100
421 S6 MIN SCREW G 4 1/2 1.20 0.600 25
422 C2R MIN BAY G 4 1/2 7.00 2.000 500
423 S2 MIN BAY G 4 1/2 1.25 0.600 75
425 C2R MIN SCREW G 4 1/2 5.00 0.500 15
426 C2R MIN SCREW G 4 1/2 8.00 0.250 250
427 C2R MIN BAY G 4 1/2 5.00 0.500 15
428 C2V MIN SCREW G 4 1/2 12.50 0.250 250
429 C2V MIN BAY G 4 1/2 12.50 0.250 250
43 C2R MIN BAY T 3 1/4 2.50 0.500 3000
430 C2V MIN SCREW G 4 1/2 14.00 0.250 250
431 C2V MIN BAY G 4 1/2 14.00 0.250 250
431G 0.00 0.000 0
431R 0.00 0.000 0
432 C2V MIN SCREW G 4 1/2 18.00 0.250 250
432G 0.00 0.000 0
432R 0.00 0.000 0
433 C2V MIN BAY G 4 1/2 18.00 0.250 250
433G 0.00 0.000 0
433R 0.00 0.000 0
434 S2R DC BAY G6 1.25 0.600 75
435 C2R MIN SCREW G 4 1/2 6.00 0.500 500
4350 C2V C2 PAR36 36.00 60.000 400
436 C2R MIN SCREW G 4 1/2 4.00 0.300 500
437 C2R MIN SCREW G 4 1/2 6.00 0.250 500
438 C2R MIN SCREW G 4 1/2 6.00 0.350 500
439 C2R MIN SCREW G 4 1/2 6.00 0.300 500
44 C2R MIN BAY T 3 1/4 6.30 0.250 3000
440 C2R SC MID FLG T 1 3/4 1.50 0.050 0
441 C2R MIN SCREW G 4 1/2 2.30 0.600 5
444 C2V WEDGE T 3 1/4 6.30 0.250 3000
445U C2R WIRE TERM T 1 3/4 3.20 0.350 3000
446 C2R MIN BAY G 4 1/2 2.60 0.300 50
447 C2V WEDGE T 3 1/4 6.30 0.150 1500
44A1 C5 TEL SLIDE #1 T2 44.00 0.060 0
44A2 C5 TEL SLIDE #2 T2 44.00 0.060 0
44WT C2R WIRE T 3 1/4 6.30 0.250 3000
45 C2R MIN BAY T 3 1/4 3.20 0.350 3000
450 C2R MID SCREW X 4 1/4 12.00 0.200 250
451 C2R MID SCREW X8 18.00 0.250 250
452 C2R MID SCREW X 4 1/2 14.00 0.200 250
453 C2R MIN BAY G 3 1/2 12.00 0.120 1000
454 C2R MIN SCREW G 4 1/2 4.90 0.300 30
455 C2R MIN BAY G 4 1/2 6.50 0.500 500
456 C2F MIN BAY G 4 1/2 28.00 0.170 5000
457 C2F MIN GROOVED T 1 3/4 22.00 0.040 5000
458 S2 MIN SCREW G 3 1/2 1.50 0.200 30
459 C2F MID GROOVED T 1 3/4 22.00 0.040 5000
46 C2R MIN SCREW T 3 1/4 6.30 0.250 3000
461 C2R MIN SCREW G5 14.00 0.330 250
464 C2F WEDGE T 3 1/4 28.00 0.170 1500
465 C2R MIN SCREW G5 10.00 0.500 250
47 C2R MIN BAY T 3 1/4 6.30 0.150 3000
470 S2 MIN SCREW G 5 1/2 2.40 0.800 75
471 C2V SHORT CAND G 5 1/2 2.30 0.260 350
472 C2V SHORT CAND G 5 1/2 36.00 0.200 350
476 C2F WIRE TERM T 1 3/4 28.00 0.060 25000
479 C2R MIN BAY G 5 1/2 11.00 1.100 500
47AF 0.00 0.000 0
47NR 0.00 0.000 0
48 S2R MIN SCREW T 3 1/4 2.00 0.060 1000
480 C2V MIN BAY G 5 1/2 22.00 0.550 100
4800E2 C5 TEL SLIDE #2 T2 48.00 0.020 10000
481 C2R MIN SCREW G 5 1/2 2.40 1.250 100
48A1 C2F TEL SLIDE #1 T2 48.00 0.070 5000
48A2 C5 TEL SLIDE #2 T2 48.00 0.060 0
48B1 C5 TEL SLIDE #1 T2 48.00 0.090 5000
48B2 C5 TEL SLIDE #2 T2 48.00 0.090 5000
48G C5 TEL SLIDE T2 48.00 0.040 0
48H1 C5 TEL SLIDE #1 T2 48.00 0.040 5000
48H2 C5 TEL SLIDE #2 T2 48.00 0.040 0
49 S2 MIN BAY T 3 1/4 2.00 0.060 1000
49R 0.00 0.000 0
49X 0.00 0.000 0
4A1 C6 TEL SLIDE #1 T2 4.00 0.170 0
4A2 C6 TEL SLIDE #2 T2 4.00 0.170 0
4B C6 TEL SLIDE T2 4.00 0.270 0
50 C2R MIN SCREW G 3 1/2 7.50 0.220 1000
500 C2R MIN SCREW T 4 1/2 9.84 0.500 200
5002 DC INDEX RP12 0.00 0.000 0
5004CW MIN PINLESS T5 0.00 4.000 0
5004R MIN PINLESS T5 0.00 0.000 0
5004WW MIN PINLESS T5 0.00 4.000 0
5008CW MIN PINLESS T5 0.00 8.000 0
5008R MIN PINLESS T5 0.00 8.000 0
5008WW MIN PINLESS T5 0.00 8.000 0
5013CW MIN PINLESS T5 0.00 13.000 0
5013R MIN PINLESS T5 0.00 13.000 0
5013WW MIN PINLESS T5 0.00 13.000 0
502 C2R MIN SCREW G 4 1/2 5.10 0.150 100
502R C2R MIN SCREW G 4 1/2 5.10 0.150 100
503 C2R MIN BAY G 4 1/2 5.10 0.150 100
504 C2R MIN SCREW G 4 1/2 5.00 0.200 30
505 C2R MIN SCREW G 3 1/2 5.10 0.150 100
508 C6/C6 DC BAY B6 4.95 1.000 65
509 C2F SC BAY G6 24.00 0.180 1000
509K C2F CAND SCREW G6 24.00 0.180 1000
509KAF C2F CAND SCREW G6 24.00 0.180 1000
509KR C2F CAND SCREW G6 24.00 0.180 1000
50G 0.00 0.000 0
50R 0.00 0.000 0
Back to Miniature Contents