Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS      LIFE
70 C2F SUB MIN WEDGE T 1 3/4 14.00 0.150 100
7001 C2F BIPIN T 1 3/4 24.00 0.050 1000
7003 C2F BIPIN T 1 3/4 15.00 0.040 2000
7005 C2R SPECIAL T 3/4 5.00 0.060 40000
7006 C2R SUB MID FLANGE T1 5.00 0.060 40000
7007 C2R WIRE TERM T1 5.00 0.060 40000
7008 C2R WIRE TERM T1 5.00 0.060 40000
7009 CC2F WIRE TERM T1 28.00 0.020 10000
701 C6 MIN SCREW FE 3 3/4 2.25 0.250 5
7018 C2R WIRE TERM T1 2.50 0.320 10000
7019 C2V WIRE TERM T1 5.00 0.010 10000
7022 C2R BIPIN T1 5.00 0.020 10000
7023 C6 POGO T1 1.50 0.010 10000
7025 C2R POGO T1 1.50 0.070 16000
7027 C2R POGO T1 2.50 0.320 10000
7028 C2V POGO T1 3.00 0.000 16000
7030 C2V POGO T1 3.00 0.020 16000
7032 C2R POGO T1 3.00 0.120 16000
7033 C2V POGO T1 5.00 0.010 10000
7035 C2R POGO T1 5.00 0.020 10000
7037 C2R POGO T1 5.00 0.060 60000
7038 C2R POGO T1 5.00 0.060 25000
7039 C2R POGO T1 5.00 0.060 6500
704 C8 ALL GLASS T3 13.50 0.590 2000
7040 C2R POGO T1 5.00 0.070 25000
7041 C2R POGO T1 5.00 0.110 40000
7042 C2R POGO T1 5.00 0.110 5000
7043 C2R POGO T1 5.00 0.120 5000
7044 C2V POGO T1 10.00 0.020 10000
7046 C2V POGO T1 12.00 0.060 16000
7047 C2F POGO T1 18.00 0.020 10000
7049 C2F POGO T1 28.00 0.020 16000
704E C8 ALL GLASS T3 13.50 0.590 0
705 CC-6 SC BAY S-8 28.00 0.510 900
7050 C2V POGO T1 12.00 0.040 10000
7052 C2F BIPIN T 1 1/4 28.00 0.030 5000
706 C8 ALL GLASS T3 13.50 0.740 5000
709 C-2F MID GROOVED T 1 3/4 10.00 0.010 50000
71 C2V SC BAY G6 22.00 0.180 200
710 C2R MIN SCREW G 3 1/2 2.33 0.270 10
7100 C2R WIRE TERM T 3/4 1.50 0.010 10000
7101 C2R WIRE TERM T 3/4 1.50 0.010 5000
7102 C2R WIRE TERM T 3/4 5.00 0.110 5000
7110 C2R BIPIN T 3/4 1.15 0.090 5000
7111 C2R BIPIN T 3/4 2.50 0.110 10000
7112 C2R BIPIN T 3/4 5.00 0.020 10000
7113 C2R BIPIN T 3/4 5.00 0.060 60000
7114 C2R BIPIN T 3/4 5.00 0.060 25000
7115 C2R BIPIN T 3/4 5.00 0.060 3000
7116 C2R BIPIN T 3/4 5.00 0.070 25000
7117 C2R BIPIN T 3/4 5.00 0.080 15000
7118 C2R BIPIN T 3/4 5.00 0.110 40000
7119 C2R BIPIN T 3/4 5.00 0.110 5000
7120 C2R MIC MID FLANGE T 3/4 1.15 0.090 5000
7121 C2R MIC MID FLANGE T 3/4 2.50 0.110 10000
7122 C2R MIC MID FLANGE T 3/4 5.00 0.020 10000
7123 C2R MIC MID FLANGE T 3/4 5.00 0.110 5000
7128 C2R BC2 PAR36 12.00 8.000 50
713 C-2R WIRE TERM T1 5.00 0.070 25000
7131 C2R WIRE TERM T1 5.00 0.070 25000
7132 C2R WIRE TERM T1 5.00 0.070 25000
7133 C2R WIRE TERM T 3/4 5.00 0.070 25000
7134 C8 WIRE TERM T1 5.00 0.070 25000
7135 C8 WIRE TERM T 3/4 5.00 0.070 25000
7136 CC2F BIPIN T 1 3/4 28.00 0.020 4000
713AS10 C2R WIRE TERM T1 5.00 0.070 40000
713AS15 C2R WIRE TERM T1 5.00 0.070 16000
714 C-2R SUB MID FLANGE T1 5.00 0.070 25000
714AS15 C2R SUBMIN MID FLG T1 5.00 0.070 40000
715 C-2R WIRE TERM T1 5.00 0.110 40000
7151 C2R WIRE TERM T1 5.00 0.110 40000
7152 C2R WIRE TERM T1 5.00 0.110 40000
7153 C2R WIRE TERM T 3/4 5.00 0.110 40000
7154 C8 WIRE TERM T1 5.00 0.110 40000
7155 C8 WIRE TERM T 3/4 5.00 0.110 40000
7156 C8 WIRE TERM T 3/4 3.50 0.200 10000
715AS10 C2R WIRE TERM 1 " 0.00 5.000 0
715AS15 C2R WIRE TERM 1 " 0.00 5.000 0
715E S6 MIN SCREW FE 3 3/4 1.25 0.300 10
715G S6 MIN SCREW FE 3 3/4 1.25 0.300 10
715R C-2R WIRE TERM T1 5.00 0.110 40000
716E S6 MIN SCREW FE 4 3/4 1.25 0.300 10
7174 C2V BIPIN T 1 3/4 12.00 0.040 5000
718 C-2R SUB MID FLANGE T1 5.00 0.110 40000
7182 C2R SUBMIN FLG T1 5.00 0.110 0
718AS15 AGED & SLECTIVE 0.00 0.000 0
719B C2R SUBMIN FLG T1 0.11 0.000 0
719G C2R SUBMIN FLG T1 0.11 0.000 0
719R C2R SUBMIN FLG T1 0.11 0.000 0
719Y C2R SUBMIN FLG T1 0.11 0.000 0
71K C2V CAND SCREW G6 22.00 0.180 200
71M C2R MIN SCREW G6 22.00 0.180 200
72 C2V DC BAY G6 22.00 0.180 200
7200 C2R WIRE TERM T1 1.50 0.010 10000
7201 C2R WIRE TERM T1 1.50 0.010 5000
7202 C2R WIRE TERM T1 1.50 0.060 10000
7203 C2R WIRE TERM T1 1.50 0.070 16000
7204 C2F WIRE TERM T1 3.00 0.000 1000
7205 C2R WIRE TERM T1 3.00 0.010 5000
7206 C2F WIRE TERM T1 3.00 0.020 10000
7207 C2R WIRE TERM T1 3.00 0.060 10000
7208 C2R WIRE TERM T1 3.00 0.120 16000
7209 C2F WIRE TERM T1 5.00 0.010 10000
7210 C2F WIRE TERM T1 5.00 0.030 16000
7211 C2R WIRE TERM T1 5.00 0.080 15000
7212 C2R WIRE TERM T1 5.00 0.110 5000
7213 C2R WIRE TERM T1 5.00 0.110 5000
7214 C2R WIRE TERM T1 5.00 0.110 5000
7215 C2R WIRE TERM T1 5.00 0.110 10000
7216 C2R WIRE TERM T1 5.00 0.120 5000
7218 C2F WIRE TERM T1 10.00 0.020 10000
7219 C2F WIRE TERM T1 12.00 0.060 10000
7220 C2F WIRE TERM T1 18.00 0.020 10000
7225 C6 SUB MID FLANGE T1 1.50 0.010 10000
7226 C2R SUB MID FLANGE T1 1.50 0.010 5000
7227 C2R SUB MID FLANGE T1 1.50 0.060 10000
7228 C2V SUB MID FLANGE T1 1.50 0.000 10000
7229 C2R SUB MID FLANGE T1 3.00 0.010 5000
7230 C2R SUB MID FLANGE T1 3.00 0.020 10000
7231 C2R SUB MID FLANGE T1 3.00 0.060 10000
7232 C2R SUB MID FLANGE T1 3.00 0.120 16000
7233 C2V SUB MID FLANGE T1 5.00 0.010 10000
7234 C2F SUB MID FLANGE T1 5.00 0.030 16000
7235 C2R SUB MID FLANGE T1 5.00 0.080 3000
7236 C2R SUB MID FLANGE T1 5.00 0.110 5000
7237 C2R SUB MID FLANGE T1 5.00 0.110 5000
7238 C2R SUB MID FLANGE T1 5.00 0.110 10000
7239 C2R SUB MID FLANGE T1 5.00 0.120 5000
7240 C2F SUB MID FLANGE T1 10.00 0.020 10000
7241 C2F SUB MID FLANGE T1 18.00 0.020 10000
7244 C6 SUB MID FLANGE T1 1.25 0.010 1000
7245 C2R SUB MID FLANGE T1 1.35 0.220 25000
7246 C2R SUB MID FLANGE T1 2.50 0.010 10000
7247 C2R SUB MID FLANGE T1 2.50 0.100 10000
7248 C2R SUB MID FLANGE T1 2.50 0.320 5000
7249 C2R SUB MID FLANGE T1 3.00 0.000 16000
7250 C2R SUB MID FLANGE T1 5.00 0.040 10000
7252 C6 BIPIN T1 1.25 0.010 1000
7253 C2R BIPIN T1 1.35 0.220 25000
7254 C2R BIPIN T1 1.50 0.010 5000
7255 C2R BIPIN T1 1.50 0.070 16000
7256 C2R BIPIN T1 2.50 0.010 10000
7257 C2R BIPIN T1 2.50 0.320 5000
7258 C2R BIPIN T1 3.00 0.000 16000
7259 C2R BIPIN T1 3.00 0.010 16000
725E S6 MIN SCREW FE 3 3/4 2.40 0.220 10
725G S6 MIN SCREW FE 3 3/4 2.40 0.220 10
725R S6 MIN SCREW FE 3 3/4 2.40 0.220 10
7260 C2R BIPIN T1 3.00 0.060 10000
7261 C2R BIPIN T1 3.00 0.120 16000
7262 C2R BIPIN T1 5.00 0.010 10000
7263 C2R BIPIN T1 5.00 0.030 16000
7264 C2R BIPIN T1 5.00 0.040 10000
7265 C2R BIPIN T1 5.00 0.060 5000
7266 C2R BIPIN T1 5.00 0.080 15000
7267 C2R BIPIN T1 5.00 0.110 5000
7268 C2R BIPIN T1 5.00 0.120 5000
726E S6 MIN SCREW FE 3 3/4 2.40 0.220 10
7270 C2R BIPIN T1 5.00 0.060 60000
7271 C2R BIPIN T1 5.00 0.060 40000
7272 C2R BIPIN T1 5.00 0.070 16000
7274 C2R BIPIN T1 5.00 0.110 16000
Back to Miniature Contents