Back to Miniature Contents

PART # FILAMENT BASE BULB SIZE VOLTS AMPS      LIFE
73 C2F SUB MIN WEDGE T 1 3/4 14.00 0.080 15000
7301 S2 KNURL SCREW T 1 1/4 1.30 0.030 100
7302 S2 SPECIAL FLANGE T 1 1/4 1.30 0.030 100
7303 S2 SPECIAL SCREW T 1 1/4 1.30 0.030 100
7306 S2 BIPIN T 1 1/4 1.30 0.030 100
7307 C2R BIPIN T 1 1/4 2.50 0.400 30
7309 C2R BIPIN T 1 1/4 6.00 0.060 3000
7310 C2R BIPIN T 1 1/4 6.30 0.200 5000
732 C-6 G4 TL 2 1/4 12.00 1.000 50
7323 C2R MID SCREW T 1 3/4 6.00 0.200 5000
7327 C2F BIPIN T 1 3/4 6.00 0.200 4000
7328 C2R BIPIN T 1 3/4 6.00 0.200 1000
7330 C2F BIPIN T 1 3/4 14.00 0.080 1500
7331 C2R SC MID FLANGE T 1 3/4 4.50 0.120 25000
7332 C2R SC MID FLANGE T 1 3/4 5.00 0.060 60000
7333 C2R SC MID FLANGE T 1 3/4 5.00 0.060 25000
7334 C2R SC MID FLANGE T 1 3/4 5.00 0.190 1000
7335 C2R SC MID FLANGE T 1 3/4 5.00 0.110 40000
7335AS15 C2R SC MID FLG T 1 3/4 5.00 0.110 20000
7336 C2F SC MID FLANGE T 1 3/4 6.00 0.200 50000
7338 C2F SC MID FLANGE T 1 3/4 11.00 0.020 10000
7341 C2F SC MID FLANGE T 1 3/4 28.00 0.060 5000
7344 C2F BIPIN T 1 3/4 10.00 0.010 50000
7345 C2R MID GROOVE T 1 3/4 4.50 0.120 25000
7346 C2R MID GROOVE T 1 3/4 5.00 0.060 60000
7347 C2R MID GROOVE T 1 3/4 5.00 0.060 25000
7348 C2R MID GROOVE T 1 3/4 5.00 0.110 40000
7349 C2R BIPIN T 1 3/4 6.30 0.200 5000
7350 C2R MID GROOVE T 1 3/4 5.00 0.190 1000
7351 C2V MID GROOVE T 1 3/4 6.30 0.040 2000
7352 C2R MID GROOVE T 1 3/4 6.30 0.150 3000
7353 C2F MID GROOVE T 1 3/4 11.00 0.020 10000
7354 C2F MID GROOVE T 1 3/4 12.00 0.040 10000
7355 C2F MID GROOVE T 1 3/4 28.00 0.040 10000
7356 C2F MID GROOVE T 1 3/4 28.00 0.060 5000
7359 C2R BIPIN T 1 3/4 4.50 0.120 25000
735AS15 C2F SPEC MID FLG T 1 1/4 28.00 0.040 8000
7360 C2R BIPIN T 1 3/4 5.00 0.060 60000
7361 C2R BIPIN T 1 3/4 5.00 0.060 25000
7362 C2R BIPIN T 1 3/4 5.00 0.110 40000
7363 C2R BIPIN T 1 3/4 5.00 0.190 1000
7364 C2F BIPIN T 1 3/4 6.00 0.200 50000
7366 C2R BIPIN T 1 3/4 5.00 0.200 15000
7367 C2F BIPIN T 1 3/4 10.00 0.040 5000
7368 C2R BIPIN T 1 3/4 6.30 0.150 3000
7369 C2F BIPIN T 1 3/4 11.00 0.020 10000
737 C-2F SPECIAL FLANGE T 1 1/4 28.00 0.050 0
7370 C2F BIPIN T 1 3/4 18.00 0.040 10000
7371 C2F BIPIN T 1 3/4 12.00 0.040 10000
7373 C2F BIPIN T 1 3/4 14.00 0.100 10000
7374 C2F BIPIN T 1 3/4 28.00 0.040 10000
7375 C6 BIPIN T 1 3/4 3.00 0.010 10000
7376 C2F BIPIN T 1 3/4 28.00 0.060 5000
7377 C2R BIPIN T 1 3/4 6.30 0.070 1000
7378 C2F BIPIN T 1 3/4 28.00 0.040 4000
7380 C2V BIPIN T 1 3/4 6.30 0.040 20000
7381 C2F BIPIN T 1 3/4 6.30 0.200 20000
7382 C2F BIPIN T 1 3/4 14.00 0.080 15000
7387 C2F BIPIN T 1 3/4 28.00 0.040 7000
73F C2F WIRE TERM T 1 3/4 14.00 0.080 15000
74 C2F SUB MIN WEDGE T 1 3/4 14.00 0.100 500
740 C-6 WEDGE T 3 1/4 5.00 0.070 1500
7410 C2F BIPIN T 1 3/4 14.00 0.100 15000
7426 C2R BIPIN TL 1 3/4 5.00 0.220 10000
7453 C2R BIPIN M23 TL 1 3/4 2.50 0.350 10000
7459 C2F BIPIN T 1 3/4 22.00 0.040 2000
7482 C2F BIPIN M23 T 1 3/4 14.00 0.080 50000
75 C2R SC BAY G6 7.50 0.000 250
750 C-13 MIN SCREW T 3 1/4 55.00 0.050 7500
7515 C2R BIPIN T 1 1/4 5.00 0.110 40000
7538 C2R BIPIN T 3/4 5.00 0.010 1000
755 C-2R MIN BAY T 3 1/4 6.30 0.150 20000
755X C2R MIN BAY T 3 1/4 6.30 0.150 20000
756 C-2F MIN BAY T 3 1/4 14.00 0.080 15000
756R C2F MIN BAY T 3 1/4 14.00 0.080 15000
757 C-2F MIN BAY T 3 1/4 28.00 0.080 7500
7580 C2R BIPIN T 1 1/4 5.00 0.060 6000
7583 C2R BIPIN T 1 1/4 5.00 0.060 25000
75X C2R WEDGE TL 1 3/4 2.50 0.350 10000
76 C2R DC BAY G6 7.50 0.000 250
761 C-2R BI IN TL 1 3/4 2.50 0.350 10000
7628 C2R BIPIN T 1 1/4 6.00 0.200 1000
7632 C2F BIPIN T 1 1/4 28.00 0.040 1000
7636 C2R BIPIN T 1 1/4 1.35 0.060 500
7637 C2R BIPIN T 1 1/4 3.00 0.190 350
7646 C2F BIPIN T 1 1/4 14.00 0.080 1000
7650 C2F BIPIN M17 T 1 1/4 14.00 0.080 15000
7651 C2F BIPIN M17 T 1 1/4 12.00 0.040 10000
7652 C2F BIPIN M17 T 1 1/4 10.00 0.010 50000
767 C-6 MIN BAY T 2 1/4 6.00 2.000 50
7680 C2R BIPIN T1 5.00 0.060 60000
7683 C2R BIPIN T1 5.00 0.060 25000
7695 C6 SC BAY T 3 1/4 12.80 3.900 100
77 C2V SC BAY G5 13.00 0.370 1000
7714 C2R BIPIN T1 5.00 0.070 25000
7715 C2R BIPIN T1 5.00 0.110 40000
773 C-6 G4 T 2 3/4 12.00 0.670 1000
7732 C2R BIPIN T1 2.50 0.100 10000
774 C-6 G4 T 2 1/4 12.00 8.000 50
7748 CC2F BIPIN T 1 3/4 48.00 0.020 5000
7752 C2F WIRE TERM T 1 1/4 14.00 0.080 10000
7753 C2F WIRE TERM T 1 1/4 14.00 0.080 10000
7754 C2F WIRE TERM T 1 1/4 14.00 0.060 15000
7755 C2F WIRE TERM T 1 1/4 10.00 0.040 10000
7756 C2F WIRE TERM T 1 1/4 10.00 0.010 50000
7757 C2V WIRE TERM T 1 1/4 6.30 0.200 50000
7758 C2V WIRE TERM T 1 1/4 6.30 0.070 3000
7759 C2V WIRE TERM T 1 1/4 6.30 0.040 25000
7760 C2D WIRE TERM T 1 1/4 6.00 0.200 2000
7761 C6 WIRE TERM T 1 1/4 5.00 0.110 2000
7762 C6 WIRE TERM T 1 1/4 3.00 0.030 2000
7763 C2F WIRE TERM T 1 1/4 24.00 0.050 2000
7764 C2F WIRE TERM T 1 1/4 28.00 0.020 5000
7765 C2F WIRE TERM T 1 1/4 28.00 0.020 15000
7766 C2F WIRE TERM T 1 1/4 28.00 0.040 10000
7767 C2F WIRE TERM T 1 1/4 28.00 0.040 1000
777 C-6 G4 (BM40) T 2 1/4 4.00 1.200 275
7770 C2F WIRE TERM T 1 1/4 24.00 0.030 8000
7778 C6 WIRE TERM T 1 1/4 3.00 0.010 10000
7779 C6 WIRE TERM T 1 1/4 5.00 0.060 40000
778 C-6 G4 T 2 3/4 6.00 3.330 100
7780 C6 WIRE TERM T 1 1/4 5.00 0.060 10000
7781 C2F WIRE TERM T 1 1/4 14.00 0.080 10000
7782 C2V WIRE TERM T 1 1/4 6.30 0.200 5000
7783 C2V WIRE TERM T 1 1/4 6.00 0.060 3000
7784 C2F WIRE TERM T 1 1/4 12.00 0.040 10000
7785 C2F WIRE TERM T 1 1/4 18.00 0.040 10000
7786 C2F WIRE TERM T 1 1/4 28.00 0.040 7000
77R 0.00 0.000 0
Back to Miniature Contents