Back

 Bi Post Base
Ansi Code Volts Watts Kelvin Rated Life Base
EGN 120 500 3200 100 Med Bp
EGR 120 750 3200 200 Med Bp
EGT 120 1000 3200 250 Med Bp
FKH     220/240 650 3200 200 Med Bp
FKJ     220/240 1000 3200 200 Med Bp
BWA 120 2000 3200 500 Mog Bp
CXZ 120 1500 3200 325 Mog Bp
CYV 120 1000 3200 250 Mog Bp
CYX 120 2000 3200 250 Mog Bp
DPY 120 5000 3200 500 Mog Bp
DTY 120 10000 3200 400 Mog Bp
FKK     220/240 2000 3200 400 Mog Bp
6963Z     220/240 5000 3200 500 Mog Bp
CP83     220/240 10000 3200 400 Mog Bp
Two Pin Base
Ansi Code Volts Watts Kelvin Rated Life Base
EHC/EHB 120 500 3200 300 Med 2 Pin
EHD 120 500 3200 2000 Med 2 Pin
EHF 120 750 3200 300 Med 2 Pin
HX600 120 600 300 Med 2 Pin
EHG 120 750 3000 2000 Med 2 Pin
FCV 120 1000 3200 300 Med 2 Pin
FEL 120 1000 3200 300 Med 2 Pin
FKW/CP81 120 300 3200 200 GY 9.5
FRG/CP82 120 500 3200 150 GY 9.5
FRK/CP89 120 650 3200 200 GY 9.5
FRF/T18 120 500 3050 300 GY 9.5
FRE/T26 120 650 3050 400 GY 9.5
FMR 120 600 3000 2000 GY 9.5
FKR     220/240 650 3100 300 Med 2 Pin
FEP (CP77)     220/240 1000 3200 150 Med 2 Pin
6872P     220/240 300 3200 150 GY 9.5
FRL     220/240 650 3200 150 GY 9.5
FRH     220/240 500 3200 150 GY 9.5
GCV     220/240 500 3050 400 GY 9.5
GCT     220/240 650 3050 400 GY 9.5
DYH 120 600 3200 75          2AN
DYR 220 650 3200 50          2PP
DYG 30 250 3400 15          2PP
DYS/BHC/DYV 120 600 3200 75          2PP
 

Back