Back

Recessed Contact Base
Ansi Code  Volts   Watts   Kelvin        Rated Life     Base
FAD 120 650 2900 100 R7S
FBX 120 650 3200 100 R7S
DWY 120 650 3400 25 R7S
FCA 120 625 3400 25 R7S
DXX (P2/13) 240 800 3200 75 R7S
DXV 230 800 3400 15 R7S
FCB 120 600 3200 75 R7S
DXN 120 1000 3400 30 R7S
DXW 120 1000 3200 150 R7S
FBY 120 1000 3200 150 R7S
DWT 120 1000 3000 2000 R7S
13704R     220/240 800 3200 150 R7S
EHM   120 300 2950 2000 R7S
EHZ 120 300 2900 2000 R7S
FCL 120 500 3000 2600 R7S
FCZ 120 500 3000 2600 R7S
FDF 120 500 3000 2600 R7S
FDN 120 500 3400 15 R7S
EJG 120 750 3200 400 R7S
EMD 120 750 3200 400 R7S
FCM 120 1000 3200 300 R7S
FHM 120 1000 3200 300 R7S
7786R 120 1000 3200 400 R7S
EME (P2/11)     220/240 800 3200 250 R7S
EMF (P2/11)     220/240 800 3200 250 R7S
300T3Q/CL     220/240 800 3200 200 R7S
300T3Q     220/240 300 2900 4000 R7S
500T3Q/CL     220/240 300 2900 4000 R7S
500T3Q     220/240 500 2900 2000 R7S
FEY 120 2000 3200 300 R7S
FEX 240 2000 3200 300 R7S
FFT 120 1000 3200 300 R7S
FDB 120 1500 3200 400 R7S
EKM (P2/7) 13989R 120 1500 3200 400 R7S
P2/10 7775R/16     220/240 1000 3200 200 R7S
P2/12 6358R     220/240 625 3200 200 R7S
 

Back