Back

HPL Halogen
Ansi Code Volts Watts   Kelvin Rated Life       Base
HPL 375W/115V 115 375       2950  300 2 Pin Special
HPL 375W/115V/X 115 375      2950 1000 2 Pin Special
HPL 550/64V 64 550      3265 300 2 Pin Special
HPL 575/77V 77 550      3265 300 2 Pin Special
HPL 550/77V/X 77 550      3265 2000 2 Pin Special
HPL 575/95V 95 575      3265 300 2 Pin Special
HPL 575/115V 115 575      3265 300 2 Pin Special
HPL 575/115V/X 115 575      3065 2000 2 Pin Special
HPL 575/120V 120 575      3265 300 2 Pin Special
HPL 575/230V 230 575      3265 300 2 Pin Special
HPL 750/77V 77 750      3265 300 2 Pin Special
HPL 750/115V 115 750      3265 300 2 Pin Special

                     HMI, MSR, HSR, HSD, MSD, MHD, HMP Lamps

Ansi Code Volts Watts   Kelvin Rated Life       Base
HMI 123W 80 125 6000 150      Special
HMI 200 80 200 6000 300         X515
HMI 575 95 575 6000 750        SFc10
HMI 1200/S 100 1200 6000 750     SFc10-4
HMI 1200 100 1200 6000 750     SFc15.5
HMI 2500 115 2500 6000 500        SFa21
HMI 2500/S 115 2500 6000 500        SFa21
HMI 4000 200 4000 6000 500        SFa21
HMI 6000 123 6000 6000 500        S25.5
HMI 12,000 224 12000 6000 500        S25.5
HMI 12,000/GS 160 12000 6000 500           S30
HMI 18,000 225 18000 6000 250           S30

 

ANSI Code Volts Watts Kelvin Rated Life        Base
HMI 1200 PAR64 100 1200 5600 1000
HMI 575 PAR64 575 5600
HMI 200 PAR36 200 5600

 

ANSI Code Volts Watts Kelvin Rated Life          Base
HMI 123W 80 125 6000 150      Special
MSR 200HR 70 125 6000 200      GZX9.5
HMI 200W/SE 70 200 6000 200      GZY9.5
MSR 200HR 70 200 6000 200      GZY9.5
HMI 250W/SE 50 250 6000 250       FAX1.5
HMI 400W/SE 70 650 6000 650      GZZ9.5
MSR 400SA 54 400 5500 750        GY9.5
MSR 400/HSR400 70 400 5900 1000        GX9.5
MSR 400HR 70 400 6000 750           G22
MSR 575/2 95 575 7200 1000        GX9.5
HSR 575/2 95 575 6000 1000        GX9.5
HMI 575W/SE 95 575 6000 750           G22
MSR 575HR 95 575 6000 800           G22
MSR 700SA 72 700 5600 500        GY9.5
MSR 700/2 72 700 7200 1000 G22/28x42
HSR 700 72 700 6300 1000          G22
MSR 1200SA 100 1200 5600 750         GY22
HMI 1200W/SE 100 1200 6000 750           G38
MSR 1200HR 100 1200 6000 800           G38
MSR 1200HR/C 100 1200 6000 800        Special
MSR 1200 100 1200 5900 800 G22/30x53
MSR 1200/2 90 1200 7200 800 G22/30x53
HSR 1200/2 100 1200 6000 1000 G22/28x50
HMI 2500/SE MSR2500HR 115 2500 6000 500           G38
HMI 4000/SE MSR4000HR 200 4000 6000 500           G38
HMI 6000/SE MSR6000HR 125 6000 6000 300         GY38

 

ANSI Code Volts Watts Kelvin Rated Life       Base
HMP 400DE 100 400   6000 750   SFXc10-4
HMP 575DE 100 575   6000 1000   SFXc10-4
HMP 575SE 100 575   6000 1000       G22
ANSI Code Volts Watts Kelvin Rated Life       Base
MSD 200/HSD200 68 200 6000 2000       GY9.5
MSD 250 90 250 6700 2000       GY9.5
HSD 250 90 250 5600 2000       GY9.5
MSD 250/2 90 250 8500 2000       GY9.5
HSD 400 100 400 5600 2000       GX9.5
MSD 575 95 575 6000 3000       GX9.5
MSD 700 72 700 6000 3000        G22
MSD 1200 115 1200 6000 2000        G22
MHD 200 63 203 6600 2000   Special PF
 

Back