Part number Power Current Voltage Lumens   Life Arc (mm)
XM2000PII Call
XM2000H/V 2000 80 24 80,000 2000 5.6
XH2000ST 2000 80 24 80,000 2000 5.6
XM2000H/VC 2000 80 24 80,000 2000 5.6
XBO2000WH 2000 80 24 80,000 2000 5.6
CXL20R 2000 80 24 80,000 2000 5.6
XH2000HW 2000 80 24 80,000 2000 5.6
XM2000H/VCC 2000 80 24 80,000 2000 5.6
XBO2000W/HOFR 2000 80 24 80,000 2000 5.6
CXL2000 2000 80 24 80,000 2000 5.6
CH2000HWL 2000 80 24 80,000 2000 5.6
L5330000 2000 80 24 80,000 2000 5.6
XM2000HTP 2000 80 24 80,000 2000 5.6
XBO2000WHTP 2000 80 24 80,000 2000 5.6
CXL20 2000 80 24 80,000 2000 5.6
CH2000/HTP 2000 80 24 80,000 2000 5.6
L5311000 2000 80 24 80,000 2000 5.6
XH2000HTP 2000 80 24 80,000 2000 5.6
XM2000HS 2000 80 24 80,000 2000 5.6
XBO2000WHS 2000 80 24 80,000 2000 5.6
CXL20SC 2000 80 24 80,000 2000 5.6
XM2000-3HS Call
UXL2000PR 2000 80 24 80,000 2000 5.6
XM2000-7HS Call
XM2000PII Call
XM2000-X12 Call
XM2000-13HS Call
XM2000-19HS 2000 80 24 80,000 2000 5.6
XM2000-27HS 2000 80 24 80,000 2000 5.6
XBO2000W/SHSC 2000 80 24 80,000 2000 5.6
XM2500H/VC 2500 83 30 100,000 1500 5.8
XBO2500W 2500 83 30 100,000 1500 5.8
XH2500VW 2500 83 30 100,000 1500 5.8
975C2980 2500 83 30 100,000 1500 5.8
XM2500H/VCC 2500 83 30 100,000 1500 5.8
XBO2500W/OFR 2500 83 30 100,000 1500 5.8
UXL2500-0 2500 83 30 100,000 1500 5.8
CXL2500 2500 83 30 100,000 1500 5.8
CH2500/VWL 2500 83 30 100,000 1500 5.8
975C2980 2500 83 30 100,000 1500 5.8
XM2500HSC 2500 100 25 100,000 1500 5.8
XBO2500W/HSOFR 2500 100 25 100,000 1500 5.8
UXL25SC 2500 100 25 100,000 1500 5.8
CXL25SC 2500 100 25 100,000 1500 5.8
CH2500/HS 2500 100 25 100,000 1500 5.8
995C0010 2500 100 25 100,000 1500 5.8
XM2500HS 2500 100 25 100,000 1500 5.8
XBO2500W/HSOFR 2500 100 25 100,000 1500 5.8
CXL-25SC 2500 100 25 100,000 1500 5.8
XH2500HS 2500 100 25 100,000 1500 5.8
XM2500-5HS Call