Part number Power Current Voltage  Lumens   Life Arc (mm)
XM3000HTP 3000 100 30 130,000 1500 6.7
XBO3000WHTP/OFR 3000 100 30 130,000 1500 6.7
CXL30 3000 100 30 130,000 1500 6.7
XM3000HSC 3000 100 30 130,000 1200 6.1
XBO3000WHS/OFR 3000 100 30 130,000 1200 6.1
XM3000H/VC 3000 100 30 130,000 1500 6.1
XBO3000W/H 3000 100 30 130,000 1500 6.1
CXL30R 3000 100 30 130,000 1500 6.1
XH3000HW 3000 100 30 130,000 1500 6.1
XM3000H/VCC 3000 100 30 130,000 1500 6.1
XBO3000W/HOFR 3000 100 30 130,000 1500 6.1
CH3000/HWL 3000 100 30 130,000 1500 6.1
L5328000 3000 100 30 130,000 1500 6.1
XM4000PII Call
XM4000-5HS Call
XM4000HTP 4000 130 30 155,000 1500 7.1
XBO4000W/HTPOFR 4000 130 30 155,000 1000 7.1
CXL40 4000 130 30 155,000 1000 7.1
CH4000HTP 4000 130 30 155,000 1000 7.1
L5335000 4000 130 30 155,000 1000 7.1
XM4000-X12 Call
XM4000-5HS 4000 135 30 160,000 1000 7.2
XM4000PII Call
XM4000-3HS Call
XM4000-7HS Call
XM4200H/V 4200 140 30 190,000 1250 7.2
XM4200H/VC 4200 140 30 190,000 1250 7.2
XM4200H/VCC 4200 140 30 190,000 1250 7.2
XBO4200W/CAOFR 4200 140 30 190,000 1250 7.2
CXL4200 4200 140 30 190,000 1250 7.2
XH4200VW 4200 140 30 190,000 1250 7.2
XM4500HS 4500 140 32 190,000 1250 7.2
XM4500-3HS 4500 140 32 190,000 1250 7.1
XM4500-5HS 4500 140 32 190,000 1000 7.1
XBO4000W/HS 4500 140 32 190,000 1000 7.1
UXL40SC 4500 140 32 190,000 1000 7.1
CXL-40SC 4500 140 32 190,000 1000 7.1
XH4200HS 4500 140 32 190,000 1000 7.1